Route 0B00 — MNCRPIC to CHST
rail_replacementShare this stop or route
Operated by Northern
Manchester Piccadilly, Manchester City Centre to Chester, Chester. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source service code
- 12229820
ukpt:route:rail:NT:dbf4f06db21b8e42bfcaCalling pattern map
Select a pattern to map its stops in calling order.
The line joins published stop coordinates in order; it is not road-routing geometry.
Stops & directions
Select a stopping pattern, then choose a stop for its information and departures.
Direction · Manchester Piccadilly, Manchester City Centre → Chester, Chester (16 stops · variant 1)
- Manchester Piccadilly, Manchester City Centre
- Stockport, Stockport
- Navigation Road, Navigation Road
- Altrincham, Altrincham
- Hale (Manchester), Hale
- Ashley, Ashley
- Mobberley, Mobberley
- Knutsford, Knutsford
- Plumley, Plumley
- Lostock Gralam, Lostock Gralam
- Northwich, Northwich
- Greenbank, Greenbank
- Cuddington, Cuddington
- Delamere, Delamere
- Mouldsworth, Mouldsworth
- Chester, Chester
Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 18 published journeys for this direction are shown.
| Stop | Starts06:10 | Starts07:08 | Starts08:10 | Starts09:10 | Starts10:10 | Starts11:10 | Starts12:10 | Starts13:10 | Starts14:10 | Starts15:10 | Starts16:10 | Starts17:10 | Starts18:10 | Starts19:10 | Starts20:09 | Starts21:10 | Starts22:10 | Starts23:13 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manchester Piccadilly, Manchester City Centre | 06:10 | 07:08 | 08:10 | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:10 | 17:10 | 18:10 | 19:10 | 20:09 | 21:10 | 22:10 | 23:13 |
| Stockport, Stockport | 06:19 | 07:19 | 08:20 | 09:19 | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | 15:19 | 16:19 | 17:19 | 18:19 | 19:19 | 20:19 | 21:19 | 22:19 | 23:22 |
| Navigation Road, Navigation Road | 06:34 | 07:33 | 08:34 | 09:34 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 15:34 | 16:34 | 17:34 | 18:34 | 19:34 | 20:34 | 21:34 | 22:34 | 23:38 |
| Altrincham, Altrincham | 06:36 | 07:36 | 08:36 | 09:36 | 10:36 | 11:36 | 12:36 | 13:36 | 14:36 | 15:36 | 16:36 | 17:37 | 18:36 | 19:36 | 20:36 | 21:36 | 22:36 | 23:40 |
| Hale (Manchester), Hale | 06:39 | 07:39 | 08:39 | 09:39 | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | 15:39 | 16:39 | 17:40 | 18:39 | 19:39 | 20:39 | 21:39 | 22:39 | 23:43 |
| Ashley, Ashley | 06:43 | 07:43 | 08:43 | 09:43 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | 15:43 | 16:43 | 17:44 | 18:43 | 19:43 | 20:43 | 21:43 | 22:43 | 23:47 |
| Mobberley, Mobberley | 06:47 | 07:47 | 08:47 | 09:47 | 10:48 | 11:47 | 12:47 | 13:47 | 14:47 | 15:47 | 16:47 | 17:48 | 18:47 | 19:48 | 20:47 | 21:48 | 22:47 | 23:51 |
| Knutsford, Knutsford | 06:52 | 07:52 | 08:52 | 09:52 | 10:53 | 11:52 | 12:52 | 13:52 | 14:52 | 15:52 | 16:52 | 17:53 | 18:52 | 19:53 | 20:52 | 21:53 | 22:52 | 23:56 |
| Plumley, Plumley | 06:56 | 07:56 | 08:56 | 09:56 | 10:57 | 11:56 | 12:56 | 13:56 | 14:56 | 15:56 | 16:56 | 17:58 | 18:56 | 19:57 | 20:56 | 21:57 | 22:56 | 00:01 |
| Lostock Gralam, Lostock Gralam | 07:00 | 08:00 | 09:00 | 10:00 | 11:01 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:01 | 19:00 | 20:01 | 21:00 | 22:01 | 23:00 | 00:05 |
| Northwich, Northwich | 07:05 | 08:05 | 09:05 | 10:05 | 11:06 | 12:05 | 13:05 | 14:05 | 15:05 | 16:05 | 17:05 | 18:06 | 19:05 | 20:06 | 21:05 | 22:06 | 23:05 | 00:09 |
| Greenbank, Greenbank | 07:10 | 08:10 | 09:10 | 10:10 | 11:11 | 12:10 | 13:10 | 14:10 | 15:10 | 16:10 | 17:10 | 18:11 | 19:10 | 20:11 | 21:10 | 22:11 | 23:10 | 00:15 |
| Cuddington, Cuddington | 07:16 | 08:16 | 09:16 | 10:16 | 11:17 | 12:16 | 13:16 | 14:16 | 15:16 | 16:16 | 17:16 | 18:16 | 19:16 | 20:17 | 21:16 | 22:17 | 23:16 | 00:20 |
| Delamere, Delamere | 07:21 | 08:21 | 09:21 | 10:21 | 11:22 | 12:21 | 13:21 | 14:21 | 15:21 | 16:21 | 17:21 | 18:21 | 19:21 | 20:22 | 21:21 | 22:22 | 23:21 | 00:25 |
| Mouldsworth, Mouldsworth | 07:27 | 08:26 | 09:26 | 10:26 | 11:27 | 12:26 | 13:26 | 14:26 | 15:26 | 16:26 | 17:26 | 18:26 | 19:26 | 20:27 | 21:26 | 22:27 | 23:26 | 00:30 |
| Chester, Chester | 07:39 | 08:37 | 09:37 | 10:37 | 11:39 | 12:37 | 13:37 | 14:39 | 15:37 | 16:37 | 17:40 | 18:37 | 19:37 | 20:38 | 21:37 | 22:38 | 23:37 | 00:41 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?