Route 2W29 — NUNTHRP to NWCSTLE
railShare this stop or route
Operated by Northern
Nunthorpe, Nunthorpe to Newcastle, Newcastle upon Tyne. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source service code
- 21800000
ukpt:route:rail:NT:dbfd3559e8b8429379feCalling pattern map
Select a pattern to map its stops in calling order.
The line joins published stop coordinates in order; it is not road-routing geometry.
Stops & directions
Select a stopping pattern, then choose a stop for its information and departures.
Direction · Nunthorpe, Nunthorpe → Newcastle, Newcastle upon Tyne (15 stops · variant 1)
- Nunthorpe, Nunthorpe
- Gypsy Lane, Nunthorpe
- Marton Rail Station, Ormesby
- James Cook University Hospital, James Cook Hospital
- Middlesbrough, Middlesbrough
- Thornaby, Thornaby
- Stockton, Stockton
- Billingham, Billingham
- Seaton Carew, Seaton Carew
- Hartlepool, Hartlepool
- Horden, Horden
- Seaham, Seaham
- Sunderland, Sunderland
- Heworth, Heworth
- Newcastle, Newcastle upon Tyne
Timetable
Published times for Wednesday 21 October. Times are local to the UK.
Direction
All 9 published journeys for this direction are shown.
| Stop | Starts07:51 | Starts09:43 | Starts11:43 | Starts12:43 | Starts14:43 | Starts15:43 | Starts16:43 | Starts18:43 | Starts19:43 |
|---|---|---|---|---|---|---|---|---|---|
| Nunthorpe, Nunthorpe | 07:51 | 09:43 | 11:43 | 12:43 | 14:43 | 15:43 | 16:43 | 18:43 | 19:43 |
| Gypsy Lane, Nunthorpe | 07:53 | 09:45 | 11:45 | 12:45 | 14:45 | 15:45 | 16:45 | 18:45 | 19:45 |
| Marton Rail Station, Ormesby | 07:56 | 09:48 | 11:48 | 12:48 | 14:48 | 15:48 | 16:48 | 18:48 | 19:48 |
| James Cook University Hospital, James Cook Hospital | 07:59 | 09:51 | 11:51 | 12:51 | 14:51 | 15:51 | 16:51 | 18:51 | 19:51 |
| Middlesbrough, Middlesbrough | 08:06 | 09:57 | 11:57 | 12:57 | 14:57 | 15:57 | 16:57 | 18:57 | 19:57 |
| Thornaby, Thornaby | 08:12 | 10:03 | 12:03 | 13:03 | 15:02 | 16:03 | 17:03 | 19:03 | 20:03 |
| Stockton, Stockton | 08:18 | 10:08 | 12:08 | 13:08 | 15:08 | 16:08 | 17:09 | 19:08 | 20:08 |
| Billingham, Billingham | 08:26 | 10:16 | 12:16 | 13:16 | 15:15 | 16:16 | 17:16 | 19:16 | 20:16 |
| Seaton Carew, Seaton Carew | 08:32 | 10:22 | 12:22 | 13:22 | 15:21 | 16:22 | 17:22 | 19:22 | 20:22 |
| Hartlepool, Hartlepool | 08:38 | 10:27 | 12:27 | 13:27 | 15:27 | 16:27 | 17:28 | 19:28 | 20:28 |
| Horden, Horden | 08:48 | 10:37 | 12:37 | 13:37 | 15:36 | 16:37 | 17:37 | 19:38 | 20:38 |
| Seaham, Seaham | 08:56 | 10:45 | 12:45 | 13:45 | 15:45 | 16:45 | 17:46 | 19:46 | 20:46 |
| Sunderland, Sunderland | 09:07 | 10:55 | 12:55 | 13:55 | 15:55 | 16:55 | 17:56 | 19:56 | 20:56 |
| Heworth, Heworth | 09:23 | 11:10 | 13:13 | 14:10 | 16:10 | 17:12 | 18:11 | 20:09 | 21:09 |
| Newcastle, Newcastle upon Tyne | 09:30 | 11:19 | 13:20 | 14:17 | 16:17 | 17:20 | 18:18 | 20:16 | 21:16 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?