Route 0B00 — MNCRPIC to ROHL
rail_replacementShare this stop or route
Operated by Northern
Manchester Piccadilly, Manchester City Centre to Rose Hill Marple, Rose Hill. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source service code
- 12226110
ukpt:route:rail:NT:f74e61c17e1b1e6a7733Calling pattern map
Select a pattern to map its stops in calling order.
The line joins published stop coordinates in order; it is not road-routing geometry.
Stops & directions
Select a stopping pattern, then choose a stop for its information and departures.
Direction · Manchester Piccadilly, Manchester City Centre → Rose Hill Marple, Rose Hill (2 stops · variant 1)
Direction · Manchester Piccadilly, Manchester City Centre → Rose Hill Marple, Rose Hill (9 stops · variant 2)
Direction · Manchester Piccadilly, Manchester City Centre → Rose Hill Marple, Rose Hill (10 stops · variant 3)
Direction · Manchester Piccadilly, Manchester City Centre → Rose Hill Marple, Rose Hill (8 stops · variant 4)
Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 10 published journeys for this direction are shown.
| Stop | Starts06:49 | Starts07:51 | Starts09:51 | Starts10:51 | Starts12:51 | Starts13:51 | Starts15:51 | Starts16:51 | Starts18:51 | Starts19:51 |
|---|---|---|---|---|---|---|---|---|---|---|
| Manchester Piccadilly, Manchester City Centre | 06:49 | 07:51 | 09:51 | 10:51 | 12:51 | 13:51 | 15:51 | 16:51 | 18:51 | 19:51 |
| Ashburys, Ashburys | 06:53 | 07:55 | 09:55 | 10:55 | 12:55 | 13:55 | 15:55 | 16:55 | 18:55 | 19:55 |
| Gorton, Gorton | 06:57 | 07:58 | 09:58 | 10:58 | 12:58 | 13:58 | 15:58 | 16:58 | 18:58 | 19:58 |
| Fairfield, Fairfield | 07:00 | 08:01 | 10:01 | 11:01 | 13:01 | 14:01 | 16:01 | 17:01 | 19:01 | 20:01 |
| Guide Bridge, Guide Bridge | 07:04 | 08:04 | 10:04 | 11:04 | 13:04 | 14:04 | 16:04 | 17:04 | 19:04 | 20:04 |
| Hyde North, Hyde | 07:08 | 08:08 | 10:08 | 11:08 | 13:08 | 14:08 | 16:08 | 17:09 | 19:08 | 20:08 |
| Hyde Central, Hyde | 07:11 | 08:11 | 10:11 | 11:11 | 13:11 | 14:11 | 16:11 | 17:12 | 19:11 | 20:11 |
| Woodley, Woodley | 07:14 | 08:14 | 10:14 | 11:14 | 13:14 | 14:14 | 16:14 | 17:15 | 19:14 | 20:14 |
| Romiley, Romiley | 07:18 | 08:18 | 10:18 | 11:18 | 13:18 | 14:18 | 16:18 | 17:22 | 19:18 | 20:18 |
| Rose Hill Marple, Rose Hill | 07:23 | 08:23 | 10:23 | 11:23 | 13:23 | 14:23 | 16:23 | 17:27 | 19:23 | 20:23 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?