Route 2K42 — VICTRIE to GLNGHMK
railShare this stop or route
Operated by Southeastern
London Victoria, Victoria to Gillingham Kent, Gillingham. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source service code
- 24604004
ukpt:route:rail:SE:0b91be448bd6dd712933Calling pattern map
Select a pattern to map its stops in calling order.
The line joins published stop coordinates in order; it is not road-routing geometry.
Stops & directions
Select a stopping pattern, then choose a stop for its information and departures.
Direction · London Victoria, Victoria → Gillingham Kent, Gillingham (10 stops · variant 1)
Direction · London Victoria, Victoria → Gillingham Kent, Gillingham (2 stops · variant 2)
Direction · London Victoria, Victoria → Gillingham Kent, Gillingham (7 stops · variant 3)
Direction · London Victoria, Victoria → Gillingham Kent, Gillingham (11 stops · variant 4)
Direction · London Victoria, Victoria → Gillingham Kent, Gillingham (14 stops · variant 5)
- London Victoria, Victoria
- Denmark Hill, Camberwell
- Crofton Park, Brockley
- Bellingham, Bellingham
- Bromley South, Bromley
- St Mary Cray, St Mary Cray
- Swanley, Swanley
- Farningham Road, Sutton At Hone
- Longfield, Longfield
- Meopham, Meopham
- Sole Street, Sole Street
- Rochester, Rochester
- Chatham, Chatham
- Gillingham Kent, Gillingham
Direction · London Victoria, Victoria → Gillingham Kent, Gillingham (12 stops · variant 6)
Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 20 published journeys for this direction are shown.
| Stop | Starts06:42 | Starts07:12 | Starts07:42 | Starts08:12 | Starts08:42 | Starts09:42 | Starts10:42 | Starts11:42 | Starts12:42 | Starts13:42 | Starts14:42 | Starts15:42 | Starts16:12 | Starts16:42 | Starts17:42 | Starts18:42 | Starts19:42 | Starts20:42 | Starts21:42 | Starts22:42 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| London Victoria, Victoria | 06:42 | 07:12 | 07:42 | 08:12 | 08:42 | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 15:42 | 16:12 | 16:42 | 17:42 | 18:42 | 19:42 | 20:42 | 21:42 | 22:42 |
| Denmark Hill, Camberwell | 06:52 | 07:22 | 07:52 | 08:22 | 08:52 | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 15:52 | 16:22 | 16:52 | 17:52 | 18:52 | 19:52 | 20:52 | 21:52 | 22:52 |
| Bromley South, Bromley | 07:06 | 07:37 | 08:06 | 08:36 | 09:06 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 16:05 | 16:35 | 17:05 | 18:05 | 19:05 | 20:05 | 21:05 | 22:05 | 23:04 |
| St Mary Cray, St Mary Cray | 07:15 | 07:44 | 08:14 | 08:44 | 09:14 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:11 | 16:11 | 16:41 | 17:11 | 18:11 | 19:11 | 20:11 | 21:11 | 22:11 | 23:10 |
| Swanley, Swanley | 07:19 | 07:48 | 08:18 | 08:49 | 09:18 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:15 | 16:45 | 17:15 | 18:15 | 19:15 | 20:15 | 21:15 | 22:15 | 23:14 |
| Farningham Road, Sutton At Hone | 07:24 | 07:53 | 08:23 | 08:53 | 09:23 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:20 | 16:50 | 17:20 | 18:20 | 19:20 | 20:20 | 21:20 | 22:20 | 23:19 |
| Longfield, Longfield | 07:29 | 07:58 | 08:28 | 08:58 | 09:28 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:25 | 16:55 | 17:25 | 18:25 | 19:25 | 20:25 | 21:25 | 22:25 | 23:24 |
| Meopham, Meopham | 07:33 | 08:02 | 08:32 | 09:03 | 09:32 | 10:29 | 11:29 | 12:29 | 13:29 | 14:29 | 15:29 | 16:29 | 16:59 | 17:29 | 18:29 | 19:29 | 20:29 | 21:29 | 22:29 | 23:28 |
| Sole Street, Sole Street | 07:35 | 08:04 | 08:34 | 09:05 | 09:34 | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 | 15:31 | 16:31 | 17:01 | 17:31 | 18:31 | 19:31 | 20:31 | 21:31 | 22:31 | 23:30 |
| Rochester, Rochester | 07:44 | 08:13 | 08:43 | 09:15 | 09:43 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:40 | 17:10 | 17:40 | 18:40 | 19:40 | 20:40 | 21:40 | 22:40 | 23:41 |
| Chatham, Chatham | 07:48 | 08:17 | 08:47 | 09:18 | 09:47 | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 | 15:44 | 16:44 | 17:14 | 17:44 | 18:44 | 19:44 | 20:44 | 21:44 | 22:44 | 23:44 |
| Gillingham Kent, Gillingham | 07:53 | 08:21 | 08:51 | 09:23 | 09:51 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 15:48 | 16:48 | 17:18 | 17:48 | 18:48 | 19:48 | 20:48 | 21:48 | 22:48 | 23:49 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?