Route 2W10 — DOVERP to CHRX
railShare this stop or route
Operated by Southeastern
Dover Priory, Dover to London Charing Cross, Charing Cross. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source service code
- 24605004
ukpt:route:rail:SE:1905928336a976f72bbeCalling pattern map
Select a pattern to map its stops in calling order.
The line joins published stop coordinates in order; it is not road-routing geometry.
Stops & directions
Select a stopping pattern, then choose a stop for its information and departures.
Direction · Dover Priory, Dover → London Charing Cross, Charing Cross (15 stops · variant 1)
- Dover Priory, Dover
- Folkestone Central, Folkestone
- Folkestone West, Folkestone
- Sandling, Sandling
- Westenhanger, Westenhanger
- Ashford International, Ashford
- Headcorn, Headcorn
- Staplehurst, Staplehurst
- Marden (Kent), Marden
- Paddock Wood, Paddock Wood
- Tonbridge, Tonbridge
- Sevenoaks, Sevenoaks
- London Bridge, London Bridge
- London Waterloo East, Waterloo
- London Charing Cross, Charing Cross
Direction · Dover Priory, Dover → London Charing Cross, Charing Cross (16 stops · variant 2)
- Dover Priory, Dover
- Folkestone Central, Folkestone
- Folkestone West, Folkestone
- Sandling, Sandling
- Westenhanger, Westenhanger
- Ashford International, Ashford
- Pluckley, Pluckley
- Headcorn, Headcorn
- Staplehurst, Staplehurst
- Marden (Kent), Marden
- Paddock Wood, Paddock Wood
- Tonbridge, Tonbridge
- Sevenoaks, Sevenoaks
- London Bridge, London Bridge
- London Waterloo East, Waterloo
- London Charing Cross, Charing Cross
Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 7 published journeys for this direction are shown.
| Stop | Starts10:28 | Starts11:28 | Starts12:28 | Starts13:28 | Starts14:28 | Starts19:28 | Starts20:28 |
|---|---|---|---|---|---|---|---|
| Dover Priory, Dover | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | 19:28 | 20:28 |
| Folkestone Central, Folkestone | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 19:38 | 20:40 |
| Folkestone West, Folkestone | 10:41 | 11:41 | 12:41 | 13:41 | 14:41 | 19:41 | 20:42 |
| Sandling, Sandling | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 19:46 | 20:47 |
| Westenhanger, Westenhanger | 10:49 | 11:49 | 12:49 | 13:49 | 14:49 | 19:49 | 20:50 |
| Ashford International, Ashford | 11:02 | 12:02 | 13:02 | 14:02 | 15:02 | 20:02 | 21:02 |
| Headcorn, Headcorn | 11:13 | 12:13 | 13:13 | 14:13 | 15:13 | 20:13 | 21:13 |
| Staplehurst, Staplehurst | 11:18 | 12:18 | 13:18 | 14:18 | 15:18 | 20:18 | 21:18 |
| Marden (Kent), Marden | 11:23 | 12:23 | 13:23 | 14:23 | 15:23 | 20:23 | 21:23 |
| Paddock Wood, Paddock Wood | 11:29 | 12:29 | 13:29 | 14:29 | 15:29 | 20:29 | 21:29 |
| Tonbridge, Tonbridge | 11:37 | 12:37 | 13:37 | 14:37 | 15:37 | 20:37 | 21:37 |
| Sevenoaks, Sevenoaks | 11:47 | 12:47 | 13:47 | 14:47 | 15:47 | 20:47 | 21:47 |
| London Bridge, London Bridge | 12:13 | 13:13 | 14:13 | 15:13 | 16:13 | 21:13 | 22:13 |
| London Waterloo East, Waterloo | 12:18 | 13:18 | 14:18 | 15:19 | 16:19 | 21:19 | 22:19 |
| London Charing Cross, Charing Cross | 12:21 | 13:21 | 14:21 | 15:24 | 16:24 | 21:24 | 22:24 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?