Route 2W12 — RAMSGTE to CHRX
railShare this stop or route
Operated by Southeastern
Ramsgate, Ramsgate to London Charing Cross, Charing Cross. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source service code
- 24605004
ukpt:route:rail:SE:e5766b77426c1bbf48bcCalling pattern map
Select a pattern to map its stops in calling order.
The line joins published stop coordinates in order; it is not road-routing geometry.
Stops & directions
Select a stopping pattern, then choose a stop for its information and departures.
Direction · Ramsgate, Ramsgate → London Charing Cross, Charing Cross (21 stops · variant 1)
- Ramsgate, Ramsgate
- Sandwich, Sandwich
- Deal, Deal
- Walmer, Walmer
- Martin Mill, Martin Mill
- Dover Priory, Dover
- Folkestone Central, Folkestone
- Folkestone West, Folkestone
- Sandling, Sandling
- Westenhanger, Westenhanger
- Ashford International, Ashford
- Pluckley, Pluckley
- Headcorn, Headcorn
- Staplehurst, Staplehurst
- Marden (Kent), Marden
- Paddock Wood, Paddock Wood
- Tonbridge, Tonbridge
- Sevenoaks, Sevenoaks
- London Bridge, London Bridge
- London Waterloo East, Waterloo
- London Charing Cross, Charing Cross
Direction · Ramsgate, Ramsgate → London Charing Cross, Charing Cross (22 stops · variant 2)
- Ramsgate, Ramsgate
- Thanet Parkway, Cliffs End
- Sandwich, Sandwich
- Deal, Deal
- Walmer, Walmer
- Martin Mill, Martin Mill
- Dover Priory, Dover
- Folkestone Central, Folkestone
- Folkestone West, Folkestone
- Sandling, Sandling
- Westenhanger, Westenhanger
- Ashford International, Ashford
- Pluckley, Pluckley
- Headcorn, Headcorn
- Staplehurst, Staplehurst
- Marden (Kent), Marden
- Paddock Wood, Paddock Wood
- Tonbridge, Tonbridge
- Sevenoaks, Sevenoaks
- London Bridge, London Bridge
- London Waterloo East, Waterloo
- London Charing Cross, Charing Cross
Direction · Ramsgate, Ramsgate → London Charing Cross, Charing Cross (18 stops · variant 3)
- Ramsgate, Ramsgate
- Thanet Parkway, Cliffs End
- Minster, Minster
- Sturry, Sturry
- Canterbury West, Canterbury
- Chartham, Chartham
- Chilham, Chilham
- Wye, Wye
- Ashford International, Ashford
- Pluckley, Pluckley
- Headcorn, Headcorn
- Staplehurst, Staplehurst
- Marden (Kent), Marden
- Paddock Wood, Paddock Wood
- Tonbridge, Tonbridge
- London Bridge, London Bridge
- London Waterloo East, Waterloo
- London Charing Cross, Charing Cross
Direction · Ramsgate, Ramsgate → London Charing Cross, Charing Cross (19 stops · variant 4)
- Ramsgate, Ramsgate
- Thanet Parkway, Cliffs End
- Minster, Minster
- Sturry, Sturry
- Canterbury West, Canterbury
- Chartham, Chartham
- Chilham, Chilham
- Wye, Wye
- Ashford International, Ashford
- Pluckley, Pluckley
- Headcorn, Headcorn
- Staplehurst, Staplehurst
- Marden (Kent), Marden
- Paddock Wood, Paddock Wood
- Tonbridge, Tonbridge
- Sevenoaks, Sevenoaks
- London Bridge, London Bridge
- London Waterloo East, Waterloo
- London Charing Cross, Charing Cross
Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 15 published journeys for this direction are shown.
| Stop | Starts05:32 | Starts06:36 | Starts09:36 | Starts10:42 | Starts11:42 | Starts12:42 | Starts13:42 | Starts14:42 | Starts15:36 | Starts16:06 | Starts16:36 | Starts17:36 | Starts18:36 | Starts19:40 | Starts20:42 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ramsgate, Ramsgate | 05:32 | 06:36 | 09:36 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 15:36 | 16:06 | 16:36 | 17:36 | 18:36 | 19:40 | 20:42 |
| Thanet Parkway, Cliffs End | 05:36 | 06:40 | 09:40 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 15:40 | 16:10 | 16:40 | 17:40 | 18:40 | 19:44 | 20:46 |
| Minster, Minster | 05:41 | 06:44 | 09:45 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:44 | 16:15 | 16:44 | 17:44 | 18:44 | 19:50 | 20:50 |
| Sturry, Sturry | 05:52 | 06:55 | 09:56 | 11:01 | 12:01 | 13:01 | 14:01 | 15:01 | 15:55 | 16:25 | 16:55 | 17:55 | 18:55 | 20:01 | 21:01 |
| Canterbury West, Canterbury | 05:57 | 07:01 | 10:03 | 11:06 | 12:06 | 13:06 | 14:06 | 15:06 | 16:01 | 16:31 | 17:01 | 18:01 | 19:01 | 20:06 | 21:06 |
| Chartham, Chartham | 06:03 | 07:06 | 10:08 | 11:11 | 12:11 | 13:11 | 14:11 | 15:11 | 16:06 | 16:36 | 17:06 | 18:06 | 19:06 | 20:11 | 21:11 |
| Chilham, Chilham | 06:07 | 07:11 | 10:12 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:10 | 16:40 | 17:10 | 18:10 | 19:10 | 20:15 | 21:15 |
| Wye, Wye | 06:14 | 07:17 | 10:18 | 11:22 | 12:22 | 13:22 | 14:22 | 15:22 | 16:16 | 16:46 | 17:16 | 18:16 | 19:16 | 20:22 | 21:22 |
| Ashford International, Ashford | 06:26 | 07:29 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:00 | 17:30 | 18:30 | 19:30 | 20:30 | 21:30 |
| Pluckley, Pluckley | 06:34 | 07:36 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 15:37 | 16:37 | 17:07 | 17:37 | 18:37 | 19:37 | 20:37 | 21:37 |
| Headcorn, Headcorn | 06:40 | 07:42 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | 15:43 | 16:43 | 17:13 | 17:43 | 18:43 | 19:43 | 20:43 | 21:43 |
| Staplehurst, Staplehurst | 06:45 | 07:47 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 15:48 | 16:48 | 17:18 | 17:48 | 18:48 | 19:48 | 20:48 | 21:48 |
| Marden (Kent), Marden | 06:50 | 07:52 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 15:53 | 16:53 | 17:23 | 17:53 | 18:53 | 19:53 | 20:53 | 21:53 |
| Paddock Wood, Paddock Wood | 06:57 | 07:59 | 10:59 | 11:59 | 12:59 | 13:59 | 14:59 | 15:59 | 16:59 | 17:29 | 17:59 | 18:59 | 19:59 | 20:59 | 21:59 |
| Tonbridge, Tonbridge | 07:06 | 08:08 | 11:07 | 12:07 | 13:07 | 14:07 | 15:07 | 16:08 | 17:08 | 17:37 | 18:07 | 19:07 | 20:07 | 21:07 | 22:07 |
| Sevenoaks, Sevenoaks | 07:17 | 08:18 | 11:17 | 12:17 | 13:17 | 14:17 | 15:17 | 16:17 | 17:17 | 17:47 | 18:17 | 19:17 | 20:17 | 21:17 | 22:17 |
| London Bridge, London Bridge | 07:43 | 08:44 | 11:43 | 12:43 | 13:43 | 14:43 | 15:43 | 16:43 | 17:43 | 18:14 | 18:43 | 19:43 | 20:43 | 21:43 | 22:43 |
| London Waterloo East, Waterloo | 07:48 | 08:49 | 11:48 | 12:48 | 13:48 | 14:49 | 15:49 | 16:49 | 17:49 | 18:20 | 18:49 | 19:49 | 20:49 | 21:49 | 22:49 |
| London Charing Cross, Charing Cross | 07:51 | 08:52 | 11:51 | 12:51 | 13:51 | 14:54 | 15:54 | 16:54 | 17:54 | 18:24 | 18:54 | 19:54 | 20:54 | 21:54 | 22:54 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?