Route 0B00 — SEAFORD to BRGHTN
rail_replacementShare this stop or route
Operated by Southern
Seaford Sussex, Seaford to Brighton, Brighton. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source service code
- 24743000
ukpt:route:rail:SN:b7a9faa5ea0cf5c7188cCalling pattern map
Select a pattern to map its stops in calling order.
The line joins published stop coordinates in order; it is not road-routing geometry.
Stops & directions
Select a stopping pattern, then choose a stop for its information and departures.
Direction · Seaford Sussex, Seaford → Brighton, Brighton (10 stops · variant 1)
Direction · Seaford Sussex, Seaford → Brighton, Brighton (8 stops · variant 2)
Direction · Seaford Sussex, Seaford → Brighton, Brighton (9 stops · variant 3)
Direction · Seaford Sussex, Seaford → Brighton, Brighton (7 stops · variant 4)
Direction · Seaford Sussex, Seaford → Brighton, Brighton (9 stops · variant 5)
Direction · Seaford Sussex, Seaford → Brighton, Brighton (9 stops · variant 6)
Direction · Seaford Sussex, Seaford → Brighton, Brighton (2 stops · variant 7)
Timetable
Published times for Wednesday 21 October. Times are local to the UK.
Direction
All 19 published journeys for this direction are shown.
| Stop | Starts04:50 | Starts05:24 | Starts05:54 | Starts06:24 | Starts09:24 | Starts10:24 | Starts11:24 | Starts12:24 | Starts13:24 | Starts14:24 | Starts15:24 | Starts16:24 | Starts17:24 | Starts18:24 | Starts19:24 | Starts20:24 | Starts21:24 | Starts22:24 | Starts23:24 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seaford Sussex, Seaford | 04:50 | 05:24 | 05:54 | 06:24 | 09:24 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:24 | 16:24 | 17:24 | 18:24 | 19:24 | 20:24 | 21:24 | 22:24 | 23:24 |
| Bishopstone (Sussex), Bishopstone | 04:53 | 05:27 | 05:57 | 06:27 | 09:27 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 15:27 | 16:27 | 17:27 | 18:27 | 19:27 | 20:27 | 21:27 | 22:27 | 23:27 |
| Newhaven Harbour, Newhaven | 04:56 | 05:30 | 06:00 | 06:30 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:30 | 18:30 | 19:30 | 20:30 | 21:30 | 22:30 | 23:30 |
| Newhaven Town, Newhaven | 04:59 | 05:32 | 06:02 | 06:32 | 09:32 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:32 | 16:32 | 17:32 | 18:32 | 19:32 | 20:32 | 21:32 | 22:32 | 23:32 |
| Lewes, Lewes | 05:15 | 05:42 | 06:12 | 06:42 | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 15:42 | 16:42 | 17:42 | 18:42 | 19:42 | 20:42 | 21:42 | 22:42 | 23:43 |
| Falmer, Falmer | 05:22 | 05:49 | 06:19 | 06:49 | 09:49 | 10:49 | 11:49 | 12:49 | 13:49 | 14:49 | 15:49 | 16:49 | 17:49 | 18:49 | 19:49 | 20:49 | 21:49 | 22:49 | 23:50 |
| Moulsecoomb, Moulsecoomb | 05:26 | 05:53 | 06:23 | 06:53 | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 15:53 | 16:53 | 17:53 | 18:53 | 19:53 | 20:53 | 21:53 | 22:53 | 23:54 |
| London Road (Brighton), Brighton | 05:29 | 05:56 | 06:26 | 06:56 | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 14:56 | 15:56 | 16:56 | 17:56 | 18:56 | 19:56 | 20:56 | 21:56 | 22:56 | 23:57 |
| Brighton, Brighton | 05:33 | 05:59 | 06:29 | 06:59 | 09:59 | 10:59 | 11:59 | 12:59 | 13:59 | 14:59 | 15:59 | 16:59 | 17:59 | 18:59 | 19:59 | 20:59 | 21:59 | 22:59 | 00:01 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?