Route 2U76 — BRGHTN to EBOURNE
railShare this stop or route
Operated by Southern
Brighton, Brighton to Eastbourne, Eastbourne. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source service code
- 24743000
ukpt:route:rail:SN:bff6f05faed1a74627d8Calling pattern map
Select a pattern to map its stops in calling order.
The line joins published stop coordinates in order; it is not road-routing geometry.
Stops & directions
Select a stopping pattern, then choose a stop for its information and departures.
Direction · Brighton, Brighton → Eastbourne, Eastbourne (8 stops · variant 1)
Direction · Brighton, Brighton → Eastbourne, Eastbourne (6 stops · variant 2)
Direction · Brighton, Brighton → Eastbourne, Eastbourne (5 stops · variant 3)
Direction · Brighton, Brighton → Eastbourne, Eastbourne (10 stops · variant 4)
Timetable
Published times for Wednesday 21 October. Times are local to the UK.
Direction
All 14 published journeys for this direction are shown.
| Stop | Starts07:56 | Starts08:56 | Starts09:56 | Starts10:56 | Starts11:56 | Starts12:56 | Starts13:56 | Starts14:56 | Starts15:56 | Starts16:56 | Starts17:56 | Starts18:56 | Starts19:56 | Starts20:56 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brighton, Brighton | 07:56 | 08:56 | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 14:56 | 15:56 | 16:56 | 17:56 | 18:56 | 19:56 | 20:56 |
| London Road (Brighton), Brighton | 07:59 | 08:59 | 09:59 | 10:59 | 11:59 | 12:59 | 13:59 | 14:59 | 15:59 | 16:59 | 17:59 | 18:59 | 19:59 | 20:59 |
| Moulsecoomb, Moulsecoomb | 08:02 | 09:02 | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 | 15:02 | 16:02 | 17:02 | 18:02 | 19:02 | 20:02 | 21:02 |
| Falmer, Falmer | 08:06 | 09:06 | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 | 15:06 | 16:06 | 17:06 | 18:06 | 19:06 | 20:06 | 21:06 |
| Lewes, Lewes | 08:14 | 09:14 | 10:14 | 11:14 | 12:14 | 13:14 | 14:14 | 15:14 | 16:14 | 17:14 | 18:14 | 19:14 | 20:14 | 21:14 |
| Glynde, Glynde | 08:19 | 09:19 | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | 15:19 | 16:19 | 17:19 | 18:19 | 19:19 | 20:19 | 21:19 |
| Berwick (Sussex), Berwick | 08:25 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:25 | 17:25 | 18:25 | 19:25 | 20:25 | 21:25 |
| Polegate, Polegate | 08:31 | 09:31 | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 | 15:31 | 16:31 | 17:31 | 18:31 | 19:31 | 20:31 | 21:31 |
| Hampden Park (Sussex), Hampden Park | 08:35 | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:35 | 16:35 | 17:35 | 18:35 | 19:35 | 20:35 | 21:35 |
| Eastbourne, Eastbourne | 08:40 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:40 | 17:40 | 18:40 | 19:40 | 20:40 | 21:40 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?