Route 0B00 — PURLEY to TATNHMC
rail_replacementShare this stop or route
Operated by Southern
Purley, Purley to Tattenham Corner, Tattenham Corner. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source service code
- 24786000
ukpt:route:rail:SN:f12df78ce67d6de2d319Calling pattern map
Select a pattern to map its stops in calling order.
The line joins published stop coordinates in order; it is not road-routing geometry.
Stops & directions
Select a stopping pattern, then choose a stop for its information and departures.
Direction · Purley, Purley → Tattenham Corner, Tattenham Corner (8 stops · variant 1)
Direction · Purley, Purley → Tattenham Corner, Tattenham Corner (8 stops · variant 2)
Timetable
Published times for Wednesday 21 October. Times are local to the UK.
Direction
All 37 published journeys for this direction are shown.
| Stop | Starts00:18 | Starts06:17 | Starts06:44 | Starts07:14 | Starts07:44 | Starts08:14 | Starts08:44 | Starts09:14 | Starts09:44 | Starts10:14 | Starts10:44 | Starts11:14 | Starts11:44 | Starts12:14 | Starts12:44 | Starts13:14 | Starts13:44 | Starts14:14 | Starts14:44 | Starts15:14 | Starts15:44 | Starts16:14 | Starts16:44 | Starts17:14 | Starts17:44 | Starts18:14 | Starts18:44 | Starts19:14 | Starts19:44 | Starts20:15 | Starts20:44 | Starts21:14 | Starts21:44 | Starts22:14 | Starts22:44 | Starts23:14 | Starts23:46 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Purley, Purley | 00:18 | 06:17 | 06:44 | 07:14 | 07:44 | 08:14 | 08:44 | 09:14 | 09:44 | 10:14 | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 13:14 | 13:44 | 14:14 | 14:44 | 15:14 | 15:44 | 16:14 | 16:44 | 17:14 | 17:44 | 18:14 | 18:44 | 19:14 | 19:44 | 20:15 | 20:44 | 21:14 | 21:44 | 22:14 | 22:44 | 23:14 | 23:46 |
| Reedham (London), Purley | 00:20 | 06:19 | 06:46 | 07:16 | 07:46 | 08:16 | 08:46 | 09:16 | 09:46 | 10:16 | 10:46 | 11:16 | 11:46 | 12:16 | 12:46 | 13:16 | 13:46 | 14:16 | 14:46 | 15:16 | 15:46 | 16:16 | 16:46 | 17:16 | 17:46 | 18:16 | 18:46 | 19:16 | 19:46 | 20:17 | 20:46 | 21:16 | 21:46 | 22:16 | 22:46 | 23:16 | 23:48 |
| Coulsdon Town, Coulsdon | 00:23 | 06:22 | 06:49 | 07:19 | 07:49 | 08:19 | 08:49 | 09:19 | 09:49 | 10:19 | 10:49 | 11:19 | 11:49 | 12:19 | 12:49 | 13:19 | 13:49 | 14:19 | 14:49 | 15:19 | 15:49 | 16:19 | 16:49 | 17:19 | 17:49 | 18:19 | 18:49 | 19:19 | 19:49 | 20:20 | 20:49 | 21:19 | 21:49 | 22:19 | 22:49 | 23:19 | 23:51 |
| Woodmansterne, Coulsdon | 00:26 | 06:25 | 06:52 | 07:22 | 07:52 | 08:22 | 08:52 | 09:22 | 09:52 | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 13:22 | 13:52 | 14:22 | 14:52 | 15:22 | 15:52 | 16:22 | 16:52 | 17:22 | 17:52 | 18:22 | 18:52 | 19:22 | 19:52 | 20:23 | 20:52 | 21:22 | 21:52 | 22:22 | 22:52 | 23:22 | 23:54 |
| Chipstead, Chipstead | 00:29 | 06:28 | 06:55 | 07:25 | 07:55 | 08:25 | 08:55 | 09:25 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:25 | 15:55 | 16:25 | 16:55 | 17:25 | 17:55 | 18:25 | 18:55 | 19:25 | 19:55 | 20:26 | 20:55 | 21:25 | 21:55 | 22:25 | 22:55 | 23:25 | 23:57 |
| Kingswood, Kingswood | 00:35 | 06:34 | 07:01 | 07:31 | 08:01 | 08:31 | 09:01 | 09:31 | 10:01 | 10:31 | 11:01 | 11:31 | 12:01 | 12:31 | 13:01 | 13:31 | 14:01 | 14:31 | 15:01 | 15:31 | 16:01 | 16:31 | 17:01 | 17:31 | 18:01 | 18:31 | 19:01 | 19:31 | 20:01 | 20:32 | 21:01 | 21:31 | 22:01 | 22:31 | 23:01 | 23:31 | 00:03 |
| Tadworth, Tadworth | 00:38 | 06:37 | 07:04 | 07:34 | 08:04 | 08:34 | 09:04 | 09:34 | 10:04 | 10:34 | 11:04 | 11:34 | 12:04 | 12:34 | 13:04 | 13:34 | 14:04 | 14:34 | 15:04 | 15:34 | 16:04 | 16:34 | 17:04 | 17:34 | 18:04 | 18:34 | 19:04 | 19:34 | 20:04 | 20:35 | 21:04 | 21:34 | 22:04 | 22:34 | 23:04 | 23:34 | 00:07 |
| Tattenham Corner, Tattenham Corner | 00:42 | 06:41 | 07:08 | 07:38 | 08:08 | 08:38 | 09:08 | 09:38 | 10:08 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | 13:08 | 13:38 | 14:08 | 14:38 | 15:08 | 15:38 | 16:08 | 16:38 | 17:08 | 17:38 | 18:08 | 18:38 | 19:08 | 19:38 | 20:08 | 20:39 | 21:08 | 21:38 | 22:08 | 22:38 | 23:08 | 23:38 | 00:10 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?