Route 2I53 — HORSHAM to VICTRIC
railShare this stop or route
Operated by Southern
Horsham, Horsham to London Victoria, Victoria. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source service code
- 24780000
ukpt:route:rail:SN:fcfd672960e651af759eCalling pattern map
Select a pattern to map its stops in calling order.
The line joins published stop coordinates in order; it is not road-routing geometry.
Stops & directions
Select a stopping pattern, then choose a stop for its information and departures.
Direction · Horsham, Horsham → London Victoria, Victoria (10 stops · variant 1)
Direction · Horsham, Horsham → London Victoria, Victoria (19 stops · variant 2)
- Horsham, Horsham
- Warnham, Warnham
- Ockley, Ockley
- Holmwood, Holmwood
- Dorking (Main), Dorking
- Box Hill & Westhumble, Box Hill
- Leatherhead, Leatherhead
- Ashtead, Ashtead
- Epsom (Surrey), Epsom
- Ewell East, Ewell
- Cheam, Cheam
- Sutton (London), Sutton
- Carshalton, Carshalton
- Hackbridge, Hackbridge
- Mitcham Junction, Mitcham
- Mitcham Eastfields, Mitcham
- Balham, Balham
- BR CARRIAGE SIDINGS
- London Victoria, Victoria
Direction · Horsham, Horsham → London Victoria, Victoria (7 stops · variant 3)
Direction · Horsham, Horsham → London Victoria, Victoria (9 stops · variant 4)
Direction · Horsham, Horsham → London Victoria, Victoria (14 stops · variant 5)
Timetable
Published times for Wednesday 21 October. Times are local to the UK.
Direction
All 17 published journeys for this direction are shown.
| Stop | Starts05:49 | Starts06:15 | Starts07:17 | Starts08:14 | Starts09:14 | Starts10:14 | Starts11:14 | Starts12:14 | Starts13:17 | Starts14:14 | Starts15:14 | Starts16:14 | Starts17:14 | Starts18:14 | Starts19:14 | Starts20:14 | Starts21:14 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Horsham, Horsham | 05:49 | 06:15 | 07:17 | 08:14 | 09:14 | 10:14 | 11:14 | 12:14 | 13:17 | 14:14 | 15:14 | 16:14 | 17:14 | 18:14 | 19:14 | 20:14 | 21:14 |
| Warnham, Warnham | 05:54 | 06:20 | 07:22 | 08:19 | 09:19 | 10:19 | 11:19 | 12:19 | 13:24 | 14:19 | 15:19 | 16:19 | 17:19 | 18:19 | 19:19 | 20:19 | 21:19 |
| Ockley, Ockley | 06:00 | 06:26 | 07:28 | 08:26 | 09:26 | 10:26 | 11:26 | 12:26 | 13:30 | 14:26 | 15:26 | 16:26 | 17:26 | 18:26 | 19:26 | 20:26 | 21:26 |
| Holmwood, Holmwood | 06:04 | 06:31 | 07:33 | 08:30 | 09:30 | 10:30 | 11:30 | 12:30 | 13:35 | 14:30 | 15:30 | 16:30 | 17:30 | 18:30 | 19:30 | 20:30 | 21:30 |
| Dorking (Main), Dorking | 06:11 | 06:39 | 07:43 | 08:43 | 09:43 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | 15:43 | 16:43 | 17:43 | 18:43 | 19:43 | 20:43 | 21:43 |
| Box Hill & Westhumble, Box Hill | 06:14 | 06:42 | 07:46 | 08:46 | 09:46 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 15:46 | 16:46 | 17:46 | 18:46 | 19:46 | 20:46 | 21:46 |
| Leatherhead, Leatherhead | 06:19 | 06:47 | 07:51 | 08:51 | 09:51 | 10:51 | 11:51 | 12:51 | 13:51 | 14:51 | 15:51 | 16:51 | 17:51 | 18:51 | 19:51 | 20:51 | 21:51 |
| Ashtead, Ashtead | 06:24 | 06:51 | 07:56 | 08:55 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 15:55 | 16:55 | 17:55 | 18:55 | 19:55 | 20:55 | 21:55 |
| Epsom (Surrey), Epsom | 06:31 | 07:01 | 08:01 | 09:01 | 10:01 | 11:01 | 12:01 | 13:01 | 14:01 | 15:01 | 16:01 | 17:01 | 18:01 | 19:01 | 20:01 | 21:01 | 22:01 |
| Ewell East, Ewell | 06:35 | 07:05 | 08:05 | 09:05 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 16:05 | 17:05 | 18:05 | 19:05 | 20:05 | 21:05 | 22:05 |
| Cheam, Cheam | 06:38 | 07:09 | 08:09 | 09:09 | 10:09 | 11:09 | 12:09 | 13:09 | 14:09 | 15:09 | 16:09 | 17:09 | 18:09 | 19:09 | 20:09 | 21:09 | 22:09 |
| Sutton (London), Sutton | 06:42 | 07:12 | 08:12 | 09:12 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:12 | 16:12 | 17:12 | 18:12 | 19:12 | 20:12 | 21:12 | 22:12 |
| Carshalton, Carshalton | 06:45 | 07:15 | 08:15 | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:15 | 17:15 | 18:15 | 19:15 | 20:15 | 21:15 | 22:15 |
| Hackbridge, Hackbridge | 06:48 | 07:18 | 08:18 | 09:18 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:18 | 16:18 | 17:18 | 18:18 | 19:18 | 20:18 | 21:18 | 22:18 |
| Mitcham Junction, Mitcham | 06:51 | 07:21 | 08:21 | 09:21 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 15:21 | 16:21 | 17:21 | 18:21 | 19:21 | 20:21 | 21:21 | 22:21 |
| Mitcham Eastfields, Mitcham | 06:54 | 07:24 | 08:24 | 09:24 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:24 | 16:24 | 17:24 | 18:24 | 19:24 | 20:24 | 21:24 | 22:24 |
| Balham, Balham | 07:03 | 07:32 | 08:33 | 09:33 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | 15:33 | 16:32 | 17:34 | 18:33 | 19:33 | 20:33 | 21:33 | 22:33 |
| BR CARRIAGE SIDINGS | 07:08 | 07:38 | 08:38 | 09:40 | 10:38 | 11:38 | 12:40 | 13:38 | 14:38 | 15:38 | 16:38 | 17:39 | 18:39 | 19:38 | 20:38 | 21:40 | 22:38 |
| London Victoria, Victoria | 07:15 | 07:45 | 08:45 | 09:49 | 10:45 | 11:45 | 12:47 | 13:45 | 14:45 | 15:45 | 16:45 | 17:46 | 18:49 | 19:45 | 20:46 | 21:47 | 22:45 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?