Route 1R50 — GLGQHL to EDINBUR
railShare this stop or route
Operated by ScotRail
Glasgow Queen Street, Glasgow to Edinburgh Rail Station, Edinburgh. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source service code
- 23548003
ukpt:route:rail:SR:2a93a9da43d388ffb514Calling pattern map
Select a pattern to map its stops in calling order.
The line joins published stop coordinates in order; it is not road-routing geometry.
Stops & directions
Select a stopping pattern, then choose a stop for its information and departures.
Direction · Glasgow Queen Street, Glasgow → Edinburgh Rail Station, Edinburgh (6 stops · variant 1)
Direction · Glasgow Queen Street, Glasgow → Edinburgh Rail Station, Edinburgh (7 stops · variant 2)
Direction · Glasgow Queen Street, Glasgow → Edinburgh Rail Station, Edinburgh (6 stops · variant 3)
Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 36 published journeys for this direction are shown.
| Stop | Starts06:00 | Starts06:45 | Starts07:15 | Starts07:45 | Starts08:15 | Starts08:45 | Starts09:15 | Starts09:45 | Starts10:15 | Starts10:45 | Starts11:15 | Starts11:45 | Starts12:15 | Starts12:45 | Starts13:15 | Starts13:45 | Starts14:15 | Starts14:45 | Starts15:15 | Starts15:45 | Starts16:15 | Starts16:45 | Starts17:15 | Starts17:45 | Starts18:15 | Starts18:45 | Starts19:15 | Starts19:45 | Starts20:15 | Starts20:45 | Starts21:15 | Starts21:45 | Starts22:15 | Starts22:45 | Starts23:15 | Starts23:45 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Glasgow Queen Street, Glasgow | 06:00 | 06:45 | 07:15 | 07:45 | 08:15 | 08:45 | 09:15 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | 15:45 | 16:15 | 16:45 | 17:15 | 17:45 | 18:15 | 18:45 | 19:15 | 19:45 | 20:15 | 20:45 | 21:15 | 21:45 | 22:15 | 22:45 | 23:15 | 23:45 |
| Croy, Croy | 06:10 | 06:56 | 07:26 | 07:56 | 08:27 | 08:56 | 09:27 | 09:58 | 10:26 | 10:56 | 11:27 | 11:56 | 12:26 | 12:55 | 13:25 | 13:56 | 14:27 | 14:55 | 15:27 | 15:55 | 16:26 | 16:56 | 17:27 | 17:57 | 18:25 | 18:56 | 19:26 | 19:57 | 20:27 | 20:56 | 21:26 | 21:57 | 22:26 | 22:56 | 23:26 | 23:56 |
| Falkirk High, Falkirk | 06:19 | 07:06 | 07:35 | 08:05 | 08:36 | 09:05 | 09:36 | 10:07 | 10:35 | 11:06 | 11:36 | 12:05 | 12:35 | 13:04 | 13:34 | 14:05 | 14:36 | 15:04 | 15:36 | 16:04 | 16:35 | 17:07 | 17:36 | 18:08 | 18:35 | 19:05 | 19:35 | 20:06 | 20:36 | 21:05 | 21:35 | 22:06 | 22:38 | 23:05 | 23:35 | 00:05 |
| Polmont, Polmont | 06:23 | 07:12 | 07:40 | 08:09 | 08:40 | 09:11 | 09:41 | 10:11 | 10:40 | 11:10 | 11:40 | 12:09 | 12:40 | 13:09 | 13:39 | 14:09 | 14:40 | 15:08 | 15:40 | 16:09 | 16:39 | 17:12 | 17:41 | 18:13 | 18:39 | 19:12 | 19:39 | 20:11 | 20:41 | 21:10 | 21:39 | 22:10 | 22:42 | 23:10 | 23:39 | 00:09 |
| Linlithgow, Linlithgow | 06:29 | 07:18 | 07:45 | 08:15 | 08:46 | 09:17 | 09:46 | 10:17 | 10:45 | 11:15 | 11:46 | 12:15 | 12:45 | 13:14 | 13:44 | 14:15 | 14:46 | 15:14 | 15:46 | 16:14 | 16:45 | 17:17 | 17:46 | 18:19 | 18:45 | 19:17 | 19:45 | 20:17 | 20:46 | 21:15 | 21:45 | 22:16 | 22:47 | 23:16 | 23:47 | 00:14 |
| Haymarket, Haymarket | 06:43 | 07:33 | 08:01 | 08:33 | 08:59 | 09:30 | 10:00 | 10:34 | 10:59 | 11:29 | 12:01 | 12:30 | 13:00 | 13:31 | 13:59 | 14:30 | 14:59 | 15:27 | 16:02 | 16:32 | 16:58 | 17:31 | 18:02 | 18:33 | 18:58 | 19:31 | 20:01 | 20:30 | 21:00 | 21:29 | 22:00 | 22:29 | 23:01 | 23:29 | 00:02 | 00:28 |
| Edinburgh Rail Station, Edinburgh | 06:47 | 07:38 | 08:06 | 08:37 | 09:05 | 09:35 | 10:04 | 10:39 | 11:05 | 11:33 | 12:06 | 12:36 | 13:04 | 13:36 | 14:03 | 14:37 | 15:05 | 15:32 | 16:07 | 16:36 | 17:03 | 17:35 | 18:06 | 18:38 | 19:03 | 19:35 | 20:06 | 20:35 | 21:06 | 21:33 | 22:06 | 22:34 | 23:06 | 23:34 | 00:07 | 00:33 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?