Route 2C30 — MLGV to CMBRNLD
railShare this stop or route
Operated by ScotRail
Milngavie, Milngavie to Cumbernauld, Cumbernauld. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source service code
- 23563015
ukpt:route:rail:SR:3e761a4b5d3cfddd85d5Calling pattern map
Select a pattern to map its stops in calling order.
The line joins published stop coordinates in order; it is not road-routing geometry.
Stops & directions
Select a stopping pattern, then choose a stop for its information and departures.
Direction · Milngavie, Milngavie → Cumbernauld, Cumbernauld (25 stops · variant 1)
- Milngavie, Milngavie
- Hillfoot, Hillfoot
- Bearsden, Bearsden
- Westerton, Westerton
- Anniesland, Anniesland
- Hyndland, Hyndland
- Partick, Partick
- Exhibition Centre (Glasgow), Finnieston
- Anderston, Glasgow
- GLASGOW CENTRAL LOW LEVEL
- Argyle Street, Glasgow
- Bridgeton, Bridgeton
- Dalmarnock, Dalmarnock
- Rutherglen, Rutherglen
- Cambuslang, Cambuslang
- Newton (Lanark), Newton
- Blantyre, Blantyre
- Hamilton West, Hamilton
- Hamilton Central, Hamilton
- Airbles, Motherwell
- Motherwell , Motherwell
- Whifflet, Coatbridge
- Coatbridge Central, Coatbridge
- Greenfaulds, Greenfaulds
- Cumbernauld, Cumbernauld
Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 2 published journeys for this direction are shown.
| Stop | Starts20:38 | Starts21:39 |
|---|---|---|
| Milngavie, Milngavie | 20:38 | 21:39 |
| Hillfoot, Hillfoot | 20:41 | 21:42 |
| Bearsden, Bearsden | 20:43 | 21:44 |
| Westerton, Westerton | 20:46 | 21:47 |
| Anniesland, Anniesland | 20:50 | 21:50 |
| Hyndland, Hyndland | 20:53 | 21:53 |
| Partick, Partick | 20:55 | 21:56 |
| Exhibition Centre (Glasgow), Finnieston | 20:59 | 21:59 |
| Anderston, Glasgow | 21:01 | 22:02 |
| GLASGOW CENTRAL LOW LEVEL | 21:06 | 22:05 |
| Argyle Street, Glasgow | 21:09 | 22:07 |
| Bridgeton, Bridgeton | 21:12 | 22:10 |
| Dalmarnock, Dalmarnock | 21:14 | 22:13 |
| Rutherglen, Rutherglen | 21:17 | 22:16 |
| Cambuslang, Cambuslang | 21:21 | 22:20 |
| Newton (Lanark), Newton | 21:25 | 22:23 |
| Blantyre, Blantyre | 21:29 | 22:28 |
| Hamilton West, Hamilton | 21:32 | 22:31 |
| Hamilton Central, Hamilton | 21:34 | 22:34 |
| Airbles, Motherwell | 21:40 | 22:40 |
| Motherwell , Motherwell | 21:45 | 22:45 |
| Whifflet, Coatbridge | 21:54 | 22:52 |
| Coatbridge Central, Coatbridge | 21:56 | 22:54 |
| Greenfaulds, Greenfaulds | 22:06 | 23:07 |
| Cumbernauld, Cumbernauld | 22:08 | 23:09 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?