Route 2J90 — GLGQHL to FALKRKG
railShare this stop or route
Operated by ScotRail
Glasgow Queen Street, Glasgow to Falkirk Grahamston, Falkirk. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source service code
- 13561015
ukpt:route:rail:SR:3f60cf62f28623beb722Calling pattern map
Select a pattern to map its stops in calling order.
The line joins published stop coordinates in order; it is not road-routing geometry.
Stops & directions
Select a stopping pattern, then choose a stop for its information and departures.
Direction · Glasgow Queen Street, Glasgow → Falkirk Grahamston, Falkirk (9 stops · variant 1)
Direction · Glasgow Queen Street, Glasgow → Falkirk Grahamston, Falkirk (10 stops · variant 2)
Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 19 published journeys for this direction are shown.
| Stop | Starts05:28 | Starts06:25 | Starts07:24 | Starts08:25 | Starts09:26 | Starts10:25 | Starts11:24 | Starts12:25 | Starts13:24 | Starts14:24 | Starts15:27 | Starts16:24 | Starts17:22 | Starts18:27 | Starts19:26 | Starts20:23 | Starts21:26 | Starts22:26 | Starts23:07 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Glasgow Queen Street, Glasgow | 05:28 | 06:25 | 07:24 | 08:25 | 09:26 | 10:25 | 11:24 | 12:25 | 13:24 | 14:24 | 15:27 | 16:24 | 17:22 | 18:27 | 19:26 | 20:23 | 21:26 | 22:26 | 23:07 |
| Springburn, Springburn | 05:32 | 06:32 | 07:28 | 08:32 | 09:34 | 10:32 | 11:33 | 12:32 | 13:31 | 14:31 | 15:34 | 16:29 | 17:30 | 18:34 | 19:33 | 20:31 | 21:34 | 22:33 | 23:11 |
| Robroyston, Robroyston | 05:38 | 06:38 | 07:34 | 08:38 | 09:40 | 10:37 | 11:38 | 12:37 | 13:36 | 14:37 | 15:39 | 16:35 | 17:36 | 18:39 | 19:38 | 20:36 | 21:39 | 22:38 | 23:17 |
| Stepps, Stepps | 05:40 | 06:40 | 07:37 | 08:41 | 09:42 | 10:40 | 11:41 | 12:40 | 13:39 | 14:39 | 15:42 | 16:37 | 17:38 | 18:42 | 19:41 | 20:39 | 21:42 | 22:41 | 23:19 |
| Gartcosh, Gartcosh | 05:44 | 06:44 | 07:41 | 08:45 | 09:46 | 10:44 | 11:45 | 12:44 | 13:43 | 14:43 | 15:47 | 16:41 | 17:42 | 18:46 | 19:45 | 20:43 | 21:46 | 22:45 | 23:23 |
| Greenfaulds, Greenfaulds | 05:50 | 06:50 | 07:47 | 08:51 | 09:52 | 10:50 | 11:51 | 12:50 | 13:49 | 14:50 | 15:55 | 16:47 | 17:48 | 18:54 | 19:51 | 20:49 | 21:52 | 22:51 | 23:29 |
| Cumbernauld, Cumbernauld | 05:55 | 06:53 | 07:49 | 08:55 | 09:55 | 10:53 | 11:54 | 12:53 | 13:54 | 14:52 | 15:58 | 16:51 | 17:53 | 18:57 | 19:53 | 20:53 | 21:54 | 22:53 | 23:32 |
| Camelon, Camelon | 06:07 | 07:07 | 08:00 | 09:06 | 10:06 | 11:08 | 12:06 | 13:03 | 14:04 | 15:05 | 16:09 | 17:02 | 18:07 | 19:08 | 20:06 | 21:04 | 22:06 | 23:07 | 23:47 |
| Falkirk Grahamston, Falkirk | 06:09 | 07:10 | 08:02 | 09:09 | 10:08 | 11:10 | 12:08 | 13:06 | 14:07 | 15:08 | 16:11 | 17:05 | 18:10 | 19:11 | 20:09 | 21:07 | 22:09 | 23:10 | 23:49 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?