Route 2R20 — DALMUIR to WHIFLET
railShare this stop or route
Operated by ScotRail
Dalmuir, Dalmuir to Whifflet, Coatbridge. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source service code
- 23563015
ukpt:route:rail:SR:3fd3aabc3f9800a598d0Calling pattern map
Select a pattern to map its stops in calling order.
The line joins published stop coordinates in order; it is not road-routing geometry.
Stops & directions
Select a stopping pattern, then choose a stop for its information and departures.
Direction · Dalmuir, Dalmuir → Whifflet, Coatbridge (21 stops · variant 1)
- Dalmuir, Dalmuir
- Clydebank, Clydebank
- Yoker, Whitecrook
- Garscadden, Garscadden
- Scotstounhill, Scotstoun
- Jordanhill, Jordanhill
- Hyndland, Hyndland
- Partick, Partick
- Exhibition Centre (Glasgow), Finnieston
- Anderston, Glasgow
- GLASGOW CENTRAL LOW LEVEL
- Argyle Street, Glasgow
- Bridgeton, Bridgeton
- Dalmarnock, Dalmarnock
- Rutherglen, Rutherglen
- Carmyle, Carmyle
- Mount Vernon, Mount Vernon
- Baillieston, Baillieston
- Bargeddie, Bargeddie
- Kirkwood, Coatbridge
- Whifflet, Coatbridge
Direction · Dalmuir, Dalmuir → Whifflet, Coatbridge (20 stops · variant 2)
- Dalmuir, Dalmuir
- Clydebank, Clydebank
- Yoker, Whitecrook
- Garscadden, Garscadden
- Scotstounhill, Scotstoun
- Jordanhill, Jordanhill
- Hyndland, Hyndland
- Partick, Partick
- Exhibition Centre (Glasgow), Finnieston
- GLASGOW CENTRAL LOW LEVEL
- Argyle Street, Glasgow
- Bridgeton, Bridgeton
- Dalmarnock, Dalmarnock
- Rutherglen, Rutherglen
- Carmyle, Carmyle
- Mount Vernon, Mount Vernon
- Baillieston, Baillieston
- Bargeddie, Bargeddie
- Kirkwood, Coatbridge
- Whifflet, Coatbridge
Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 12 published journeys for this direction are shown.
| Stop | Starts06:40 | Starts07:39 | Starts08:40 | Starts09:39 | Starts10:39 | Starts11:38 | Starts12:39 | Starts13:39 | Starts14:38 | Starts15:39 | Starts17:40 | Starts18:40 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dalmuir, Dalmuir | 06:40 | 07:39 | 08:40 | 09:39 | 10:39 | 11:38 | 12:39 | 13:39 | 14:38 | 15:39 | 17:40 | 18:40 |
| Clydebank, Clydebank | 06:42 | 07:41 | 08:42 | 09:41 | 10:41 | 11:40 | 12:41 | 13:41 | 14:40 | 15:41 | 17:42 | 18:42 |
| Yoker, Whitecrook | 06:44 | 07:43 | 08:44 | 09:43 | 10:43 | 11:42 | 12:43 | 13:43 | 14:42 | 15:43 | 17:44 | 18:44 |
| Garscadden, Garscadden | 06:47 | 07:46 | 08:47 | 09:46 | 10:46 | 11:45 | 12:46 | 13:46 | 14:45 | 15:46 | 17:47 | 18:47 |
| Scotstounhill, Scotstoun | 06:49 | 07:48 | 08:49 | 09:48 | 10:48 | 11:47 | 12:48 | 13:48 | 14:47 | 15:48 | 17:49 | 18:49 |
| Jordanhill, Jordanhill | 06:51 | 07:51 | 08:52 | 09:52 | 10:51 | 11:49 | 12:51 | 13:51 | 14:51 | 15:51 | 17:52 | 18:51 |
| Hyndland, Hyndland | 06:54 | 07:53 | 08:54 | 09:54 | 10:53 | 11:51 | 12:54 | 13:53 | 14:53 | 15:53 | 17:54 | 18:54 |
| Partick, Partick | 06:56 | 07:56 | 08:57 | 09:57 | 10:56 | 11:54 | 12:56 | 13:56 | 14:56 | 15:56 | 17:57 | 18:56 |
| Exhibition Centre (Glasgow), Finnieston | 06:59 | 07:59 | 09:00 | 10:00 | 10:59 | 11:57 | 12:59 | 13:59 | 14:59 | 15:59 | 18:00 | 18:59 |
| Anderston, Glasgow | 07:01 | 08:01 | 09:02 | 10:02 | 11:01 | 12:00 | 13:01 | 14:01 | 15:01 | 16:01 | 18:02 | 19:01 |
| GLASGOW CENTRAL LOW LEVEL | 07:04 | 08:04 | 09:05 | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 15:04 | 16:04 | 18:04 | 19:04 |
| Argyle Street, Glasgow | 07:06 | 08:06 | 09:06 | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 | 15:06 | 16:06 | 18:06 | 19:06 |
| Bridgeton, Bridgeton | 07:09 | 08:09 | 09:09 | 10:09 | 11:09 | 12:09 | 13:09 | 14:09 | 15:09 | 16:09 | 18:09 | 19:09 |
| Dalmarnock, Dalmarnock | 07:11 | 08:11 | 09:11 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:11 | 16:11 | 18:11 | 19:11 |
| Rutherglen, Rutherglen | 07:13 | 08:13 | 09:13 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:13 | 16:13 | 18:13 | 19:13 |
| Carmyle, Carmyle | 07:17 | 08:17 | 09:17 | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 15:17 | 16:17 | 18:17 | 19:17 |
| Mount Vernon, Mount Vernon | 07:20 | 08:20 | 09:20 | 10:19 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:20 | 18:20 | 19:20 |
| Baillieston, Baillieston | 07:22 | 08:22 | 09:22 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:22 | 16:22 | 18:22 | 19:22 |
| Bargeddie, Bargeddie | 07:26 | 08:25 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:25 | 18:25 | 19:25 |
| Kirkwood, Coatbridge | 07:30 | 08:29 | 09:29 | 10:29 | 11:29 | 12:29 | 13:29 | 14:29 | 15:29 | 16:29 | 18:29 | 19:29 |
| Whifflet, Coatbridge | 07:33 | 08:33 | 09:33 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | 15:33 | 16:33 | 18:33 | 19:33 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?