Route 2R14 — DALMUIR to MOTHRWL
railShare this stop or route
Operated by ScotRail
Dalmuir, Dalmuir to Motherwell , Motherwell. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source service code
- 23563015
ukpt:route:rail:SR:3ff5c7b94e20aa2285f7Calling pattern map
Select a pattern to map its stops in calling order.
The line joins published stop coordinates in order; it is not road-routing geometry.
Stops & directions
Select a stopping pattern, then choose a stop for its information and departures.
Direction · Dalmuir, Dalmuir → Motherwell , Motherwell (21 stops · variant 1)
- Dalmuir, Dalmuir
- Yoker, Whitecrook
- Garscadden, Garscadden
- Scotstounhill, Scotstoun
- Jordanhill, Jordanhill
- Hyndland, Hyndland
- Partick, Partick
- Exhibition Centre (Glasgow), Finnieston
- Anderston, Glasgow
- GLASGOW CENTRAL LOW LEVEL
- Argyle Street, Glasgow
- Bridgeton, Bridgeton
- Dalmarnock, Dalmarnock
- Rutherglen, Rutherglen
- Carmyle, Carmyle
- Mount Vernon, Mount Vernon
- Baillieston, Baillieston
- Bargeddie, Bargeddie
- Kirkwood, Coatbridge
- Whifflet, Coatbridge
- Motherwell , Motherwell
Direction · Dalmuir, Dalmuir → Motherwell , Motherwell (22 stops · variant 2)
- Dalmuir, Dalmuir
- Clydebank, Clydebank
- Yoker, Whitecrook
- Garscadden, Garscadden
- Scotstounhill, Scotstoun
- Jordanhill, Jordanhill
- Hyndland, Hyndland
- Partick, Partick
- Exhibition Centre (Glasgow), Finnieston
- Anderston, Glasgow
- GLASGOW CENTRAL LOW LEVEL
- Argyle Street, Glasgow
- Bridgeton, Bridgeton
- Dalmarnock, Dalmarnock
- Rutherglen, Rutherglen
- Carmyle, Carmyle
- Mount Vernon, Mount Vernon
- Baillieston, Baillieston
- Bargeddie, Bargeddie
- Kirkwood, Coatbridge
- Whifflet, Coatbridge
- Motherwell , Motherwell
Direction · Dalmuir, Dalmuir → Motherwell , Motherwell (22 stops · variant 3)
- Dalmuir, Dalmuir
- Clydebank, Clydebank
- Yoker, Whitecrook
- Garscadden, Garscadden
- Scotstounhill, Scotstoun
- Jordanhill, Jordanhill
- Hyndland, Hyndland
- Partick, Partick
- Exhibition Centre (Glasgow), Finnieston
- Anderston, Glasgow
- GLASGOW CENTRAL LOW LEVEL
- Argyle Street, Glasgow
- Bridgeton, Bridgeton
- Dalmarnock, Dalmarnock
- Rutherglen, Rutherglen
- Cambuslang, Cambuslang
- Newton (Lanark), Newton
- Blantyre, Blantyre
- Hamilton West, Hamilton
- Hamilton Central, Hamilton
- Airbles, Motherwell
- Motherwell , Motherwell
Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 16 published journeys for this direction are shown.
| Stop | Starts06:09 | Starts07:09 | Starts09:10 | Starts10:09 | Starts11:09 | Starts12:10 | Starts13:10 | Starts14:09 | Starts15:10 | Starts16:09 | Starts17:09 | Starts18:09 | Starts19:09 | Starts21:05 | Starts22:03 | Starts23:03 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dalmuir, Dalmuir | 06:09 | 07:09 | 09:10 | 10:09 | 11:09 | 12:10 | 13:10 | 14:09 | 15:10 | 16:09 | 17:09 | 18:09 | 19:09 | 21:05 | 22:03 | 23:03 |
| Clydebank, Clydebank | 06:11 | 07:11 | 09:12 | 10:11 | 11:12 | 12:12 | 13:12 | 14:11 | 15:12 | 16:11 | 17:11 | 18:11 | 19:11 | 21:08 | 22:05 | 23:05 |
| Yoker, Whitecrook | 06:13 | 07:13 | 09:14 | 10:13 | 11:14 | 12:14 | 13:14 | 14:13 | 15:14 | 16:13 | 17:13 | 18:13 | 19:13 | 21:10 | 22:07 | 23:07 |
| Garscadden, Garscadden | 06:16 | 07:16 | 09:17 | 10:16 | 11:16 | 12:17 | 13:17 | 14:16 | 15:17 | 16:16 | 17:16 | 18:16 | 19:16 | 21:12 | 22:10 | 23:10 |
| Scotstounhill, Scotstoun | 06:18 | 07:18 | 09:19 | 10:18 | 11:18 | 12:19 | 13:19 | 14:18 | 15:19 | 16:18 | 17:18 | 18:18 | 19:18 | 21:14 | 22:12 | 23:12 |
| Jordanhill, Jordanhill | 06:21 | 07:21 | 09:22 | 10:21 | 11:21 | 12:23 | 13:21 | 14:21 | 15:21 | 16:21 | 17:22 | 18:21 | 19:21 | 21:17 | 22:15 | 23:15 |
| Hyndland, Hyndland | 06:24 | 07:23 | 09:25 | 10:23 | 11:23 | 12:25 | 13:23 | 14:23 | 15:24 | 16:23 | 17:24 | 18:23 | 19:24 | 21:19 | 22:18 | 23:17 |
| Partick, Partick | 06:26 | 07:26 | 09:27 | 10:26 | 11:26 | 12:27 | 13:26 | 14:26 | 15:26 | 16:26 | 17:27 | 18:26 | 19:26 | 21:21 | 22:20 | 23:20 |
| Exhibition Centre (Glasgow), Finnieston | 06:29 | 07:29 | 09:30 | 10:29 | 11:29 | 12:30 | 13:29 | 14:29 | 15:29 | 16:29 | 17:30 | 18:29 | 19:29 | 21:24 | 22:23 | 23:24 |
| Anderston, Glasgow | 06:31 | 07:31 | 09:32 | 10:31 | 11:31 | 12:32 | 13:31 | 14:31 | 15:31 | 16:31 | 17:32 | 18:31 | 19:31 | 21:26 | 22:25 | 23:26 |
| GLASGOW CENTRAL LOW LEVEL | 06:34 | 07:33 | 09:34 | 10:34 | 11:33 | 12:34 | 13:34 | 14:33 | 15:33 | 16:34 | 17:34 | 18:34 | 19:34 | 21:28 | 22:27 | 23:29 |
| Argyle Street, Glasgow | 06:36 | 07:35 | 09:36 | 10:36 | 11:34 | 12:36 | 13:36 | 14:34 | 15:35 | 16:36 | 17:36 | 18:36 | 19:36 | 21:30 | 22:29 | 23:31 |
| Bridgeton, Bridgeton | 06:39 | 07:38 | 09:39 | 10:39 | 11:37 | 12:39 | 13:39 | 14:37 | 15:38 | 16:39 | 17:39 | 18:39 | 19:39 | 21:33 | 22:32 | 23:34 |
| Dalmarnock, Dalmarnock | 06:41 | 07:40 | 09:41 | 10:41 | 11:39 | 12:41 | 13:41 | 14:39 | 15:40 | 16:41 | 17:41 | 18:41 | 19:41 | 21:35 | 22:34 | 23:36 |
| Rutherglen, Rutherglen | 06:43 | 07:42 | 09:43 | 10:43 | 11:41 | 12:43 | 13:43 | 14:41 | 15:42 | 16:43 | 17:43 | 18:43 | 19:43 | 21:37 | 22:37 | 23:39 |
| Carmyle, Carmyle | 06:47 | 07:46 | 09:47 | 10:47 | 11:45 | 12:47 | 13:47 | 14:45 | 15:46 | 16:47 | 17:47 | 18:47 | 19:47 | 21:41 | 22:41 | 23:43 |
| Mount Vernon, Mount Vernon | 06:50 | 07:49 | 09:50 | 10:49 | 11:48 | 12:50 | 13:49 | 14:48 | 15:48 | 16:50 | 17:50 | 18:50 | 19:50 | 21:44 | 22:44 | 23:46 |
| Baillieston, Baillieston | 06:52 | 07:51 | 09:52 | 10:52 | 11:50 | 12:52 | 13:52 | 14:50 | 15:51 | 16:52 | 17:52 | 18:53 | 19:52 | 21:46 | 22:46 | 23:48 |
| Bargeddie, Bargeddie | 06:55 | 07:54 | 09:55 | 10:55 | 11:53 | 12:55 | 13:55 | 14:53 | 15:54 | 16:55 | 17:55 | 18:56 | 19:55 | 21:50 | 22:49 | 23:51 |
| Kirkwood, Coatbridge | 06:59 | 07:58 | 09:59 | 10:59 | 11:57 | 12:59 | 13:59 | 14:57 | 15:58 | 16:59 | 17:59 | 19:00 | 19:59 | 21:55 | 22:53 | 23:55 |
| Whifflet, Coatbridge | 07:03 | 08:02 | 10:03 | 11:03 | 12:01 | 13:03 | 14:03 | 15:01 | 16:02 | 17:03 | 18:03 | 19:05 | 20:03 | 21:59 | 22:57 | 23:59 |
| Motherwell , Motherwell | 07:11 | 08:09 | 10:10 | 11:11 | 12:08 | 13:10 | 14:10 | 15:08 | 16:09 | 17:12 | 18:10 | 19:12 | 20:11 | 22:07 | 23:05 | 00:08 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?