Route 1W43 — GLGC to WEMYSSB
railShare this stop or route
Operated by ScotRail
Glasgow Central, Glasgow to Wemyss Bay, Wemyss Bay. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source service code
- 13569815
ukpt:route:rail:SR:458e4959fca1bb52fbceCalling pattern map
Select a pattern to map its stops in calling order.
The line joins published stop coordinates in order; it is not road-routing geometry.
Stops & directions
Select a stopping pattern, then choose a stop for its information and departures.
Direction · Glasgow Central, Glasgow → Wemyss Bay, Wemyss Bay (9 stops · variant 1)
Direction · Glasgow Central, Glasgow → Wemyss Bay, Wemyss Bay (10 stops · variant 2)
Direction · Glasgow Central, Glasgow → Wemyss Bay, Wemyss Bay (11 stops · variant 3)
Direction · Glasgow Central, Glasgow → Wemyss Bay, Wemyss Bay (16 stops · variant 4)
- Glasgow Central, Glasgow
- Cardonald, Cardonald
- Hillington East, Hillington
- Hillington West, Hillington
- Paisley Gilmour Street, Paisley
- Paisley St James, Paisley
- Bishopton (Renfrewshire), Bishopton
- Langbank, Langbank
- Woodhall, Port Glasgow
- Port Glasgow, Port Glasgow
- Whinhill, Greenock
- Drumfrochar, Greenock
- Branchton, Branchton
- DUNROD PASSENGER LOOP
- Inverkip, Inverkip
- Wemyss Bay, Wemyss Bay
Direction · Glasgow Central, Glasgow → Wemyss Bay, Wemyss Bay (12 stops · variant 5)
Direction · Glasgow Central, Glasgow → Wemyss Bay, Wemyss Bay (15 stops · variant 6)
- Glasgow Central, Glasgow
- Cardonald, Cardonald
- Hillington East, Hillington
- Hillington West, Hillington
- Paisley Gilmour Street, Paisley
- Paisley St James, Paisley
- Bishopton (Renfrewshire), Bishopton
- Langbank, Langbank
- Woodhall, Port Glasgow
- Port Glasgow, Port Glasgow
- Whinhill, Greenock
- Drumfrochar, Greenock
- Branchton, Branchton
- Inverkip, Inverkip
- Wemyss Bay, Wemyss Bay
Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 26 published journeys for this direction are shown.
| Stop | Starts05:47 | Starts06:19 | Starts06:49 | Starts07:17 | Starts07:47 | Starts08:17 | Starts08:48 | Starts09:17 | Starts09:47 | Starts10:17 | Starts10:47 | Starts11:17 | Starts11:47 | Starts12:17 | Starts12:48 | Starts13:17 | Starts13:47 | Starts14:17 | Starts14:47 | Starts15:17 | Starts15:47 | Starts16:17 | Starts17:21 | Starts17:47 | Starts18:17 | Starts18:47 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Glasgow Central, Glasgow | 05:47 | 06:19 | 06:49 | 07:17 | 07:47 | 08:17 | 08:48 | 09:17 | 09:47 | 10:17 | 10:47 | 11:17 | 11:47 | 12:17 | 12:48 | 13:17 | 13:47 | 14:17 | 14:47 | 15:17 | 15:47 | 16:17 | 17:21 | 17:47 | 18:17 | 18:47 |
| Cardonald, Cardonald | 05:55 | 06:26 | 06:56 | 07:24 | 07:54 | 08:24 | 08:55 | 09:24 | 09:54 | 10:24 | 10:54 | 11:24 | 11:54 | 12:24 | 12:55 | 13:24 | 13:54 | 14:24 | 14:54 | 15:24 | 15:54 | 16:24 | 17:28 | 17:54 | 18:24 | 18:54 |
| Hillington East, Hillington | 05:57 | 06:28 | 06:58 | 07:26 | 07:56 | 08:26 | 08:57 | 09:26 | 09:56 | 10:26 | 10:56 | 11:26 | 11:56 | 12:26 | 12:57 | 13:26 | 13:56 | 14:26 | 14:56 | 15:26 | 15:56 | 16:26 | 17:30 | 17:56 | 18:26 | 18:56 |
| Hillington West, Hillington | 05:59 | 06:30 | 07:00 | 07:28 | 07:58 | 08:28 | 08:59 | 09:28 | 09:58 | 10:28 | 10:58 | 11:28 | 11:58 | 12:28 | 12:59 | 13:28 | 13:58 | 14:28 | 14:58 | 15:28 | 15:58 | 16:28 | 17:32 | 17:58 | 18:28 | 18:58 |
| Paisley Gilmour Street, Paisley | 06:03 | 06:34 | 07:04 | 07:32 | 08:02 | 08:32 | 09:03 | 09:32 | 10:02 | 10:32 | 11:02 | 11:32 | 12:02 | 12:32 | 13:03 | 13:32 | 14:02 | 14:32 | 15:02 | 15:32 | 16:02 | 16:32 | 17:36 | 18:04 | 18:32 | 19:02 |
| Paisley St James, Paisley | 06:05 | 06:36 | 07:06 | 07:34 | 08:04 | 08:34 | 09:05 | 09:34 | 10:04 | 10:34 | 11:04 | 11:34 | 12:04 | 12:34 | 13:05 | 13:34 | 14:04 | 14:34 | 15:04 | 15:34 | 16:04 | 16:34 | 17:38 | 18:06 | 18:34 | 19:04 |
| Bishopton (Renfrewshire), Bishopton | 06:10 | 06:41 | 07:11 | 07:39 | 08:09 | 08:39 | 09:10 | 09:39 | 10:09 | 10:39 | 11:09 | 11:39 | 12:09 | 12:39 | 13:10 | 13:39 | 14:09 | 14:39 | 15:09 | 15:39 | 16:09 | 16:39 | 17:43 | 18:11 | 18:39 | 19:09 |
| Langbank, Langbank | 06:16 | 06:47 | 07:17 | 07:45 | 08:15 | 08:45 | 09:16 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:16 | 13:45 | 14:15 | 14:45 | 15:15 | 15:45 | 16:15 | 16:45 | 17:49 | 18:16 | 18:45 | 19:15 |
| Woodhall, Port Glasgow | 06:20 | 06:51 | 07:21 | 07:49 | 08:19 | 08:49 | 09:20 | 09:49 | 10:19 | 10:49 | 11:19 | 11:49 | 12:19 | 12:49 | 13:20 | 13:49 | 14:19 | 14:49 | 15:19 | 15:49 | 16:19 | 16:49 | 17:53 | 18:20 | 18:49 | 19:19 |
| Port Glasgow, Port Glasgow | 06:23 | 06:54 | 07:24 | 07:54 | 08:23 | 08:52 | 09:23 | 09:52 | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 13:23 | 13:52 | 14:22 | 14:52 | 15:22 | 15:52 | 16:22 | 16:52 | 17:56 | 18:25 | 18:53 | 19:22 |
| Whinhill, Greenock | 06:27 | 06:58 | 07:28 | 07:58 | 08:27 | 08:56 | 09:27 | 09:56 | 10:26 | 10:56 | 11:26 | 11:56 | 12:26 | 12:56 | 13:27 | 13:56 | 14:26 | 14:56 | 15:26 | 15:56 | 16:26 | 16:56 | 18:00 | 18:29 | 18:57 | 19:26 |
| Drumfrochar, Greenock | 06:30 | 07:00 | 07:30 | 08:01 | 08:30 | 08:59 | 09:29 | 09:59 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 13:30 | 13:59 | 14:29 | 14:59 | 15:29 | 15:59 | 16:29 | 16:59 | 18:03 | 18:31 | 19:00 | 19:29 |
| Branchton, Branchton | 06:33 | 07:03 | 07:33 | 08:04 | 08:33 | 09:02 | 09:32 | 10:02 | 10:32 | 11:02 | 11:32 | 12:02 | 12:32 | 13:02 | 13:33 | 14:02 | 14:32 | 15:02 | 15:32 | 16:02 | 16:32 | 17:02 | 18:06 | 18:34 | 19:03 | 19:32 |
| Inverkip, Inverkip | 06:41 | 07:11 | 07:46 | 08:12 | 08:41 | 09:10 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:40 | 16:10 | 16:40 | 17:10 | 18:14 | 18:42 | 19:11 | 19:40 |
| Wemyss Bay, Wemyss Bay | 06:46 | 07:16 | 07:51 | 08:17 | 08:46 | 09:15 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | 15:45 | 16:15 | 16:45 | 17:15 | 18:19 | 18:47 | 19:16 | 19:45 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?