Route 2Y71 — EDINBUR to GLGC
railShare this stop or route
Operated by ScotRail
Edinburgh Rail Station, Edinburgh to Glasgow Central, Glasgow. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source service code
- 13564825
ukpt:route:rail:SR:4cf078f82928dd5a5c1eCalling pattern map
Select a pattern to map its stops in calling order.
The line joins published stop coordinates in order; it is not road-routing geometry.
Stops & directions
Select a stopping pattern, then choose a stop for its information and departures.
Direction · Edinburgh Rail Station, Edinburgh → Glasgow Central, Glasgow (14 stops · variant 1)
Direction · Edinburgh Rail Station, Edinburgh → Glasgow Central, Glasgow (7 stops · variant 2)
Direction · Edinburgh Rail Station, Edinburgh → Glasgow Central, Glasgow (20 stops · variant 3)
- Edinburgh Rail Station, Edinburgh
- Haymarket, Haymarket
- Slateford, Slateford
- Kingsknowe, Kingsknowe
- Wester Hailes, Wester Hailes
- Curriehill, Currie
- Kirknewton, Kirknewton
- Livingston South, Murieston
- West Calder, West Calder
- Addiewell, Addiewell
- Breich, Breich
- Fauldhouse, Fauldhouse
- Shotts, Shotts
- Hartwood, Hartwood
- Cleland, Cleland
- Carfin, Carfin
- Holytown, Holytown
- Bellshill, Bellshill
- Uddingston, Uddingston
- Glasgow Central, Glasgow
Direction · Edinburgh Rail Station, Edinburgh → Glasgow Central, Glasgow (8 stops · variant 4)
Direction · Edinburgh Rail Station, Edinburgh → Glasgow Central, Glasgow (21 stops · variant 5)
- Edinburgh Rail Station, Edinburgh
- Haymarket, Haymarket
- Slateford, Slateford
- Kingsknowe, Kingsknowe
- Wester Hailes, Wester Hailes
- Curriehill, Currie
- Kirknewton, Kirknewton
- Livingston South, Murieston
- West Calder, West Calder
- Addiewell, Addiewell
- Breich, Breich
- Fauldhouse, Fauldhouse
- Shotts, Shotts
- Hartwood, Hartwood
- Cleland, Cleland
- Carfin, Carfin
- Holytown, Holytown
- Bellshill, Bellshill
- Uddingston, Uddingston
- Cambuslang, Cambuslang
- Glasgow Central, Glasgow
Direction · Edinburgh Rail Station, Edinburgh → Glasgow Central, Glasgow (8 stops · variant 6)
Direction · Edinburgh Rail Station, Edinburgh → Glasgow Central, Glasgow (15 stops · variant 7)
- Edinburgh Rail Station, Edinburgh
- Haymarket, Haymarket
- Livingston South, Murieston
- West Calder, West Calder
- Addiewell, Addiewell
- Breich, Breich
- Fauldhouse, Fauldhouse
- Shotts, Shotts
- Hartwood, Hartwood
- Cleland, Cleland
- Carfin, Carfin
- Holytown, Holytown
- Bellshill, Bellshill
- Uddingston, Uddingston
- Glasgow Central, Glasgow
Direction · Edinburgh Rail Station, Edinburgh → Glasgow Central, Glasgow (12 stops · variant 8)
Direction · Edinburgh Rail Station, Edinburgh → Glasgow Central, Glasgow (7 stops · variant 9)
Direction · Edinburgh Rail Station, Edinburgh → Glasgow Central, Glasgow (5 stops · variant 10)
Direction · Edinburgh Rail Station, Edinburgh → Glasgow Central, Glasgow (20 stops · variant 11)
- Edinburgh Rail Station, Edinburgh
- Haymarket, Haymarket
- Slateford, Slateford
- Kingsknowe, Kingsknowe
- Wester Hailes, Wester Hailes
- Curriehill, Currie
- Kirknewton, Kirknewton
- Livingston South, Murieston
- West Calder, West Calder
- Addiewell, Addiewell
- Fauldhouse, Fauldhouse
- Shotts, Shotts
- Hartwood, Hartwood
- Cleland, Cleland
- Carfin, Carfin
- Holytown, Holytown
- Bellshill, Bellshill
- Uddingston, Uddingston
- Cambuslang, Cambuslang
- Glasgow Central, Glasgow
Direction · Edinburgh Rail Station, Edinburgh → Glasgow Central, Glasgow (11 stops · variant 12)
Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 14 published journeys for this direction are shown.
| Stop | Starts06:58 | Starts08:28 | Starts09:27 | Starts10:25 | Starts11:27 | Starts12:28 | Starts13:25 | Starts14:28 | Starts15:27 | Starts17:26 | Starts19:30 | Starts20:27 | Starts21:27 | Starts22:26 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Edinburgh Rail Station, Edinburgh | 06:58 | 08:28 | 09:27 | 10:25 | 11:27 | 12:28 | 13:25 | 14:28 | 15:27 | 17:26 | 19:30 | 20:27 | 21:27 | 22:26 |
| Haymarket, Haymarket | 07:02 | 08:32 | 09:31 | 10:30 | 11:31 | 12:32 | 13:29 | 14:32 | 15:32 | 17:30 | 19:34 | 20:31 | 21:31 | 22:30 |
| Slateford, Slateford | 07:07 | 08:35 | 09:35 | 10:34 | 11:35 | 12:37 | 13:33 | 14:36 | 15:37 | 17:34 | 19:38 | 20:35 | 21:35 | 22:34 |
| Kingsknowe, Kingsknowe | 07:10 | 08:38 | 09:38 | 10:37 | 11:38 | 12:40 | 13:36 | 14:39 | 15:40 | 17:37 | 19:41 | 20:38 | 21:38 | 22:37 |
| Wester Hailes, Wester Hailes | 07:12 | 08:41 | 09:41 | 10:40 | 11:40 | 12:42 | 13:39 | 14:41 | 15:43 | 17:39 | 19:43 | 20:41 | 21:40 | 22:40 |
| Curriehill, Currie | 07:16 | 08:44 | 09:44 | 10:43 | 11:44 | 12:46 | 13:42 | 14:45 | 15:46 | 17:42 | 19:47 | 20:44 | 21:44 | 22:44 |
| Kirknewton, Kirknewton | 07:22 | 08:51 | 09:51 | 10:50 | 11:50 | 12:52 | 13:49 | 14:51 | 15:53 | 17:49 | 19:53 | 20:51 | 21:50 | 22:51 |
| Livingston South, Murieston | 07:28 | 08:56 | 09:56 | 10:56 | 11:56 | 12:57 | 13:54 | 14:56 | 15:58 | 17:54 | 19:58 | 20:56 | 21:56 | 22:57 |
| West Calder, West Calder | 07:33 | 09:00 | 10:00 | 11:00 | 12:00 | 13:02 | 13:59 | 15:01 | 16:02 | 17:58 | 20:03 | 21:00 | 22:01 | 23:02 |
| Addiewell, Addiewell | 07:36 | 09:04 | 10:04 | 11:04 | 12:04 | 13:05 | 14:02 | 15:04 | 16:06 | 18:02 | 20:06 | 21:04 | 22:04 | 23:06 |
| Breich, Breich | 07:41 | 09:08 | 10:08 | 11:08 | 12:08 | 13:10 | 14:07 | 15:09 | 16:10 | 18:06 | 20:11 | 21:08 | 22:09 | 23:11 |
| Fauldhouse, Fauldhouse | 07:45 | 09:12 | 10:12 | 11:12 | 12:12 | 13:14 | 14:11 | 15:13 | 16:14 | 18:10 | 20:15 | 21:12 | 22:13 | 23:15 |
| Shotts, Shotts | 07:53 | 09:17 | 10:19 | 11:18 | 12:18 | 13:19 | 14:17 | 15:18 | 16:19 | 18:15 | 20:20 | 21:17 | 22:19 | 23:21 |
| Hartwood, Hartwood | 07:56 | 09:21 | 10:22 | 11:22 | 12:22 | 13:22 | 14:20 | 15:21 | 16:22 | 18:18 | 20:23 | 21:21 | 22:22 | 23:24 |
| Cleland, Cleland | 08:01 | 09:25 | 10:27 | 11:26 | 12:26 | 13:27 | 14:25 | 15:26 | 16:26 | 18:23 | 20:28 | 21:25 | 22:27 | 23:29 |
| Carfin, Carfin | 08:04 | 09:29 | 10:30 | 11:30 | 12:30 | 13:30 | 14:28 | 15:29 | 16:30 | 18:26 | 20:31 | 21:29 | 22:30 | 23:32 |
| Holytown, Holytown | 08:07 | 09:31 | 10:33 | 11:33 | 12:33 | 13:33 | 14:31 | 15:33 | 16:32 | 18:29 | 20:34 | 21:31 | 22:33 | 23:35 |
| Bellshill, Bellshill | 08:11 | 09:35 | 10:38 | 11:38 | 12:37 | 13:37 | 14:35 | 15:37 | 16:36 | 18:37 | 20:38 | 21:35 | 22:39 | 23:38 |
| Uddingston, Uddingston | 08:16 | 09:40 | 10:42 | 11:43 | 12:41 | 13:43 | 14:39 | 15:43 | 16:41 | 18:42 | 20:42 | 21:40 | 22:43 | 23:43 |
| Glasgow Central, Glasgow | 08:28 | 09:55 | 10:55 | 11:55 | 12:54 | 13:55 | 14:56 | 15:56 | 16:57 | 18:57 | 20:54 | 21:55 | 22:56 | 23:59 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?