Route 2B80 — GLGC to LANARK
railShare this stop or route
Operated by ScotRail
Glasgow Central, Glasgow to Lanark, Lanark. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source service code
- 23563015
ukpt:route:rail:SR:4fe96a77af82fb277288Calling pattern map
Select a pattern to map its stops in calling order.
The line joins published stop coordinates in order; it is not road-routing geometry.
Stops & directions
Select a stopping pattern, then choose a stop for its information and departures.
Direction · Glasgow Central, Glasgow → Lanark, Lanark (8 stops · variant 1)
Direction · Glasgow Central, Glasgow → Lanark, Lanark (10 stops · variant 2)
Direction · Glasgow Central, Glasgow → Lanark, Lanark (9 stops · variant 3)
Timetable
Published times for Wednesday 21 October. Times are local to the UK.
Direction
All 33 published journeys for this direction are shown.
| Stop | Starts06:50 | Starts07:19 | Starts07:51 | Starts08:20 | Starts08:50 | Starts09:22 | Starts09:50 | Starts10:19 | Starts10:50 | Starts11:20 | Starts11:49 | Starts12:23 | Starts12:56 | Starts13:20 | Starts13:49 | Starts14:26 | Starts14:48 | Starts15:49 | Starts16:23 | Starts16:50 | Starts17:22 | Starts17:50 | Starts18:25 | Starts18:50 | Starts19:20 | Starts19:50 | Starts20:23 | Starts20:51 | Starts21:17 | Starts21:49 | Starts22:18 | Starts22:50 | Starts23:22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Glasgow Central, Glasgow | 06:50 | 07:19 | 07:51 | 08:20 | 08:50 | 09:22 | 09:50 | 10:19 | 10:50 | 11:20 | 11:49 | 12:23 | 12:56 | 13:20 | 13:49 | 14:26 | 14:48 | 15:49 | 16:23 | 16:50 | 17:22 | 17:50 | 18:25 | 18:50 | 19:20 | 19:50 | 20:23 | 20:51 | 21:17 | 21:49 | 22:18 | 22:50 | 23:22 |
| Cambuslang, Cambuslang | 06:59 | 07:30 | 07:59 | 08:28 | 08:58 | 09:30 | 09:58 | 10:27 | 11:03 | 11:28 | 11:57 | 12:31 | 13:04 | 13:28 | 13:57 | 14:34 | 14:56 | 15:57 | 16:33 | 16:58 | 17:30 | 17:58 | 18:33 | 18:58 | 19:29 | 19:58 | 20:32 | 20:59 | 21:26 | 21:58 | 22:26 | 22:59 | 23:30 |
| Uddingston, Uddingston | 07:04 | 07:34 | 08:04 | 08:33 | 09:04 | 09:34 | 10:02 | 10:33 | 11:07 | 11:32 | 12:01 | 12:35 | 13:08 | 13:33 | 14:01 | 14:39 | 15:00 | 16:03 | 16:38 | 17:03 | 17:35 | 18:03 | 18:37 | 19:03 | 19:33 | 20:03 | 20:36 | 21:04 | 21:31 | 22:02 | 22:31 | 23:04 | 23:36 |
| Bellshill, Bellshill | 07:08 | 07:40 | 08:09 | 08:38 | 09:09 | 09:40 | 10:07 | 10:38 | 11:12 | 11:37 | 12:07 | 12:39 | 13:13 | 13:38 | 14:06 | 14:43 | 15:05 | 16:08 | 16:43 | 17:08 | 17:39 | 18:07 | 18:41 | 19:09 | 19:38 | 20:08 | 20:41 | 21:10 | 21:37 | 22:07 | 22:36 | 23:08 | 23:41 |
| Motherwell , Motherwell | 07:15 | 07:47 | 08:20 | 08:45 | 09:19 | 09:48 | 10:18 | 10:46 | 11:20 | 11:47 | 12:17 | 12:47 | 13:20 | 13:46 | 14:16 | 14:54 | 15:13 | 16:18 | 16:51 | 17:21 | 17:47 | 18:17 | 18:48 | 19:19 | 19:46 | 20:17 | 20:49 | 21:18 | 21:45 | 22:14 | 22:47 | 23:15 | 23:49 |
| Shieldmuir, Wishaw | 07:18 | 07:51 | 08:23 | 08:49 | 09:23 | 09:51 | 10:21 | 10:50 | 11:24 | 11:50 | 12:20 | 12:51 | 13:24 | 13:50 | 14:19 | 14:58 | 15:16 | 16:21 | 16:55 | 17:24 | 17:50 | 18:21 | 18:51 | 19:23 | 19:50 | 20:20 | 20:53 | 21:22 | 21:49 | 22:18 | 22:51 | 23:19 | 23:52 |
| Wishaw, Wishaw | 07:22 | 07:58 | 08:28 | 08:56 | 09:29 | 09:58 | 10:26 | 10:57 | 11:29 | 11:56 | 12:24 | 12:56 | 13:28 | 13:55 | 14:23 | 15:02 | 15:20 | 16:26 | 17:00 | 17:29 | 17:54 | 18:24 | 18:56 | 19:27 | 19:53 | 20:26 | 20:56 | 21:25 | 21:53 | 22:21 | 22:55 | 23:22 | 23:56 |
| Carluke, Carluke | 07:28 | 08:04 | 08:35 | 09:02 | 09:35 | 10:07 | 10:32 | 11:03 | 11:36 | 12:02 | 12:36 | 13:04 | 13:35 | 14:05 | 14:29 | 15:08 | 15:26 | 16:32 | 17:06 | 17:37 | 18:01 | 18:30 | 19:03 | 19:34 | 19:59 | 20:34 | 21:02 | 21:34 | 21:59 | 22:27 | 23:01 | 23:28 | 00:02 |
| Lanark, Lanark | 07:38 | 08:15 | 08:48 | 09:13 | 09:45 | 10:18 | 10:42 | 11:14 | 11:47 | 12:13 | 12:47 | 13:15 | 13:45 | 14:17 | 14:42 | 15:18 | 15:36 | 16:43 | 17:17 | 17:48 | 18:12 | 18:41 | 19:14 | 19:45 | 20:11 | 20:45 | 21:13 | 21:46 | 22:10 | 22:38 | 23:12 | 23:40 | 00:12 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?