Route 2J71 — FALKRKG to GLGQHL
railShare this stop or route
Operated by ScotRail
Falkirk Grahamston, Falkirk to Glasgow Queen Street, Glasgow. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source service code
- 13561015
ukpt:route:rail:SR:5797ee05e76c2886ffb0Calling pattern map
Select a pattern to map its stops in calling order.
The line joins published stop coordinates in order; it is not road-routing geometry.
Stops & directions
Select a stopping pattern, then choose a stop for its information and departures.
Direction · Falkirk Grahamston, Falkirk → Glasgow Queen Street, Glasgow (9 stops · variant 1)
Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 19 published journeys for this direction are shown.
| Stop | Starts05:39 | Starts06:44 | Starts07:47 | Starts08:46 | Starts09:47 | Starts10:36 | Starts11:45 | Starts12:45 | Starts13:46 | Starts14:45 | Starts15:45 | Starts16:55 | Starts17:47 | Starts18:36 | Starts19:49 | Starts20:46 | Starts21:45 | Starts22:46 | Starts23:42 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Falkirk Grahamston, Falkirk | 05:39 | 06:44 | 07:47 | 08:46 | 09:47 | 10:36 | 11:45 | 12:45 | 13:46 | 14:45 | 15:45 | 16:55 | 17:47 | 18:36 | 19:49 | 20:46 | 21:45 | 22:46 | 23:42 |
| Camelon, Camelon | 05:42 | 06:47 | 07:50 | 08:49 | 09:50 | 10:39 | 11:48 | 12:48 | 13:49 | 14:48 | 15:48 | 16:58 | 17:50 | 18:39 | 19:52 | 20:49 | 21:48 | 22:49 | 23:45 |
| Cumbernauld, Cumbernauld | 05:53 | 06:58 | 08:01 | 09:00 | 10:01 | 10:54 | 12:00 | 12:59 | 14:00 | 15:01 | 16:01 | 17:09 | 18:01 | 19:00 | 20:11 | 21:00 | 22:02 | 23:00 | 23:56 |
| Greenfaulds, Greenfaulds | 05:55 | 07:00 | 08:03 | 09:02 | 10:03 | 10:56 | 12:02 | 13:01 | 14:02 | 15:03 | 16:03 | 17:11 | 18:03 | 19:02 | 20:13 | 21:02 | 22:04 | 23:02 | 23:58 |
| Gartcosh, Gartcosh | 06:02 | 07:07 | 08:10 | 09:09 | 10:10 | 11:03 | 12:09 | 13:08 | 14:10 | 15:10 | 16:10 | 17:18 | 18:10 | 19:09 | 20:20 | 21:09 | 22:11 | 23:09 | 00:05 |
| Stepps, Stepps | 06:06 | 07:10 | 08:14 | 09:12 | 10:13 | 11:06 | 12:12 | 13:12 | 14:13 | 15:13 | 16:13 | 17:22 | 18:13 | 19:12 | 20:23 | 21:12 | 22:15 | 23:12 | 00:09 |
| Robroyston, Robroyston | 06:09 | 07:13 | 08:17 | 09:15 | 10:16 | 11:09 | 12:15 | 13:15 | 14:16 | 15:16 | 16:16 | 17:25 | 18:16 | 19:15 | 20:26 | 21:15 | 22:18 | 23:15 | 00:12 |
| Springburn, Springburn | 06:14 | 07:19 | 08:25 | 09:24 | 10:22 | 11:18 | 12:21 | 13:22 | 14:22 | 15:22 | 16:22 | 17:31 | 18:22 | 19:21 | 20:34 | 21:22 | 22:24 | 23:21 | 00:17 |
| Glasgow Queen Street, Glasgow | 06:19 | 07:27 | 08:31 | 09:31 | 10:28 | 11:24 | 12:28 | 13:27 | 14:27 | 15:27 | 16:28 | 17:39 | 18:27 | 19:29 | 20:41 | 21:29 | 22:29 | 23:28 | 00:22 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?