Route 2C22 — DALMUIR to CMBRNLD
railShare this stop or route
Operated by ScotRail
Dalmuir, Dalmuir to Cumbernauld, Cumbernauld. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source service code
- 23563015
ukpt:route:rail:SR:6625a28f3667601c9b9aCalling pattern map
Select a pattern to map its stops in calling order.
The line joins published stop coordinates in order; it is not road-routing geometry.
Stops & directions
Select a stopping pattern, then choose a stop for its information and departures.
Direction · Dalmuir, Dalmuir → Cumbernauld, Cumbernauld (26 stops · variant 1)
- Dalmuir, Dalmuir
- Clydebank, Clydebank
- Yoker, Whitecrook
- Garscadden, Garscadden
- Scotstounhill, Scotstoun
- Jordanhill, Jordanhill
- Hyndland, Hyndland
- Partick, Partick
- Exhibition Centre (Glasgow), Finnieston
- Anderston, Glasgow
- GLASGOW CENTRAL LOW LEVEL
- Argyle Street, Glasgow
- Bridgeton, Bridgeton
- Dalmarnock, Dalmarnock
- Rutherglen, Rutherglen
- Cambuslang, Cambuslang
- Newton (Lanark), Newton
- Blantyre, Blantyre
- Hamilton West, Hamilton
- Hamilton Central, Hamilton
- Airbles, Motherwell
- Motherwell , Motherwell
- Whifflet, Coatbridge
- Coatbridge Central, Coatbridge
- Greenfaulds, Greenfaulds
- Cumbernauld, Cumbernauld
Timetable
Published times for Wednesday 21 October. Times are local to the UK.
Direction
All 14 published journeys for this direction are shown.
| Stop | Starts06:30 | Starts07:28 | Starts08:27 | Starts09:28 | Starts10:28 | Starts11:28 | Starts12:28 | Starts13:28 | Starts14:28 | Starts15:28 | Starts16:27 | Starts17:28 | Starts18:28 | Starts19:28 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dalmuir, Dalmuir | 06:30 | 07:28 | 08:27 | 09:28 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | 15:28 | 16:27 | 17:28 | 18:28 | 19:28 |
| Clydebank, Clydebank | 06:32 | 07:30 | 08:29 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:29 | 17:30 | 18:30 | 19:30 |
| Yoker, Whitecrook | 06:34 | 07:32 | 08:31 | 09:32 | 10:33 | 11:32 | 12:32 | 13:32 | 14:32 | 15:32 | 16:31 | 17:32 | 18:32 | 19:32 |
| Garscadden, Garscadden | 06:37 | 07:35 | 08:34 | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:35 | 16:34 | 17:35 | 18:35 | 19:35 |
| Scotstounhill, Scotstoun | 06:39 | 07:37 | 08:36 | 09:37 | 10:39 | 11:37 | 12:37 | 13:37 | 14:37 | 15:37 | 16:36 | 17:37 | 18:37 | 19:37 |
| Jordanhill, Jordanhill | 06:42 | 07:40 | 08:39 | 09:40 | 10:42 | 11:40 | 12:39 | 13:40 | 14:40 | 15:40 | 16:39 | 17:42 | 18:39 | 19:40 |
| Hyndland, Hyndland | 06:44 | 07:42 | 08:41 | 09:42 | 10:44 | 11:42 | 12:41 | 13:42 | 14:42 | 15:42 | 16:41 | 17:44 | 18:41 | 19:42 |
| Partick, Partick | 06:46 | 07:44 | 08:44 | 09:44 | 10:46 | 11:44 | 12:44 | 13:44 | 14:44 | 15:44 | 16:44 | 17:47 | 18:44 | 19:44 |
| Exhibition Centre (Glasgow), Finnieston | 06:50 | 07:47 | 08:47 | 09:47 | 10:51 | 11:47 | 12:47 | 13:47 | 14:47 | 15:47 | 16:47 | 17:50 | 18:47 | 19:47 |
| Anderston, Glasgow | 06:52 | 07:50 | 08:50 | 09:50 | 10:54 | 11:50 | 12:49 | 13:50 | 14:50 | 15:50 | 16:50 | 17:53 | 18:50 | 19:50 |
| GLASGOW CENTRAL LOW LEVEL | 06:57 | 07:58 | 08:55 | 09:58 | 10:58 | 11:55 | 12:55 | 13:56 | 14:55 | 15:55 | 16:56 | 17:58 | 18:58 | 19:56 |
| Argyle Street, Glasgow | 06:59 | 08:00 | 08:57 | 10:00 | 11:00 | 11:57 | 12:56 | 13:58 | 14:57 | 15:57 | 16:58 | 18:00 | 19:00 | 19:58 |
| Bridgeton, Bridgeton | 07:02 | 08:03 | 09:00 | 10:03 | 11:03 | 12:00 | 12:59 | 14:02 | 15:00 | 16:00 | 17:01 | 18:03 | 19:03 | 20:01 |
| Dalmarnock, Dalmarnock | 07:04 | 08:05 | 09:03 | 10:05 | 11:05 | 12:02 | 13:01 | 14:04 | 15:02 | 16:02 | 17:03 | 18:05 | 19:05 | 20:03 |
| Rutherglen, Rutherglen | 07:06 | 08:07 | 09:07 | 10:09 | 11:09 | 12:05 | 13:04 | 14:07 | 15:06 | 16:05 | 17:06 | 18:09 | 19:08 | 20:06 |
| Cambuslang, Cambuslang | 07:10 | 08:11 | 09:11 | 10:13 | 11:12 | 12:08 | 13:08 | 14:11 | 15:09 | 16:09 | 17:10 | 18:13 | 19:11 | 20:10 |
| Newton (Lanark), Newton | 07:15 | 08:17 | 09:16 | 10:16 | 11:16 | 12:14 | 13:15 | 14:15 | 15:13 | 16:15 | 17:15 | 18:16 | 19:15 | 20:15 |
| Blantyre, Blantyre | 07:19 | 08:21 | 09:20 | 10:20 | 11:20 | 12:18 | 13:19 | 14:19 | 15:17 | 16:19 | 17:19 | 18:20 | 19:19 | 20:19 |
| Hamilton West, Hamilton | 07:22 | 08:24 | 09:23 | 10:23 | 11:23 | 12:21 | 13:22 | 14:22 | 15:20 | 16:22 | 17:22 | 18:23 | 19:22 | 20:22 |
| Hamilton Central, Hamilton | 07:26 | 08:27 | 09:27 | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 15:27 | 16:25 | 17:26 | 18:26 | 19:26 | 20:27 |
| Airbles, Motherwell | 07:31 | 08:32 | 09:32 | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 | 15:32 | 16:31 | 17:31 | 18:32 | 19:31 | 20:33 |
| Motherwell , Motherwell | 07:35 | 08:41 | 09:37 | 10:35 | 11:47 | 12:35 | 13:35 | 14:35 | 15:38 | 16:36 | 17:35 | 18:35 | 19:39 | 20:40 |
| Whifflet, Coatbridge | 07:45 | 08:49 | 09:47 | 10:44 | 11:54 | 12:43 | 13:44 | 14:44 | 15:45 | 16:49 | 17:45 | 18:45 | 19:48 | 20:51 |
| Coatbridge Central, Coatbridge | 07:49 | 08:51 | 09:50 | 10:47 | 11:56 | 12:46 | 13:47 | 14:48 | 15:48 | 16:52 | 17:48 | 18:50 | 19:51 | 20:53 |
| Greenfaulds, Greenfaulds | 07:57 | 08:59 | 09:57 | 10:56 | 12:04 | 12:55 | 13:56 | 14:55 | 15:59 | 16:59 | 17:56 | 18:58 | 20:00 | 21:01 |
| Cumbernauld, Cumbernauld | 07:59 | 09:01 | 09:59 | 10:58 | 12:06 | 12:57 | 13:59 | 14:57 | 16:01 | 17:01 | 17:59 | 19:01 | 20:02 | 21:03 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?