Route 2V49 — SPRNGBN to BALLOCH
railShare this stop or route
Operated by ScotRail
Springburn, Springburn to Balloch, Balloch. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source service code
- 13560015
ukpt:route:rail:SR:795fea0f7801b07b91a6Calling pattern map
Select a pattern to map its stops in calling order.
The line joins published stop coordinates in order; it is not road-routing geometry.
Stops & directions
Select a stopping pattern, then choose a stop for its information and departures.
Direction · Springburn, Springburn → Balloch, Balloch (24 stops · variant 1)
- Springburn, Springburn
- Barnhill, Petershill
- Alexandra Parade, Dennistoun
- Duke Street, Dennistoun
- Bellgrove, Gallowgate
- High Street (Glasgow), Glasgow
- GLASGOW QUEEN ST L.L.
- Charing Cross (Glasgow), Glasgow
- Partick, Partick
- Hyndland, Hyndland
- Jordanhill, Jordanhill
- Scotstounhill, Scotstoun
- Garscadden, Garscadden
- Yoker, Whitecrook
- Clydebank, Clydebank
- Dalmuir, Dalmuir
- Kilpatrick, Old Kilpatrick
- Bowling, Bowling
- Dumbarton East, Dumbarton
- Dumbarton Central, Dumbarton
- Dalreoch, Dumbarton
- Renton
- Alexandria, Alexandria
- Balloch, Balloch
Timetable
Published times for Wednesday 21 October. Times are local to the UK.
Direction
All 4 published journeys for this direction are shown.
| Stop | Starts20:24 | Starts21:23 | Starts22:27 | Starts23:24 |
|---|---|---|---|---|
| Springburn, Springburn | 20:24 | 21:23 | 22:27 | 23:24 |
| Barnhill, Petershill | 20:26 | 21:25 | 22:28 | 23:25 |
| Alexandra Parade, Dennistoun | 20:29 | 21:28 | 22:31 | 23:28 |
| Duke Street, Dennistoun | 20:30 | 21:30 | 22:33 | 23:30 |
| Bellgrove, Gallowgate | 20:32 | 21:33 | 22:35 | 23:32 |
| High Street (Glasgow), Glasgow | 20:35 | 21:35 | 22:37 | 23:34 |
| GLASGOW QUEEN ST L.L. | 20:38 | 21:39 | 22:40 | 23:37 |
| Charing Cross (Glasgow), Glasgow | 20:41 | 21:45 | 22:46 | 23:39 |
| Partick, Partick | 20:45 | 21:50 | 22:50 | 23:44 |
| Hyndland, Hyndland | 20:47 | 21:52 | 22:53 | 23:46 |
| Jordanhill, Jordanhill | 20:49 | 21:54 | 22:55 | 23:48 |
| Scotstounhill, Scotstoun | 20:52 | 21:57 | 22:57 | 23:51 |
| Garscadden, Garscadden | 20:54 | 21:59 | 22:59 | 23:54 |
| Yoker, Whitecrook | 20:57 | 22:02 | 23:02 | 23:56 |
| Clydebank, Clydebank | 20:59 | 22:04 | 23:04 | 23:58 |
| Dalmuir, Dalmuir | 21:09 | 22:08 | 23:08 | 00:03 |
| Kilpatrick, Old Kilpatrick | 21:11 | 22:11 | 23:11 | 00:06 |
| Bowling, Bowling | 21:14 | 22:14 | 23:14 | 00:09 |
| Dumbarton East, Dumbarton | 21:19 | 22:18 | 23:18 | 00:13 |
| Dumbarton Central, Dumbarton | 21:21 | 22:21 | 23:20 | 00:16 |
| Dalreoch, Dumbarton | 21:23 | 22:23 | 23:22 | 00:18 |
| Renton | 21:26 | 22:26 | 23:25 | 00:21 |
| Alexandria, Alexandria | 21:29 | 22:28 | 23:28 | 00:23 |
| Balloch, Balloch | 21:33 | 22:32 | 23:32 | 00:28 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?