Route 1T66 — DUNDETB to GLGQHL
railShare this stop or route
Operated by ScotRail
Dundee, Dundee to Glasgow Queen Street, Glasgow. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source service code
- 23536003
ukpt:route:rail:SR:7a92b74e2f6a5ed18ca1Calling pattern map
Select a pattern to map its stops in calling order.
The line joins published stop coordinates in order; it is not road-routing geometry.
Stops & directions
Select a stopping pattern, then choose a stop for its information and departures.
Direction · Dundee, Dundee → Glasgow Queen Street, Glasgow (8 stops · variant 1)
Direction · Dundee, Dundee → Glasgow Queen Street, Glasgow (8 stops · variant 2)
Direction · Dundee, Dundee → Glasgow Queen Street, Glasgow (9 stops · variant 3)
Direction · Dundee, Dundee → Glasgow Queen Street, Glasgow (9 stops · variant 4)
Direction · Dundee, Dundee → Glasgow Queen Street, Glasgow (9 stops · variant 5)
Direction · Dundee, Dundee → Glasgow Queen Street, Glasgow (9 stops · variant 6)
Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 13 published journeys for this direction are shown.
| Stop | Starts05:48 | Starts07:12 | Starts09:15 | Starts10:18 | Starts11:15 | Starts12:15 | Starts13:12 | Starts14:14 | Starts15:15 | Starts16:17 | Starts17:07 | Starts18:08 | Starts21:15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dundee, Dundee | 05:48 | 07:12 | 09:15 | 10:18 | 11:15 | 12:15 | 13:12 | 14:14 | 15:15 | 16:17 | 17:07 | 18:08 | 21:15 |
| Invergowrie, Invergowrie | 05:54 | 07:18 | 09:20 | 10:24 | 11:21 | 12:21 | 13:18 | 14:20 | 15:21 | 16:23 | 17:13 | 18:14 | 21:21 |
| Perth, Perth | 06:14 | 07:37 | 09:41 | 10:43 | 11:41 | 12:40 | 13:37 | 14:40 | 15:40 | 16:46 | 17:36 | 18:34 | 21:42 |
| Gleneagles, Auchterarder | 06:29 | 07:54 | 09:57 | 10:59 | 11:57 | 12:55 | 13:55 | 14:56 | 15:57 | 17:02 | 17:51 | 18:50 | 21:58 |
| Dunblane, Dunblane | 06:43 | 08:08 | 10:10 | 11:12 | 12:13 | 13:08 | 14:09 | 15:09 | 16:11 | 17:15 | 18:05 | 19:08 | 22:11 |
| Bridge of Allan, Bridge of Allan | 06:47 | 08:11 | 10:14 | 11:16 | 12:17 | 13:11 | 14:13 | 15:13 | 16:15 | 17:19 | 18:09 | 19:12 | 22:15 |
| Stirling, Stirling | 06:52 | 08:17 | 10:19 | 11:22 | 12:27 | 13:20 | 14:23 | 15:21 | 16:22 | 17:26 | 18:17 | 19:19 | 22:21 |
| Glasgow Queen Street, Glasgow | 07:24 | 08:46 | 10:53 | 11:53 | 13:01 | 13:49 | 14:54 | 15:54 | 16:56 | 17:58 | 18:52 | 19:52 | 22:54 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?