Route 2D71 — GLGC to PSLYCAN
railShare this stop or route
Operated by ScotRail
Glasgow Central, Glasgow to Paisley Canal, Paisley. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source service code
- 13565015
ukpt:route:rail:SR:9ff9257fb5bd3f0e4884Calling pattern map
Select a pattern to map its stops in calling order.
The line joins published stop coordinates in order; it is not road-routing geometry.
Stops & directions
Select a stopping pattern, then choose a stop for its information and departures.
Direction · Glasgow Central, Glasgow → Paisley Canal, Paisley (7 stops · variant 1)
Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 33 published journeys for this direction are shown.
| Stop | Starts06:08 | Starts06:38 | Starts07:08 | Starts07:38 | Starts08:08 | Starts08:38 | Starts09:08 | Starts09:38 | Starts10:08 | Starts10:38 | Starts11:08 | Starts11:38 | Starts12:08 | Starts12:38 | Starts13:08 | Starts13:38 | Starts14:08 | Starts14:38 | Starts15:08 | Starts15:38 | Starts16:08 | Starts16:38 | Starts17:08 | Starts17:38 | Starts18:08 | Starts18:38 | Starts19:08 | Starts20:09 | Starts21:09 | Starts22:08 | Starts22:39 | Starts23:08 | Starts23:38 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Glasgow Central, Glasgow | 06:08 | 06:38 | 07:08 | 07:38 | 08:08 | 08:38 | 09:08 | 09:38 | 10:08 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | 13:08 | 13:38 | 14:08 | 14:38 | 15:08 | 15:38 | 16:08 | 16:38 | 17:08 | 17:38 | 18:08 | 18:38 | 19:08 | 20:09 | 21:09 | 22:08 | 22:39 | 23:08 | 23:38 |
| Dumbreck, Dumbreck | 06:13 | 06:43 | 07:13 | 07:43 | 08:13 | 08:43 | 09:13 | 09:43 | 10:13 | 10:43 | 11:13 | 11:43 | 12:13 | 12:43 | 13:13 | 13:43 | 14:13 | 14:43 | 15:13 | 15:43 | 16:13 | 16:43 | 17:13 | 17:43 | 18:13 | 18:43 | 19:13 | 20:14 | 21:14 | 22:13 | 22:44 | 23:13 | 23:47 |
| Corkerhill, Mosspark | 06:16 | 06:46 | 07:16 | 07:46 | 08:16 | 08:46 | 09:16 | 09:46 | 10:16 | 10:46 | 11:16 | 11:46 | 12:16 | 12:46 | 13:16 | 13:46 | 14:16 | 14:46 | 15:16 | 15:46 | 16:16 | 16:46 | 17:16 | 17:46 | 18:16 | 18:46 | 19:16 | 20:17 | 21:17 | 22:16 | 22:47 | 23:17 | 23:50 |
| Mosspark, Mosspark | 06:18 | 06:48 | 07:18 | 07:48 | 08:18 | 08:48 | 09:18 | 09:48 | 10:18 | 10:48 | 11:18 | 11:48 | 12:18 | 12:48 | 13:18 | 13:48 | 14:18 | 14:48 | 15:18 | 15:48 | 16:18 | 16:48 | 17:18 | 17:48 | 18:18 | 18:48 | 19:18 | 20:19 | 21:19 | 22:18 | 22:49 | 23:19 | 23:52 |
| Crookston, Crookston | 06:20 | 06:50 | 07:20 | 07:50 | 08:20 | 08:50 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:50 | 16:20 | 16:50 | 17:20 | 17:50 | 18:20 | 18:50 | 19:20 | 20:21 | 21:21 | 22:20 | 22:51 | 23:21 | 23:54 |
| Hawkhead, Hawkhead | 06:23 | 06:53 | 07:23 | 07:53 | 08:23 | 08:53 | 09:23 | 09:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | 14:53 | 15:23 | 15:53 | 16:23 | 16:53 | 17:23 | 17:53 | 18:23 | 18:53 | 19:23 | 20:24 | 21:24 | 22:23 | 22:54 | 23:24 | 23:57 |
| Paisley Canal, Paisley | 06:26 | 06:56 | 07:26 | 07:56 | 08:26 | 08:56 | 09:26 | 09:56 | 10:26 | 10:56 | 11:26 | 11:56 | 12:26 | 12:56 | 13:26 | 13:56 | 14:26 | 14:56 | 15:26 | 15:56 | 16:26 | 16:56 | 17:26 | 17:56 | 18:26 | 18:56 | 19:26 | 20:27 | 21:27 | 22:26 | 22:57 | 23:27 | 00:01 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?