Route 5D21 — PSLYCAN to GLGC
railShare this stop or route
Operated by ScotRail
Paisley Canal, Paisley to Glasgow Central, Glasgow. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source service code
- 13565015
ukpt:route:rail:SR:c1c70a089ffd36e514abCalling pattern map
Select a pattern to map its stops in calling order.
The line joins published stop coordinates in order; it is not road-routing geometry.
Stops & directions
Select a stopping pattern, then choose a stop for its information and departures.
Direction · Paisley Canal, Paisley → Glasgow Central, Glasgow (7 stops · variant 1)
Direction · Paisley Canal, Paisley → Glasgow Central, Glasgow (2 stops · variant 2)
Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 32 published journeys for this direction are shown.
| Stop | Starts06:31 | Starts07:01 | Starts07:31 | Starts08:01 | Starts08:31 | Starts09:01 | Starts09:31 | Starts10:01 | Starts10:31 | Starts11:01 | Starts11:31 | Starts12:01 | Starts12:31 | Starts13:01 | Starts13:31 | Starts14:01 | Starts14:31 | Starts15:01 | Starts15:31 | Starts16:01 | Starts16:31 | Starts17:01 | Starts17:31 | Starts18:01 | Starts18:31 | Starts19:01 | Starts19:31 | Starts20:32 | Starts21:38 | Starts22:31 | Starts23:02 | Starts23:32 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paisley Canal, Paisley | 06:31 | 07:01 | 07:31 | 08:01 | 08:31 | 09:01 | 09:31 | 10:01 | 10:31 | 11:01 | 11:31 | 12:01 | 12:31 | 13:01 | 13:31 | 14:01 | 14:31 | 15:01 | 15:31 | 16:01 | 16:31 | 17:01 | 17:31 | 18:01 | 18:31 | 19:01 | 19:31 | 20:32 | 21:38 | 22:31 | 23:02 | 23:32 |
| Hawkhead, Hawkhead | 06:33 | 07:03 | 07:33 | 08:03 | 08:33 | 09:03 | 09:33 | 10:03 | 10:33 | 11:03 | 11:33 | 12:03 | 12:33 | 13:03 | 13:33 | 14:03 | 14:33 | 15:03 | 15:33 | 16:03 | 16:33 | 17:03 | 17:33 | 18:03 | 18:33 | 19:03 | 19:33 | 20:34 | 21:40 | 22:33 | 23:04 | 23:34 |
| Crookston, Crookston | 06:36 | 07:06 | 07:36 | 08:06 | 08:36 | 09:06 | 09:36 | 10:06 | 10:36 | 11:06 | 11:36 | 12:06 | 12:36 | 13:06 | 13:36 | 14:06 | 14:36 | 15:06 | 15:36 | 16:06 | 16:36 | 17:06 | 17:36 | 18:06 | 18:36 | 19:06 | 19:36 | 20:37 | 21:43 | 22:36 | 23:07 | 23:37 |
| Mosspark, Mosspark | 06:39 | 07:09 | 07:39 | 08:09 | 08:39 | 09:09 | 09:39 | 10:09 | 10:39 | 11:09 | 11:39 | 12:09 | 12:39 | 13:09 | 13:39 | 14:09 | 14:39 | 15:09 | 15:39 | 16:09 | 16:39 | 17:09 | 17:39 | 18:09 | 18:39 | 19:09 | 19:39 | 20:40 | 21:46 | 22:39 | 23:10 | 23:40 |
| Corkerhill, Mosspark | 06:41 | 07:11 | 07:41 | 08:11 | 08:41 | 09:11 | 09:41 | 10:11 | 10:41 | 11:11 | 11:41 | 12:11 | 12:41 | 13:11 | 13:41 | 14:11 | 14:41 | 15:11 | 15:41 | 16:11 | 16:41 | 17:11 | 17:41 | 18:11 | 18:41 | 19:11 | 19:41 | 20:42 | 21:48 | 22:41 | 23:12 | 23:42 |
| Dumbreck, Dumbreck | 06:47 | 07:14 | 07:44 | 08:14 | 08:44 | 09:14 | 09:45 | 10:14 | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 13:14 | 13:44 | 14:14 | 14:44 | 15:14 | 15:44 | 16:16 | 16:44 | 17:14 | 17:44 | 18:14 | 18:44 | 19:14 | 19:46 | 20:45 | 21:51 | 22:44 | 23:15 | 23:45 |
| Glasgow Central, Glasgow | 06:55 | 07:21 | 07:49 | 08:21 | 08:52 | 09:20 | 09:51 | 10:19 | 10:49 | 11:21 | 11:49 | 12:19 | 12:51 | 13:21 | 13:51 | 14:19 | 14:51 | 15:22 | 15:51 | 16:23 | 16:51 | 17:19 | 17:49 | 18:19 | 18:51 | 19:19 | 19:54 | 20:50 | 22:01 | 22:49 | 23:22 | 23:51 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?