Route 2J22 — GLGC to EKILBRD
railShare this stop or route
Operated by ScotRail
Glasgow Central, Glasgow to East Kilbride, East Kilbride. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source service code
- 13567015
ukpt:route:rail:SR:d2ebd07ce0cda9703855Calling pattern map
Select a pattern to map its stops in calling order.
The line joins published stop coordinates in order; it is not road-routing geometry.
Stops & directions
Select a stopping pattern, then choose a stop for its information and departures.
Direction · Glasgow Central, Glasgow → East Kilbride, East Kilbride (5 stops · variant 1)
Direction · Glasgow Central, Glasgow → East Kilbride, East Kilbride (2 stops · variant 2)
Direction · Glasgow Central, Glasgow → East Kilbride, East Kilbride (10 stops · variant 3)
Direction · Glasgow Central, Glasgow → East Kilbride, East Kilbride (9 stops · variant 4)
Direction · Glasgow Central, Glasgow → East Kilbride, East Kilbride (6 stops · variant 5)
Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 20 published journeys for this direction are shown.
| Stop | Starts06:12 | Starts08:15 | Starts08:48 | Starts09:47 | Starts10:48 | Starts11:47 | Starts12:47 | Starts13:48 | Starts14:47 | Starts15:47 | Starts16:17 | Starts16:47 | Starts17:18 | Starts17:33 | Starts18:48 | Starts19:47 | Starts20:47 | Starts21:49 | Starts22:47 | Starts23:17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Glasgow Central, Glasgow | 06:12 | 08:15 | 08:48 | 09:47 | 10:48 | 11:47 | 12:47 | 13:48 | 14:47 | 15:47 | 16:17 | 16:47 | 17:18 | 17:33 | 18:48 | 19:47 | 20:47 | 21:49 | 22:47 | 23:17 |
| Crossmyloof, Crossmyloof | 06:18 | 08:21 | 08:57 | 09:53 | 10:55 | 11:53 | 12:53 | 13:54 | 14:54 | 15:53 | 16:24 | 16:54 | 17:24 | 17:39 | 18:54 | 19:54 | 20:53 | 21:56 | 22:54 | 23:25 |
| Pollokshaws West, Pollokshaws | 06:21 | 08:23 | 08:59 | 09:56 | 10:58 | 11:56 | 12:56 | 13:57 | 14:56 | 15:56 | 16:27 | 16:57 | 17:26 | 17:42 | 18:57 | 19:57 | 20:56 | 21:58 | 22:56 | 23:28 |
| Thornliebank, Thornliebank | 06:24 | 08:26 | 09:02 | 09:59 | 11:01 | 11:58 | 12:58 | 14:01 | 14:59 | 15:58 | 16:30 | 17:00 | 17:29 | 17:45 | 18:59 | 20:00 | 20:58 | 22:01 | 22:59 | 23:31 |
| Giffnock, Giffnock | 06:27 | 08:29 | 09:05 | 10:02 | 11:05 | 12:01 | 13:01 | 14:04 | 15:03 | 16:01 | 16:33 | 17:03 | 17:32 | 17:48 | 19:02 | 20:03 | 21:01 | 22:05 | 23:02 | 23:34 |
| Clarkston, Clarkston | 06:31 | 08:32 | 09:07 | 10:04 | 11:08 | 12:04 | 13:04 | 14:08 | 15:06 | 16:04 | 16:36 | 17:07 | 17:35 | 17:52 | 19:05 | 20:07 | 21:04 | 22:08 | 23:05 | 23:38 |
| Busby, Busby | 06:34 | 08:39 | 09:11 | 10:08 | 11:12 | 12:09 | 13:09 | 14:11 | 15:09 | 16:08 | 16:40 | 17:10 | 17:38 | 17:55 | 19:09 | 20:10 | 21:09 | 22:11 | 23:10 | 23:41 |
| Thorntonhall, Thorntonhall | 06:37 | 08:41 | 09:13 | 10:10 | 11:15 | 12:11 | 13:11 | 14:14 | 15:12 | 16:10 | 16:43 | 17:13 | 17:41 | 17:58 | 19:11 | 20:13 | 21:11 | 22:14 | 23:13 | 23:44 |
| Hairmyres, Hairmyres | 06:40 | 08:45 | 09:17 | 10:14 | 11:19 | 12:15 | 13:15 | 14:18 | 15:16 | 16:14 | 16:46 | 17:17 | 17:46 | 18:02 | 19:15 | 20:17 | 21:15 | 22:18 | 23:16 | 23:48 |
| East Kilbride, East Kilbride | 06:45 | 08:49 | 09:21 | 10:18 | 11:23 | 12:19 | 13:19 | 14:22 | 15:20 | 16:18 | 16:51 | 17:21 | 17:50 | 18:06 | 19:19 | 20:21 | 21:19 | 22:22 | 23:21 | 23:52 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?