Route 2S37 — MOTHRWL to DALMUIR
railShare this stop or route
Operated by ScotRail
Motherwell , Motherwell to Dalmuir, Dalmuir. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source service code
- 23563015
ukpt:route:rail:SR:efea46425e42090eab22Calling pattern map
Select a pattern to map its stops in calling order.
The line joins published stop coordinates in order; it is not road-routing geometry.
Stops & directions
Select a stopping pattern, then choose a stop for its information and departures.
Direction · Motherwell , Motherwell → Dalmuir, Dalmuir (22 stops · variant 1)
- Motherwell , Motherwell
- Airbles, Motherwell
- Hamilton Central, Hamilton
- Hamilton West, Hamilton
- Blantyre, Blantyre
- Newton (Lanark), Newton
- Cambuslang, Cambuslang
- Rutherglen, Rutherglen
- Dalmarnock, Dalmarnock
- Bridgeton, Bridgeton
- Argyle Street, Glasgow
- GLASGOW CENTRAL LOW LEVEL
- Anderston, Glasgow
- Exhibition Centre (Glasgow), Finnieston
- Partick, Partick
- Hyndland, Hyndland
- Jordanhill, Jordanhill
- Scotstounhill, Scotstoun
- Garscadden, Garscadden
- Yoker, Whitecrook
- Clydebank, Clydebank
- Dalmuir, Dalmuir
Direction · Motherwell , Motherwell → Dalmuir, Dalmuir (22 stops · variant 2)
- Motherwell , Motherwell
- Whifflet, Coatbridge
- Kirkwood, Coatbridge
- Bargeddie, Bargeddie
- Baillieston, Baillieston
- Mount Vernon, Mount Vernon
- Carmyle, Carmyle
- Rutherglen, Rutherglen
- Dalmarnock, Dalmarnock
- Bridgeton, Bridgeton
- Argyle Street, Glasgow
- GLASGOW CENTRAL LOW LEVEL
- Anderston, Glasgow
- Exhibition Centre (Glasgow), Finnieston
- Partick, Partick
- Hyndland, Hyndland
- Anniesland, Anniesland
- Westerton, Westerton
- Drumchapel, Drumchapel
- Drumry, Drumry
- Singer, Clydebank
- Dalmuir, Dalmuir
Direction · Motherwell , Motherwell → Dalmuir, Dalmuir (22 stops · variant 3)
- Motherwell , Motherwell
- Airbles, Motherwell
- Hamilton Central, Hamilton
- Hamilton West, Hamilton
- Blantyre, Blantyre
- Newton (Lanark), Newton
- Cambuslang, Cambuslang
- Rutherglen, Rutherglen
- Dalmarnock, Dalmarnock
- Bridgeton, Bridgeton
- Argyle Street, Glasgow
- GLASGOW CENTRAL LOW LEVEL
- Anderston, Glasgow
- Exhibition Centre (Glasgow), Finnieston
- Partick, Partick
- Hyndland, Hyndland
- Anniesland, Anniesland
- Westerton, Westerton
- Drumchapel, Drumchapel
- Drumry, Drumry
- Singer, Clydebank
- Dalmuir, Dalmuir
Direction · Motherwell , Motherwell → Dalmuir, Dalmuir (22 stops · variant 4)
- Motherwell , Motherwell
- Whifflet, Coatbridge
- Kirkwood, Coatbridge
- Bargeddie, Bargeddie
- Baillieston, Baillieston
- Mount Vernon, Mount Vernon
- Carmyle, Carmyle
- Rutherglen, Rutherglen
- Dalmarnock, Dalmarnock
- Bridgeton, Bridgeton
- Argyle Street, Glasgow
- GLASGOW CENTRAL LOW LEVEL
- Anderston, Glasgow
- Exhibition Centre (Glasgow), Finnieston
- Partick, Partick
- Hyndland, Hyndland
- Jordanhill, Jordanhill
- Scotstounhill, Scotstoun
- Garscadden, Garscadden
- Yoker, Whitecrook
- Clydebank, Clydebank
- Dalmuir, Dalmuir
Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 15 published journeys for this direction are shown.
| Stop | Starts05:47 | Starts06:17 | Starts07:17 | Starts08:17 | Starts09:17 | Starts10:17 | Starts11:16 | Starts12:17 | Starts13:17 | Starts14:17 | Starts15:17 | Starts16:16 | Starts17:17 | Starts18:17 | Starts19:17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Motherwell , Motherwell | 05:47 | 06:17 | 07:17 | 08:17 | 09:17 | 10:17 | 11:16 | 12:17 | 13:17 | 14:17 | 15:17 | 16:16 | 17:17 | 18:17 | 19:17 |
| Airbles, Motherwell | 05:49 | 06:19 | 07:19 | 08:19 | 09:19 | 10:19 | 11:18 | 12:19 | 13:19 | 14:19 | 15:19 | 16:18 | 17:19 | 18:19 | 19:19 |
| Hamilton Central, Hamilton | 05:55 | 06:25 | 07:25 | 08:25 | 09:25 | 10:25 | 11:24 | 12:25 | 13:25 | 14:25 | 15:25 | 16:24 | 17:25 | 18:25 | 19:25 |
| Hamilton West, Hamilton | 05:58 | 06:28 | 07:27 | 08:28 | 09:27 | 10:28 | 11:26 | 12:28 | 13:28 | 14:28 | 15:28 | 16:27 | 17:28 | 18:28 | 19:28 |
| Blantyre, Blantyre | 06:01 | 06:31 | 07:31 | 08:31 | 09:31 | 10:31 | 11:30 | 12:31 | 13:31 | 14:31 | 15:31 | 16:31 | 17:31 | 18:31 | 19:31 |
| Newton (Lanark), Newton | 06:06 | 06:36 | 07:35 | 08:35 | 09:35 | 10:36 | 11:34 | 12:35 | 13:37 | 14:36 | 15:39 | 16:35 | 17:36 | 18:36 | 19:36 |
| Cambuslang, Cambuslang | 06:10 | 06:40 | 07:38 | 08:39 | 09:38 | 10:41 | 11:37 | 12:39 | 13:40 | 14:39 | 15:45 | 16:39 | 17:39 | 18:41 | 19:40 |
| Rutherglen, Rutherglen | 06:14 | 06:44 | 07:42 | 08:44 | 09:43 | 10:44 | 11:42 | 12:44 | 13:46 | 14:46 | 15:48 | 16:43 | 17:43 | 18:44 | 19:44 |
| Dalmarnock, Dalmarnock | 06:17 | 06:46 | 07:45 | 08:46 | 09:46 | 10:47 | 11:44 | 12:46 | 13:48 | 14:48 | 15:51 | 16:46 | 17:46 | 18:47 | 19:46 |
| Bridgeton, Bridgeton | 06:19 | 06:48 | 07:48 | 08:48 | 09:48 | 10:49 | 11:46 | 12:48 | 13:50 | 14:50 | 15:53 | 16:48 | 17:48 | 18:49 | 19:49 |
| Argyle Street, Glasgow | 06:22 | 06:52 | 07:51 | 08:52 | 09:52 | 10:52 | 11:50 | 12:52 | 13:53 | 14:53 | 15:56 | 16:52 | 17:52 | 18:52 | 19:52 |
| GLASGOW CENTRAL LOW LEVEL | 06:24 | 06:55 | 07:54 | 08:55 | 09:55 | 10:55 | 11:53 | 12:55 | 13:55 | 14:55 | 15:58 | 16:55 | 17:55 | 18:55 | 19:55 |
| Anderston, Glasgow | 06:25 | 06:57 | 07:56 | 08:57 | 09:57 | 10:57 | 11:55 | 12:57 | 13:57 | 14:57 | 15:59 | 16:57 | 17:57 | 18:57 | 19:57 |
| Exhibition Centre (Glasgow), Finnieston | 06:27 | 06:59 | 07:58 | 08:59 | 09:59 | 10:59 | 11:57 | 12:59 | 13:59 | 14:59 | 16:01 | 16:59 | 17:59 | 18:59 | 19:59 |
| Partick, Partick | 06:31 | 07:02 | 08:02 | 09:03 | 10:02 | 11:02 | 12:01 | 13:02 | 14:02 | 15:02 | 16:05 | 17:02 | 18:02 | 19:02 | 20:02 |
| Hyndland, Hyndland | 06:33 | 07:05 | 08:04 | 09:06 | 10:05 | 11:05 | 12:04 | 13:05 | 14:05 | 15:05 | 16:07 | 17:05 | 18:05 | 19:05 | 20:05 |
| Anniesland, Anniesland | 06:38 | 07:08 | 08:08 | 09:11 | 10:08 | 11:08 | 12:07 | 13:08 | 14:08 | 15:08 | 16:10 | 17:08 | 18:08 | 19:09 | 20:08 |
| Westerton, Westerton | 06:41 | 07:11 | 08:11 | 09:15 | 10:11 | 11:11 | 12:10 | 13:11 | 14:11 | 15:11 | 16:14 | 17:11 | 18:11 | 19:12 | 20:11 |
| Drumchapel, Drumchapel | 06:44 | 07:14 | 08:14 | 09:18 | 10:14 | 11:14 | 12:13 | 13:14 | 14:14 | 15:14 | 16:16 | 17:14 | 18:14 | 19:15 | 20:14 |
| Drumry, Drumry | 06:46 | 07:16 | 08:16 | 09:21 | 10:16 | 11:16 | 12:15 | 13:16 | 14:16 | 15:16 | 16:18 | 17:16 | 18:16 | 19:17 | 20:16 |
| Singer, Clydebank | 06:48 | 07:18 | 08:18 | 09:24 | 10:18 | 11:18 | 12:17 | 13:18 | 14:18 | 15:18 | 16:21 | 17:18 | 18:18 | 19:19 | 20:18 |
| Dalmuir, Dalmuir | 06:51 | 07:21 | 08:21 | 09:26 | 10:21 | 11:21 | 12:20 | 13:21 | 14:21 | 15:21 | 16:24 | 17:21 | 18:21 | 19:22 | 20:21 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?