Route 2S39 — WHIFLET to DALMUIR
railShare this stop or route
Operated by ScotRail
Whifflet, Coatbridge to Dalmuir, Dalmuir. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source service code
- 23563015
ukpt:route:rail:SR:fcfb0b158019c2fd073fCalling pattern map
Select a pattern to map its stops in calling order.
The line joins published stop coordinates in order; it is not road-routing geometry.
Stops & directions
Select a stopping pattern, then choose a stop for its information and departures.
Direction · Whifflet, Coatbridge → Dalmuir, Dalmuir (21 stops · variant 1)
- Whifflet, Coatbridge
- Kirkwood, Coatbridge
- Bargeddie, Bargeddie
- Baillieston, Baillieston
- Mount Vernon, Mount Vernon
- Carmyle, Carmyle
- Rutherglen, Rutherglen
- Dalmarnock, Dalmarnock
- Bridgeton, Bridgeton
- Argyle Street, Glasgow
- GLASGOW CENTRAL LOW LEVEL
- Anderston, Glasgow
- Exhibition Centre (Glasgow), Finnieston
- Partick, Partick
- Hyndland, Hyndland
- Jordanhill, Jordanhill
- Scotstounhill, Scotstoun
- Garscadden, Garscadden
- Yoker, Whitecrook
- Clydebank, Clydebank
- Dalmuir, Dalmuir
Direction · Whifflet, Coatbridge → Dalmuir, Dalmuir (21 stops · variant 2)
- Whifflet, Coatbridge
- Kirkwood, Coatbridge
- Bargeddie, Bargeddie
- Baillieston, Baillieston
- Mount Vernon, Mount Vernon
- Carmyle, Carmyle
- Rutherglen, Rutherglen
- Dalmarnock, Dalmarnock
- Bridgeton, Bridgeton
- Argyle Street, Glasgow
- GLASGOW CENTRAL LOW LEVEL
- Anderston, Glasgow
- Exhibition Centre (Glasgow), Finnieston
- Partick, Partick
- Hyndland, Hyndland
- Anniesland, Anniesland
- Westerton, Westerton
- Drumchapel, Drumchapel
- Drumry, Drumry
- Singer, Clydebank
- Dalmuir, Dalmuir
Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 13 published journeys for this direction are shown.
| Stop | Starts06:59 | Starts08:02 | Starts09:04 | Starts10:04 | Starts11:04 | Starts12:04 | Starts13:04 | Starts14:04 | Starts15:06 | Starts16:04 | Starts17:04 | Starts18:04 | Starts19:03 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Whifflet, Coatbridge | 06:59 | 08:02 | 09:04 | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 15:06 | 16:04 | 17:04 | 18:04 | 19:03 |
| Kirkwood, Coatbridge | 07:06 | 08:05 | 09:07 | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:09 | 16:07 | 17:07 | 18:07 | 19:06 |
| Bargeddie, Bargeddie | 07:09 | 08:08 | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:12 | 16:10 | 17:10 | 18:10 | 19:09 |
| Baillieston, Baillieston | 07:13 | 08:12 | 09:14 | 10:14 | 11:14 | 12:14 | 13:14 | 14:14 | 15:16 | 16:14 | 17:14 | 18:14 | 19:13 |
| Mount Vernon, Mount Vernon | 07:15 | 08:15 | 09:16 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 15:18 | 16:16 | 17:16 | 18:16 | 19:15 |
| Carmyle, Carmyle | 07:17 | 08:18 | 09:18 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:20 | 16:18 | 17:18 | 18:18 | 19:18 |
| Rutherglen, Rutherglen | 07:22 | 08:22 | 09:24 | 10:23 | 11:23 | 12:23 | 13:23 | 14:23 | 15:24 | 16:23 | 17:24 | 18:23 | 19:23 |
| Dalmarnock, Dalmarnock | 07:24 | 08:25 | 09:26 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:27 | 16:25 | 17:26 | 18:25 | 19:26 |
| Bridgeton, Bridgeton | 07:26 | 08:27 | 09:28 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 15:29 | 16:27 | 17:28 | 18:27 | 19:28 |
| Argyle Street, Glasgow | 07:30 | 08:31 | 09:32 | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 | 15:32 | 16:31 | 17:32 | 18:31 | 19:32 |
| GLASGOW CENTRAL LOW LEVEL | 07:38 | 08:38 | 09:35 | 10:37 | 11:38 | 12:38 | 13:34 | 14:37 | 15:38 | 16:37 | 17:34 | 18:38 | 19:34 |
| Anderston, Glasgow | 07:40 | 08:40 | 09:36 | 10:39 | 11:40 | 12:40 | 13:36 | 14:39 | 15:39 | 16:39 | 17:36 | 18:40 | 19:36 |
| Exhibition Centre (Glasgow), Finnieston | 07:42 | 08:42 | 09:39 | 10:41 | 11:42 | 12:42 | 13:38 | 14:42 | 15:41 | 16:41 | 17:38 | 18:42 | 19:38 |
| Partick, Partick | 07:46 | 08:46 | 09:42 | 10:44 | 11:45 | 12:46 | 13:41 | 14:45 | 15:45 | 16:44 | 17:41 | 18:46 | 19:41 |
| Hyndland, Hyndland | 07:49 | 08:48 | 09:45 | 10:47 | 11:48 | 12:48 | 13:44 | 14:48 | 15:47 | 16:47 | 17:44 | 18:49 | 19:44 |
| Jordanhill, Jordanhill | 07:51 | 08:50 | 09:47 | 10:49 | 11:50 | 12:50 | 13:46 | 14:50 | 15:49 | 16:49 | 17:46 | 18:51 | 19:46 |
| Scotstounhill, Scotstoun | 07:53 | 08:53 | 09:49 | 10:51 | 11:52 | 12:52 | 13:48 | 14:52 | 15:52 | 16:51 | 17:48 | 18:53 | 19:48 |
| Garscadden, Garscadden | 07:55 | 08:55 | 09:51 | 10:53 | 11:55 | 12:55 | 13:51 | 14:54 | 15:54 | 16:54 | 17:51 | 18:55 | 19:51 |
| Yoker, Whitecrook | 07:58 | 08:57 | 09:54 | 10:56 | 11:57 | 12:57 | 13:53 | 14:57 | 15:56 | 16:56 | 17:53 | 18:58 | 19:53 |
| Clydebank, Clydebank | 08:00 | 08:59 | 09:56 | 10:58 | 11:59 | 12:59 | 13:55 | 14:59 | 15:58 | 16:58 | 17:55 | 19:00 | 19:55 |
| Dalmuir, Dalmuir | 08:04 | 09:03 | 10:01 | 11:02 | 12:03 | 13:03 | 14:01 | 15:03 | 16:02 | 17:02 | 18:01 | 19:04 | 20:00 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?