Route 2E76 — PSEA to SOTON
railShare this stop or route
Operated by South Western Railway
Portsmouth & Southsea, Portsmouth to Southampton Central, Southampton. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source service code
- 24631104
ukpt:route:rail:SW:0dfa1b7b3244a8893597Calling pattern map
Select a pattern to map its stops in calling order.
The line joins published stop coordinates in order; it is not road-routing geometry.
Stops & directions
Select a stopping pattern, then choose a stop for its information and departures.
Direction · Portsmouth & Southsea, Portsmouth → Southampton Central, Southampton (15 stops · variant 1)
Timetable
Published times for Wednesday 21 October. Times are local to the UK.
Direction
All 18 published journeys for this direction are shown.
| Stop | Starts05:16 | Starts06:48 | Starts07:46 | Starts08:46 | Starts09:46 | Starts10:46 | Starts11:46 | Starts12:46 | Starts13:46 | Starts14:46 | Starts15:46 | Starts16:46 | Starts17:46 | Starts18:47 | Starts19:46 | Starts20:46 | Starts21:46 | Starts22:46 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Portsmouth & Southsea, Portsmouth | 05:16 | 06:48 | 07:46 | 08:46 | 09:46 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 15:46 | 16:46 | 17:46 | 18:47 | 19:46 | 20:46 | 21:46 | 22:46 |
| Fratton, Fratton | 05:20 | 06:52 | 07:50 | 08:50 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:50 | 16:50 | 17:50 | 18:51 | 19:50 | 20:50 | 21:50 | 22:50 |
| Hilsea, Hilsea | 05:24 | 06:56 | 07:54 | 08:54 | 09:54 | 10:54 | 11:54 | 12:54 | 13:54 | 14:54 | 15:54 | 16:54 | 17:54 | 18:55 | 19:54 | 20:54 | 21:54 | 22:54 |
| Cosham, Cosham | 05:30 | 07:02 | 08:00 | 09:00 | 10:00 | 11:01 | 12:01 | 13:01 | 14:01 | 15:01 | 16:01 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 |
| Portchester, Portchester | 05:34 | 07:06 | 08:04 | 09:04 | 10:04 | 11:06 | 12:06 | 13:06 | 14:06 | 15:06 | 16:06 | 17:04 | 18:04 | 19:05 | 20:04 | 21:04 | 22:04 | 23:04 |
| Fareham, Fareham | 05:40 | 07:12 | 08:11 | 09:11 | 10:11 | 11:12 | 12:12 | 13:12 | 14:12 | 15:12 | 16:14 | 17:11 | 18:11 | 19:12 | 20:11 | 21:11 | 22:11 | 23:11 |
| Swanwick, Swanwick | 05:47 | 07:19 | 08:18 | 09:17 | 10:17 | 11:19 | 12:19 | 13:19 | 14:19 | 15:19 | 16:20 | 17:18 | 18:18 | 19:19 | 20:17 | 21:17 | 22:18 | 23:17 |
| Bursledon, Bursledon | 05:50 | 07:22 | 08:21 | 09:21 | 10:21 | 11:22 | 12:22 | 13:22 | 14:22 | 15:22 | 16:24 | 17:21 | 18:21 | 19:22 | 20:21 | 21:21 | 22:21 | 23:21 |
| Hamble, Hamble-le-Rice | 05:54 | 07:26 | 08:25 | 09:24 | 10:24 | 11:26 | 12:26 | 13:26 | 14:26 | 15:26 | 16:27 | 17:25 | 18:25 | 19:26 | 20:24 | 21:24 | 22:25 | 23:24 |
| Netley, Netley | 05:56 | 07:28 | 08:27 | 09:27 | 10:27 | 11:28 | 12:28 | 13:28 | 14:28 | 15:28 | 16:30 | 17:27 | 18:27 | 19:28 | 20:27 | 21:27 | 22:27 | 23:27 |
| Sholing, Sholing | 06:00 | 07:32 | 08:31 | 09:31 | 10:31 | 11:32 | 12:31 | 13:31 | 14:31 | 15:31 | 16:34 | 17:31 | 18:31 | 19:32 | 20:31 | 21:31 | 22:31 | 23:31 |
| Woolston, Woolston | 06:03 | 07:35 | 08:34 | 09:33 | 10:33 | 11:35 | 12:34 | 13:34 | 14:34 | 15:34 | 16:36 | 17:34 | 18:34 | 19:35 | 20:33 | 21:33 | 22:34 | 23:33 |
| Bitterne, Bitterne | 06:06 | 07:38 | 08:37 | 09:37 | 10:37 | 11:38 | 12:37 | 13:37 | 14:37 | 15:37 | 16:40 | 17:37 | 18:37 | 19:38 | 20:37 | 21:37 | 22:37 | 23:37 |
| St Denys, St Denys | 06:09 | 07:41 | 08:40 | 09:40 | 10:40 | 11:41 | 12:40 | 13:40 | 14:40 | 15:40 | 16:43 | 17:40 | 18:40 | 19:41 | 20:41 | 21:40 | 22:40 | 23:40 |
| Southampton Central, Southampton | 06:15 | 07:47 | 08:46 | 09:46 | 10:46 | 11:47 | 12:46 | 13:46 | 14:46 | 15:46 | 16:49 | 17:46 | 18:46 | 19:47 | 20:47 | 21:47 | 22:46 | 23:48 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?