Route 1D74 — DORKING to WATRLMN
railShare this stop or route
Operated by South Western Railway
Dorking (Main), Dorking to London Waterloo, Waterloo. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source service code
- 24673305
ukpt:route:rail:SW:5b59d180220bb892d3e2Calling pattern map
Select a pattern to map its stops in calling order.
The line joins published stop coordinates in order; it is not road-routing geometry.
Stops & directions
Select a stopping pattern, then choose a stop for its information and departures.
Direction · Dorking (Main), Dorking → London Waterloo, Waterloo (15 stops · variant 1)
- Dorking (Main), Dorking
- Box Hill & Westhumble, Box Hill
- Leatherhead, Leatherhead
- Ashtead, Ashtead
- Epsom (Surrey), Epsom
- Ewell West, Ewell
- Stoneleigh, Stoneleigh
- Worcester Park, Worcester Park
- Motspur Park, West Barnes
- Raynes Park, Raynes Park
- Wimbledon, Wimbledon
- Earlsfield, Earlsfield
- BR CARRIAGE SIDINGS
- Vauxhall, Vauxhall
- London Waterloo, Waterloo
Timetable
Published times for Wednesday 21 October. Times are local to the UK.
Direction
All 19 published journeys for this direction are shown.
| Stop | Starts06:20 | Starts06:59 | Starts07:28 | Starts07:47 | Starts08:30 | Starts09:30 | Starts10:30 | Starts11:30 | Starts12:30 | Starts13:30 | Starts14:30 | Starts15:30 | Starts16:30 | Starts17:30 | Starts18:30 | Starts19:30 | Starts20:30 | Starts21:30 | Starts22:30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dorking (Main), Dorking | 06:20 | 06:59 | 07:28 | 07:47 | 08:30 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:30 | 18:30 | 19:30 | 20:30 | 21:30 | 22:30 |
| Box Hill & Westhumble, Box Hill | 06:23 | 07:02 | 07:31 | 07:50 | 08:33 | 09:33 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | 15:33 | 16:33 | 17:33 | 18:33 | 19:33 | 20:33 | 21:33 | 22:33 |
| Leatherhead, Leatherhead | 06:28 | 07:08 | 07:37 | 07:56 | 08:39 | 09:39 | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | 15:39 | 16:39 | 17:39 | 18:39 | 19:39 | 20:39 | 21:39 | 22:39 |
| Ashtead, Ashtead | 06:32 | 07:11 | 07:40 | 07:59 | 08:42 | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 15:42 | 16:43 | 17:42 | 18:42 | 19:42 | 20:42 | 21:42 | 22:43 |
| Epsom (Surrey), Epsom | 06:37 | 07:16 | 07:45 | 08:06 | 08:48 | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 15:48 | 16:48 | 17:48 | 18:48 | 19:48 | 20:48 | 21:48 | 22:48 |
| Ewell West, Ewell | 06:41 | 07:20 | 07:49 | 08:10 | 08:51 | 09:51 | 10:51 | 11:51 | 12:51 | 13:51 | 14:51 | 15:51 | 16:51 | 17:51 | 18:51 | 19:51 | 20:51 | 21:51 | 22:51 |
| Stoneleigh, Stoneleigh | 06:43 | 07:23 | 07:52 | 08:12 | 08:54 | 09:54 | 10:54 | 11:54 | 12:54 | 13:54 | 14:54 | 15:54 | 16:54 | 17:54 | 18:54 | 19:54 | 20:54 | 21:54 | 22:54 |
| Worcester Park, Worcester Park | 06:47 | 07:27 | 07:56 | 08:16 | 08:57 | 09:57 | 10:57 | 11:57 | 12:57 | 13:57 | 14:57 | 15:57 | 16:57 | 17:57 | 18:57 | 19:57 | 20:57 | 21:57 | 22:57 |
| Motspur Park, West Barnes | 06:51 | 07:31 | 08:00 | 08:20 | 09:01 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 |
| Raynes Park, Raynes Park | 06:55 | 07:35 | 08:04 | 08:24 | 09:05 | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 15:04 | 16:04 | 17:04 | 18:04 | 19:04 | 20:04 | 21:05 | 22:04 | 23:04 |
| Wimbledon, Wimbledon | 06:59 | 07:39 | 08:08 | 08:28 | 09:09 | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 15:08 | 16:08 | 17:08 | 18:08 | 19:08 | 20:08 | 21:09 | 22:08 | 23:08 |
| Earlsfield, Earlsfield | 07:03 | 07:43 | 08:12 | 08:32 | 09:12 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:12 | 16:12 | 17:12 | 18:12 | 19:12 | 20:12 | 21:12 | 22:12 | 23:12 |
| BR CARRIAGE SIDINGS | 07:07 | 07:47 | 08:16 | 08:36 | 09:16 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 15:16 | 16:16 | 17:16 | 18:16 | 19:16 | 20:16 | 21:16 | 22:16 | 23:16 |
| Vauxhall, Vauxhall | 07:12 | 07:52 | 08:21 | 08:41 | 09:21 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 15:21 | 16:21 | 17:21 | 18:21 | 19:21 | 20:21 | 21:21 | 22:21 | 23:21 |
| London Waterloo, Waterloo | 07:18 | 07:59 | 08:27 | 08:48 | 09:28 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:25 | 17:25 | 18:25 | 19:25 | 20:25 | 21:26 | 22:25 | 23:27 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?