Route 2P79 — WATRLMN to PSEA
railShare this stop or route
Operated by South Western Railway
London Waterloo, Waterloo to Portsmouth & Southsea, Portsmouth. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source service code
- 24621204
ukpt:route:rail:SW:6c45b2f7b975f2c4b36bCalling pattern map
Select a pattern to map its stops in calling order.
The line joins published stop coordinates in order; it is not road-routing geometry.
Stops & directions
Select a stopping pattern, then choose a stop for its information and departures.
Direction · London Waterloo, Waterloo → Portsmouth & Southsea, Portsmouth (16 stops · variant 1)
- London Waterloo, Waterloo
- Guildford, Guildford
- Farncombe, Farncombe
- Godalming, Godalming
- Milford (Surrey), Milford
- Witley, Witley
- Haslemere, Haslemere
- Liphook, Liphook
- Liss, Liss
- Petersfield, Petersfield
- Rowlands Castle, Rowlands Castle
- Havant, Havant
- Bedhampton, Bedhampton
- Hilsea, Hilsea
- Fratton, Fratton
- Portsmouth & Southsea, Portsmouth
Direction · London Waterloo, Waterloo → Portsmouth & Southsea, Portsmouth (19 stops · variant 2)
- London Waterloo, Waterloo
- BR CARRIAGE SIDINGS
- Woking, Woking
- Worplesdon, Worplesdon
- Guildford, Guildford
- Farncombe, Farncombe
- Godalming, Godalming
- Milford (Surrey), Milford
- Witley, Witley
- Haslemere, Haslemere
- Liphook, Liphook
- Liss, Liss
- Petersfield, Petersfield
- Rowlands Castle, Rowlands Castle
- Havant, Havant
- Bedhampton, Bedhampton
- Hilsea, Hilsea
- Fratton, Fratton
- Portsmouth & Southsea, Portsmouth
Timetable
Published times for Wednesday 21 October. Times are local to the UK.
Direction
All 5 published journeys for this direction are shown.
| Stop | Starts07:45 | Starts14:45 | Starts15:45 | Starts16:45 | Starts23:00 |
|---|---|---|---|---|---|
| London Waterloo, Waterloo | 07:45 | 14:45 | 15:45 | 16:45 | 23:00 |
| BR CARRIAGE SIDINGS | 07:52 | 14:52 | 15:52 | 16:52 | 23:07 |
| Woking, Woking | 08:13 | 15:13 | 16:13 | 17:14 | 23:28 |
| Worplesdon, Worplesdon | 08:18 | 15:18 | 16:18 | 17:18 | 23:33 |
| Guildford, Guildford | 08:26 | 15:25 | 16:25 | 17:25 | 23:40 |
| Farncombe, Farncombe | 08:32 | 15:31 | 16:31 | 17:31 | 23:46 |
| Godalming, Godalming | 08:35 | 15:34 | 16:34 | 17:34 | 23:49 |
| Milford (Surrey), Milford | 08:39 | 15:38 | 16:38 | 17:38 | 23:53 |
| Witley, Witley | 08:43 | 15:42 | 16:42 | 17:42 | 23:57 |
| Haslemere, Haslemere | 08:57 | 15:57 | 16:57 | 17:58 | 00:06 |
| Liphook, Liphook | 09:02 | 16:02 | 17:02 | 18:03 | 00:11 |
| Liss, Liss | 09:08 | 16:08 | 17:08 | 18:09 | 00:17 |
| Petersfield, Petersfield | 09:14 | 16:14 | 17:14 | 18:15 | 00:23 |
| Rowlands Castle, Rowlands Castle | 09:24 | 16:23 | 17:23 | 18:25 | 00:32 |
| Havant, Havant | 09:30 | 16:29 | 17:29 | 18:30 | 00:38 |
| Bedhampton, Bedhampton | 09:33 | 16:32 | 17:32 | 18:33 | 00:41 |
| Hilsea, Hilsea | 09:38 | 16:37 | 17:37 | 18:38 | 00:46 |
| Fratton, Fratton | 09:42 | 16:41 | 17:41 | 18:43 | 00:51 |
| Portsmouth & Southsea, Portsmouth | 09:45 | 16:44 | 17:44 | 18:48 | 00:54 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?