Route 2M76 — CHSSS to WATRLMN
railShare this stop or route
Operated by South Western Railway
Chessington South, Chessington to London Waterloo, Waterloo. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source service code
- 24673405
ukpt:route:rail:SW:6c6dcb6bcd6227b2d8bdCalling pattern map
Select a pattern to map its stops in calling order.
The line joins published stop coordinates in order; it is not road-routing geometry.
Stops & directions
Select a stopping pattern, then choose a stop for its information and departures.
Direction · Chessington South, Chessington → London Waterloo, Waterloo (11 stops · variant 1)
Timetable
Published times for Wednesday 21 October. Times are local to the UK.
Direction
All 33 published journeys for this direction are shown.
| Stop | Starts06:34 | Starts07:04 | Starts07:34 | Starts08:04 | Starts08:34 | Starts09:04 | Starts09:34 | Starts10:04 | Starts10:34 | Starts11:04 | Starts11:34 | Starts12:04 | Starts12:34 | Starts13:04 | Starts13:34 | Starts14:04 | Starts14:34 | Starts15:04 | Starts15:34 | Starts16:04 | Starts16:34 | Starts17:04 | Starts17:31 | Starts18:04 | Starts18:34 | Starts19:04 | Starts19:34 | Starts20:10 | Starts20:34 | Starts21:04 | Starts21:34 | Starts22:04 | Starts22:38 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chessington South, Chessington | 06:34 | 07:04 | 07:34 | 08:04 | 08:34 | 09:04 | 09:34 | 10:04 | 10:34 | 11:04 | 11:34 | 12:04 | 12:34 | 13:04 | 13:34 | 14:04 | 14:34 | 15:04 | 15:34 | 16:04 | 16:34 | 17:04 | 17:31 | 18:04 | 18:34 | 19:04 | 19:34 | 20:10 | 20:34 | 21:04 | 21:34 | 22:04 | 22:38 |
| Chessington North, Chessington | 06:36 | 07:06 | 07:36 | 08:06 | 08:36 | 09:06 | 09:36 | 10:06 | 10:36 | 11:06 | 11:36 | 12:06 | 12:36 | 13:06 | 13:36 | 14:06 | 14:36 | 15:06 | 15:36 | 16:06 | 16:36 | 17:06 | 17:33 | 18:06 | 18:36 | 19:06 | 19:36 | 20:12 | 20:36 | 21:06 | 21:36 | 22:06 | 22:40 |
| Tolworth, Tolworth | 06:39 | 07:09 | 07:39 | 08:09 | 08:39 | 09:09 | 09:39 | 10:09 | 10:39 | 11:09 | 11:39 | 12:09 | 12:39 | 13:09 | 13:39 | 14:09 | 14:39 | 15:09 | 15:39 | 16:09 | 16:39 | 17:09 | 17:36 | 18:09 | 18:39 | 19:09 | 19:39 | 20:15 | 20:39 | 21:09 | 21:39 | 22:09 | 22:43 |
| Malden Manor Rail Station, Old Malden | 06:41 | 07:11 | 07:41 | 08:11 | 08:41 | 09:11 | 09:41 | 10:11 | 10:41 | 11:11 | 11:41 | 12:11 | 12:41 | 13:11 | 13:41 | 14:11 | 14:41 | 15:11 | 15:41 | 16:11 | 16:41 | 17:11 | 17:38 | 18:11 | 18:41 | 19:11 | 19:41 | 20:17 | 20:41 | 21:11 | 21:41 | 22:11 | 22:45 |
| Motspur Park, West Barnes | 06:46 | 07:16 | 07:46 | 08:16 | 08:46 | 09:15 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | 15:45 | 16:15 | 16:45 | 17:15 | 17:42 | 18:15 | 18:45 | 19:15 | 19:45 | 20:22 | 20:45 | 21:15 | 21:45 | 22:15 | 22:49 |
| Raynes Park, Raynes Park | 06:50 | 07:20 | 07:50 | 08:20 | 08:50 | 09:19 | 09:49 | 10:19 | 10:49 | 11:19 | 11:49 | 12:19 | 12:49 | 13:19 | 13:49 | 14:19 | 14:49 | 15:19 | 15:49 | 16:19 | 16:49 | 17:19 | 17:46 | 18:19 | 18:49 | 19:19 | 19:49 | 20:25 | 20:49 | 21:19 | 21:49 | 22:19 | 22:53 |
| Wimbledon, Wimbledon | 06:54 | 07:24 | 07:54 | 08:24 | 08:54 | 09:23 | 09:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:54 | 14:23 | 14:53 | 15:23 | 15:53 | 16:23 | 16:53 | 17:23 | 17:50 | 18:23 | 18:53 | 19:23 | 19:53 | 20:29 | 20:53 | 21:23 | 21:53 | 22:23 | 22:57 |
| Earlsfield, Earlsfield | 06:58 | 07:28 | 07:58 | 08:28 | 08:58 | 09:28 | 09:57 | 10:27 | 10:57 | 11:27 | 11:57 | 12:27 | 12:57 | 13:27 | 13:57 | 14:27 | 14:57 | 15:27 | 15:57 | 16:27 | 16:57 | 17:27 | 17:54 | 18:27 | 18:57 | 19:27 | 19:57 | 20:33 | 20:57 | 21:27 | 21:57 | 22:27 | 23:01 |
| BR CARRIAGE SIDINGS | 07:02 | 07:32 | 08:02 | 08:32 | 09:02 | 09:32 | 10:01 | 10:31 | 11:01 | 11:31 | 12:01 | 12:31 | 13:01 | 13:31 | 14:01 | 14:31 | 15:01 | 15:31 | 16:01 | 16:31 | 17:01 | 17:31 | 17:58 | 18:31 | 19:01 | 19:31 | 20:01 | 20:37 | 21:01 | 21:31 | 22:01 | 22:31 | 23:05 |
| Vauxhall, Vauxhall | 07:07 | 07:37 | 08:07 | 08:37 | 09:07 | 09:37 | 10:06 | 10:36 | 11:06 | 11:36 | 12:06 | 12:36 | 13:06 | 13:36 | 14:06 | 14:36 | 15:06 | 15:36 | 16:06 | 16:36 | 17:06 | 17:36 | 18:03 | 18:36 | 19:06 | 19:36 | 20:06 | 20:42 | 21:06 | 21:36 | 22:06 | 22:36 | 23:10 |
| London Waterloo, Waterloo | 07:13 | 07:44 | 08:13 | 08:43 | 09:13 | 09:43 | 10:12 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:11 | 14:40 | 15:10 | 15:40 | 16:10 | 16:40 | 17:10 | 17:40 | 18:07 | 18:40 | 19:10 | 19:40 | 20:10 | 20:46 | 21:10 | 21:40 | 22:10 | 22:40 | 23:14 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?