Route 2F79 — WATRLMN to WOKING
railShare this stop or route
Operated by South Western Railway
London Waterloo, Waterloo to Woking, Woking. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source service code
- 24673605
ukpt:route:rail:SW:7ff37d857706f33bd747Calling pattern map
Select a pattern to map its stops in calling order.
The line joins published stop coordinates in order; it is not road-routing geometry.
Stops & directions
Select a stopping pattern, then choose a stop for its information and departures.
Direction · London Waterloo, Waterloo → Woking, Woking (15 stops · variant 1)
- London Waterloo, Waterloo
- Vauxhall, Vauxhall
- BR CARRIAGE SIDINGS
- Putney, Putney
- Richmond (London), Richmond
- Twickenham, Twickenham
- Feltham, Feltham
- Staines, Staines
- Egham, Egham
- Virginia Water, Virginia Water
- Chertsey, Chertsey
- Addlestone, Addlestone
- Byfleet & New Haw, Byfleet
- West Byfleet, West Byfleet
- Woking, Woking
Direction · London Waterloo, Waterloo → Woking, Woking (2 stops · variant 2)
Direction · London Waterloo, Waterloo → Woking, Woking (15 stops · variant 3)
- London Waterloo, Waterloo
- Vauxhall, Vauxhall
- BR CARRIAGE SIDINGS
- Earlsfield, Earlsfield
- Wimbledon, Wimbledon
- Raynes Park, Raynes Park
- New Malden, New Malden
- Surbiton, Surbiton
- Esher, Esher
- Hersham, Hersham
- Walton-on-Thames, Walton-on-Thames
- Weybridge, Weybridge
- Byfleet & New Haw, Byfleet
- West Byfleet, West Byfleet
- Woking, Woking
Direction · London Waterloo, Waterloo → Woking, Woking (11 stops · variant 4)
Direction · London Waterloo, Waterloo → Woking, Woking (12 stops · variant 5)
Direction · London Waterloo, Waterloo → Woking, Woking (16 stops · variant 6)
- London Waterloo, Waterloo
- Vauxhall, Vauxhall
- BR CARRIAGE SIDINGS
- Earlsfield, Earlsfield
- Wimbledon, Wimbledon
- Raynes Park, Raynes Park
- New Malden, New Malden
- Berrylands, Berrylands
- Surbiton, Surbiton
- Esher, Esher
- Hersham, Hersham
- Walton-on-Thames, Walton-on-Thames
- Weybridge, Weybridge
- Byfleet & New Haw, Byfleet
- West Byfleet, West Byfleet
- Woking, Woking
Direction · London Waterloo, Waterloo → Woking, Woking (24 stops · variant 7)
- London Waterloo, Waterloo
- Vauxhall, Vauxhall
- Queenstown Road (Battersea), Battersea
- BR CARRIAGE SIDINGS
- Wandsworth Town, Wandsworth
- Putney, Putney
- Barnes, Barnes
- Barnes Bridge, Barnes
- Chiswick, Chiswick
- Kew Bridge, Gunnersbury
- Brentford, Brentford
- Syon Lane, Brentford End
- Isleworth, Isleworth
- Hounslow, Hounslow
- Feltham, Feltham
- Ashford (Surrey), Ashford
- Staines, Staines
- Egham, Egham
- Virginia Water, Virginia Water
- Chertsey, Chertsey
- Addlestone, Addlestone
- Byfleet & New Haw, Byfleet
- West Byfleet, West Byfleet
- Woking, Woking
Direction · London Waterloo, Waterloo → Woking, Woking (13 stops · variant 8)
Direction · London Waterloo, Waterloo → Woking, Woking (10 stops · variant 9)
Timetable
Published times for Wednesday 21 October. Times are local to the UK.
Direction
All 27 published journeys for this direction are shown.
| Stop | Starts00:09 | Starts05:20 | Starts05:50 | Starts06:20 | Starts07:17 | Starts08:20 | Starts08:50 | Starts09:50 | Starts10:50 | Starts11:50 | Starts12:50 | Starts13:50 | Starts14:50 | Starts15:20 | Starts15:50 | Starts16:20 | Starts16:50 | Starts17:20 | Starts17:50 | Starts18:20 | Starts18:50 | Starts19:50 | Starts20:50 | Starts21:50 | Starts22:20 | Starts22:50 | Starts23:20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| London Waterloo, Waterloo | 00:09 | 05:20 | 05:50 | 06:20 | 07:17 | 08:20 | 08:50 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:20 | 15:50 | 16:20 | 16:50 | 17:20 | 17:50 | 18:20 | 18:50 | 19:50 | 20:50 | 21:50 | 22:20 | 22:50 | 23:20 |
| Vauxhall, Vauxhall | 00:13 | 05:24 | 05:54 | 06:24 | 07:21 | 08:24 | 08:54 | 09:54 | 10:54 | 11:54 | 12:54 | 13:54 | 14:54 | 15:24 | 15:54 | 16:24 | 16:54 | 17:24 | 17:54 | 18:24 | 18:54 | 19:54 | 20:54 | 21:54 | 22:24 | 22:54 | 23:24 |
| BR CARRIAGE SIDINGS | 00:18 | 05:29 | 05:59 | 06:29 | 07:26 | 08:29 | 08:59 | 09:59 | 10:59 | 11:59 | 12:59 | 13:59 | 14:59 | 15:29 | 15:59 | 16:29 | 16:59 | 17:29 | 17:59 | 18:29 | 18:59 | 19:59 | 20:59 | 21:59 | 22:29 | 22:59 | 23:29 |
| Earlsfield, Earlsfield | 00:21 | 05:32 | 06:02 | 06:32 | 07:29 | 08:32 | 09:02 | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 | 15:02 | 15:32 | 16:02 | 16:32 | 17:02 | 17:32 | 18:02 | 18:32 | 19:02 | 20:02 | 21:02 | 22:02 | 22:32 | 23:02 | 23:32 |
| Wimbledon, Wimbledon | 00:25 | 05:36 | 06:06 | 06:36 | 07:33 | 08:36 | 09:06 | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 | 15:06 | 15:36 | 16:06 | 16:36 | 17:06 | 17:36 | 18:06 | 18:36 | 19:06 | 20:06 | 21:06 | 22:06 | 22:36 | 23:06 | 23:36 |
| Surbiton, Surbiton | 00:33 | 05:44 | 06:14 | 06:44 | 07:41 | 08:44 | 09:14 | 10:14 | 11:14 | 12:14 | 13:14 | 14:14 | 15:14 | 15:44 | 16:15 | 16:45 | 17:15 | 17:45 | 18:14 | 18:45 | 19:15 | 20:14 | 21:14 | 22:14 | 22:44 | 23:14 | 23:44 |
| Esher, Esher | 00:37 | 05:48 | 06:18 | 06:48 | 07:46 | 08:48 | 09:18 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:18 | 15:48 | 16:19 | 16:49 | 17:19 | 17:49 | 18:18 | 18:49 | 19:19 | 20:18 | 21:18 | 22:18 | 22:48 | 23:18 | 23:48 |
| Hersham, Hersham | 00:40 | 05:51 | 06:21 | 06:52 | 07:49 | 08:51 | 09:21 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 15:21 | 15:51 | 16:22 | 16:52 | 17:22 | 17:52 | 18:21 | 18:53 | 19:22 | 20:21 | 21:21 | 22:21 | 22:51 | 23:21 | 23:51 |
| Walton-on-Thames, Walton-on-Thames | 00:43 | 05:54 | 06:24 | 06:54 | 07:52 | 08:54 | 09:24 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:24 | 15:54 | 16:25 | 16:55 | 17:25 | 17:55 | 18:24 | 18:56 | 19:25 | 20:24 | 21:24 | 22:24 | 22:54 | 23:24 | 23:54 |
| Weybridge, Weybridge | 00:47 | 05:57 | 06:27 | 06:58 | 07:57 | 08:57 | 09:28 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | 15:28 | 15:57 | 16:30 | 16:58 | 17:29 | 17:59 | 18:28 | 19:00 | 19:29 | 20:28 | 21:28 | 22:28 | 22:57 | 23:27 | 23:57 |
| Byfleet & New Haw, Byfleet | 00:49 | 06:00 | 06:30 | 07:01 | 08:00 | 09:00 | 09:31 | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 | 15:31 | 16:00 | 16:33 | 17:01 | 17:32 | 18:02 | 18:30 | 19:02 | 19:31 | 20:31 | 21:31 | 22:31 | 23:00 | 23:30 | 23:59 |
| West Byfleet, West Byfleet | 00:52 | 06:03 | 06:33 | 07:04 | 08:03 | 09:03 | 09:34 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 15:34 | 16:03 | 16:36 | 17:04 | 17:35 | 18:05 | 18:33 | 19:05 | 19:34 | 20:34 | 21:34 | 22:34 | 23:03 | 23:33 | 00:03 |
| Woking, Woking | 00:58 | 06:08 | 06:38 | 07:09 | 08:08 | 09:08 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:08 | 16:42 | 17:11 | 17:42 | 18:12 | 18:40 | 19:12 | 19:41 | 20:40 | 21:40 | 22:40 | 23:08 | 23:41 | 00:10 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?