Route 2U79 — WATRLMN to WSORAER
railShare this stop or route
Operated by South Western Railway
London Waterloo, Waterloo to Windsor & Eton Riverside Rail Station. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source service code
- 24671105
ukpt:route:rail:SW:9ffe0a1c27cb2afdcf10Calling pattern map
Select a pattern to map its stops in calling order.
The line joins published stop coordinates in order; it is not road-routing geometry.
Stops & directions
Select a stopping pattern, then choose a stop for its information and departures.
Direction · London Waterloo, Waterloo → Windsor & Eton Riverside Rail Station (2 stops · variant 1)
Direction · London Waterloo, Waterloo → Windsor & Eton Riverside Rail Station (20 stops · variant 2)
- London Waterloo, Waterloo
- Vauxhall, Vauxhall
- Queenstown Road (Battersea), Battersea
- BR CARRIAGE SIDINGS
- Wandsworth Town, Wandsworth
- Putney, Putney
- Barnes, Barnes
- Mortlake, Mortlake
- North Sheen, North Sheen
- Richmond (London), Richmond
- St Margarets (London), St Margarets
- Twickenham, Twickenham
- Whitton (London), Whitton
- Feltham, Feltham
- Ashford (Surrey), Ashford
- Staines, Staines
- Wraysbury, Wraysbury
- Sunnymeads, Sunnymeads
- Datchet, Datchet
- Windsor & Eton Riverside Rail Station
Direction · London Waterloo, Waterloo → Windsor & Eton Riverside Rail Station (12 stops · variant 3)
Direction · London Waterloo, Waterloo → Windsor & Eton Riverside Rail Station (14 stops · variant 4)
- London Waterloo, Waterloo
- Vauxhall, Vauxhall
- BR CARRIAGE SIDINGS
- Putney, Putney
- Richmond (London), Richmond
- Twickenham, Twickenham
- Whitton (London), Whitton
- Feltham, Feltham
- Ashford (Surrey), Ashford
- Staines, Staines
- Wraysbury, Wraysbury
- Sunnymeads, Sunnymeads
- Datchet, Datchet
- Windsor & Eton Riverside Rail Station
Timetable
Published times for Wednesday 21 October. Times are local to the UK.
Direction
All 35 published journeys for this direction are shown.
| Stop | Starts06:33 | Starts07:03 | Starts07:33 | Starts08:03 | Starts08:33 | Starts09:03 | Starts09:33 | Starts10:03 | Starts10:33 | Starts11:03 | Starts11:33 | Starts12:03 | Starts12:33 | Starts13:03 | Starts13:33 | Starts14:03 | Starts14:33 | Starts15:03 | Starts15:33 | Starts16:03 | Starts16:33 | Starts17:03 | Starts17:33 | Starts18:03 | Starts18:33 | Starts19:03 | Starts19:33 | Starts20:03 | Starts20:33 | Starts21:03 | Starts21:33 | Starts22:03 | Starts22:33 | Starts23:03 | Starts23:33 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| London Waterloo, Waterloo | 06:33 | 07:03 | 07:33 | 08:03 | 08:33 | 09:03 | 09:33 | 10:03 | 10:33 | 11:03 | 11:33 | 12:03 | 12:33 | 13:03 | 13:33 | 14:03 | 14:33 | 15:03 | 15:33 | 16:03 | 16:33 | 17:03 | 17:33 | 18:03 | 18:33 | 19:03 | 19:33 | 20:03 | 20:33 | 21:03 | 21:33 | 22:03 | 22:33 | 23:03 | 23:33 |
| Vauxhall, Vauxhall | 06:37 | 07:07 | 07:37 | 08:07 | 08:37 | 09:07 | 09:37 | 10:07 | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 13:07 | 13:37 | 14:07 | 14:37 | 15:07 | 15:37 | 16:07 | 16:37 | 17:07 | 17:37 | 18:07 | 18:37 | 19:07 | 19:37 | 20:07 | 20:37 | 21:07 | 21:37 | 22:07 | 22:37 | 23:07 | 23:37 |
| BR CARRIAGE SIDINGS | 06:43 | 07:13 | 07:43 | 08:13 | 08:43 | 09:13 | 09:43 | 10:13 | 10:43 | 11:13 | 11:43 | 12:13 | 12:43 | 13:13 | 13:43 | 14:13 | 14:43 | 15:13 | 15:43 | 16:13 | 16:43 | 17:13 | 17:43 | 18:13 | 18:43 | 19:13 | 19:43 | 20:13 | 20:43 | 21:13 | 21:43 | 22:13 | 22:43 | 23:13 | 23:43 |
| Putney, Putney | 06:47 | 07:17 | 07:47 | 08:17 | 08:47 | 09:17 | 09:47 | 10:17 | 10:47 | 11:17 | 11:47 | 12:17 | 12:47 | 13:17 | 13:47 | 14:17 | 14:47 | 15:17 | 15:47 | 16:17 | 16:47 | 17:17 | 17:47 | 18:17 | 18:47 | 19:17 | 19:47 | 20:17 | 20:47 | 21:17 | 21:47 | 22:17 | 22:47 | 23:17 | 23:47 |
| Richmond (London), Richmond | 06:53 | 07:23 | 07:53 | 08:23 | 08:53 | 09:23 | 09:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | 14:53 | 15:23 | 15:53 | 16:23 | 16:53 | 17:23 | 17:53 | 18:23 | 18:53 | 19:23 | 19:53 | 20:23 | 20:53 | 21:23 | 21:53 | 22:23 | 22:53 | 23:23 | 23:53 |
| Twickenham, Twickenham | 06:57 | 07:27 | 07:57 | 08:27 | 08:57 | 09:27 | 09:57 | 10:27 | 10:57 | 11:27 | 11:57 | 12:27 | 12:57 | 13:27 | 13:57 | 14:27 | 14:57 | 15:27 | 15:57 | 16:27 | 16:57 | 17:27 | 17:57 | 18:27 | 18:57 | 19:27 | 19:57 | 20:27 | 20:57 | 21:27 | 21:57 | 22:27 | 22:57 | 23:27 | 23:57 |
| Whitton (London), Whitton | 07:00 | 07:30 | 08:00 | 08:30 | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | 17:00 | 17:30 | 18:00 | 18:30 | 19:00 | 19:30 | 20:00 | 20:30 | 21:00 | 21:30 | 22:00 | 22:30 | 23:00 | 23:30 | 23:59 |
| Feltham, Feltham | 07:04 | 07:34 | 08:04 | 08:34 | 09:04 | 09:34 | 10:04 | 10:34 | 11:04 | 11:34 | 12:04 | 12:34 | 13:04 | 13:34 | 14:04 | 14:34 | 15:04 | 15:34 | 16:04 | 16:34 | 17:04 | 17:34 | 18:04 | 18:34 | 19:04 | 19:34 | 20:04 | 20:34 | 21:04 | 21:34 | 22:04 | 22:34 | 23:04 | 23:34 | 00:04 |
| Ashford (Surrey), Ashford | 07:08 | 07:38 | 08:08 | 08:38 | 09:08 | 09:38 | 10:08 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | 13:08 | 13:38 | 14:08 | 14:38 | 15:08 | 15:38 | 16:08 | 16:38 | 17:08 | 17:38 | 18:08 | 18:38 | 19:08 | 19:38 | 20:08 | 20:38 | 21:08 | 21:38 | 22:08 | 22:38 | 23:08 | 23:38 | 00:08 |
| Staines, Staines | 07:12 | 07:42 | 08:12 | 08:42 | 09:12 | 09:42 | 10:12 | 10:42 | 11:12 | 11:42 | 12:12 | 12:42 | 13:12 | 13:42 | 14:12 | 14:44 | 15:12 | 15:42 | 16:12 | 16:42 | 17:12 | 17:42 | 18:12 | 18:42 | 19:12 | 19:42 | 20:12 | 20:42 | 21:12 | 21:42 | 22:12 | 22:42 | 23:12 | 23:42 | 00:12 |
| Wraysbury, Wraysbury | 07:17 | 07:47 | 08:17 | 08:47 | 09:17 | 09:47 | 10:17 | 10:47 | 11:17 | 11:47 | 12:17 | 12:47 | 13:17 | 13:47 | 14:17 | 14:48 | 15:17 | 15:47 | 16:17 | 16:47 | 17:17 | 17:47 | 18:17 | 18:47 | 19:17 | 19:47 | 20:17 | 20:47 | 21:17 | 21:47 | 22:17 | 22:47 | 23:17 | 23:47 | 00:17 |
| Sunnymeads, Sunnymeads | 07:20 | 07:50 | 08:20 | 08:50 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:51 | 15:20 | 15:50 | 16:20 | 16:50 | 17:20 | 17:50 | 18:20 | 18:50 | 19:20 | 19:50 | 20:20 | 20:50 | 21:20 | 21:50 | 22:20 | 22:50 | 23:20 | 23:50 | 00:20 |
| Datchet, Datchet | 07:24 | 07:54 | 08:24 | 08:54 | 09:24 | 09:54 | 10:24 | 10:54 | 11:24 | 11:54 | 12:24 | 12:54 | 13:24 | 13:54 | 14:24 | 14:55 | 15:24 | 15:54 | 16:24 | 16:54 | 17:24 | 17:54 | 18:24 | 18:54 | 19:24 | 19:54 | 20:24 | 20:54 | 21:24 | 21:54 | 22:24 | 22:53 | 23:23 | 23:54 | 00:24 |
| Windsor & Eton Riverside Rail Station | 07:29 | 07:59 | 08:29 | 08:59 | 09:29 | 09:59 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 13:29 | 13:59 | 14:29 | 15:01 | 15:29 | 15:59 | 16:29 | 17:01 | 17:31 | 18:01 | 18:31 | 19:01 | 19:31 | 19:59 | 20:29 | 20:59 | 21:29 | 21:59 | 22:29 | 22:58 | 23:28 | 23:59 | 00:29 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?