Route 2M71 — WATRLMN to CHSSS
railShare this stop or route
Operated by South Western Railway
London Waterloo, Waterloo to Chessington South, Chessington. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source service code
- 24673405
ukpt:route:rail:SW:af4d05c71c3f35dfe188Calling pattern map
Select a pattern to map its stops in calling order.
The line joins published stop coordinates in order; it is not road-routing geometry.
Stops & directions
Select a stopping pattern, then choose a stop for its information and departures.
Direction · London Waterloo, Waterloo → Chessington South, Chessington (11 stops · variant 1)
Timetable
Published times for Wednesday 21 October. Times are local to the UK.
Direction
All 34 published journeys for this direction are shown.
| Stop | Starts06:17 | Starts06:47 | Starts07:20 | Starts07:47 | Starts08:17 | Starts08:47 | Starts09:17 | Starts09:47 | Starts10:17 | Starts10:47 | Starts11:17 | Starts11:47 | Starts12:17 | Starts12:47 | Starts13:17 | Starts13:47 | Starts14:17 | Starts14:47 | Starts15:17 | Starts15:47 | Starts16:17 | Starts16:47 | Starts17:17 | Starts17:47 | Starts18:17 | Starts18:47 | Starts19:17 | Starts19:47 | Starts20:17 | Starts20:47 | Starts21:17 | Starts21:47 | Starts22:17 | Starts23:00 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| London Waterloo, Waterloo | 06:17 | 06:47 | 07:20 | 07:47 | 08:17 | 08:47 | 09:17 | 09:47 | 10:17 | 10:47 | 11:17 | 11:47 | 12:17 | 12:47 | 13:17 | 13:47 | 14:17 | 14:47 | 15:17 | 15:47 | 16:17 | 16:47 | 17:17 | 17:47 | 18:17 | 18:47 | 19:17 | 19:47 | 20:17 | 20:47 | 21:17 | 21:47 | 22:17 | 23:00 |
| Vauxhall, Vauxhall | 06:21 | 06:51 | 07:24 | 07:51 | 08:21 | 08:51 | 09:21 | 09:51 | 10:21 | 10:51 | 11:21 | 11:51 | 12:21 | 12:51 | 13:21 | 13:51 | 14:21 | 14:51 | 15:21 | 15:51 | 16:21 | 16:51 | 17:21 | 17:51 | 18:21 | 18:51 | 19:21 | 19:51 | 20:21 | 20:51 | 21:21 | 21:51 | 22:21 | 23:04 |
| BR CARRIAGE SIDINGS | 06:26 | 06:56 | 07:29 | 07:56 | 08:26 | 08:56 | 09:26 | 09:56 | 10:26 | 10:56 | 11:26 | 11:56 | 12:26 | 12:56 | 13:26 | 13:56 | 14:26 | 14:56 | 15:26 | 15:56 | 16:26 | 16:56 | 17:26 | 17:56 | 18:26 | 18:56 | 19:26 | 19:56 | 20:26 | 20:56 | 21:26 | 21:56 | 22:26 | 23:09 |
| Earlsfield, Earlsfield | 06:29 | 06:59 | 07:32 | 07:59 | 08:29 | 08:59 | 09:29 | 09:59 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 13:29 | 13:59 | 14:29 | 14:59 | 15:29 | 15:59 | 16:29 | 16:59 | 17:29 | 17:59 | 18:29 | 18:59 | 19:29 | 19:59 | 20:29 | 20:59 | 21:29 | 21:59 | 22:29 | 23:12 |
| Wimbledon, Wimbledon | 06:33 | 07:03 | 07:36 | 08:03 | 08:33 | 09:03 | 09:33 | 10:03 | 10:33 | 11:03 | 11:33 | 12:03 | 12:33 | 13:03 | 13:33 | 14:03 | 14:33 | 15:03 | 15:33 | 16:03 | 16:33 | 17:03 | 17:33 | 18:03 | 18:33 | 19:03 | 19:33 | 20:03 | 20:33 | 21:03 | 21:33 | 22:03 | 22:33 | 23:16 |
| Raynes Park, Raynes Park | 06:37 | 07:07 | 07:40 | 08:07 | 08:37 | 09:07 | 09:37 | 10:07 | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 13:07 | 13:37 | 14:07 | 14:37 | 15:07 | 15:37 | 16:07 | 16:37 | 17:07 | 17:37 | 18:07 | 18:37 | 19:07 | 19:37 | 20:07 | 20:37 | 21:07 | 21:37 | 22:07 | 22:37 | 23:20 |
| Motspur Park, West Barnes | 06:40 | 07:10 | 07:44 | 08:11 | 08:41 | 09:11 | 09:41 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:40 | 16:10 | 16:40 | 17:10 | 17:41 | 18:11 | 18:41 | 19:10 | 19:40 | 20:10 | 20:40 | 21:11 | 21:40 | 22:10 | 22:40 | 23:24 |
| Malden Manor Rail Station, Old Malden | 06:43 | 07:13 | 07:47 | 08:14 | 08:44 | 09:14 | 09:44 | 10:13 | 10:43 | 11:13 | 11:43 | 12:13 | 12:43 | 13:13 | 13:43 | 14:13 | 14:43 | 15:13 | 15:43 | 16:13 | 16:43 | 17:13 | 17:44 | 18:14 | 18:44 | 19:13 | 19:43 | 20:13 | 20:43 | 21:14 | 21:43 | 22:13 | 22:43 | 23:27 |
| Tolworth, Tolworth | 06:46 | 07:16 | 07:50 | 08:17 | 08:47 | 09:17 | 09:47 | 10:16 | 10:46 | 11:16 | 11:46 | 12:16 | 12:46 | 13:16 | 13:46 | 14:16 | 14:46 | 15:16 | 15:46 | 16:16 | 16:46 | 17:16 | 17:47 | 18:17 | 18:47 | 19:16 | 19:46 | 20:16 | 20:46 | 21:17 | 21:46 | 22:16 | 22:46 | 23:30 |
| Chessington North, Chessington | 06:49 | 07:19 | 07:53 | 08:20 | 08:50 | 09:20 | 09:50 | 10:19 | 10:49 | 11:19 | 11:49 | 12:19 | 12:49 | 13:19 | 13:49 | 14:19 | 14:49 | 15:19 | 15:49 | 16:19 | 16:49 | 17:19 | 17:50 | 18:20 | 18:50 | 19:19 | 19:49 | 20:19 | 20:49 | 21:20 | 21:49 | 22:19 | 22:49 | 23:33 |
| Chessington South, Chessington | 06:53 | 07:23 | 07:57 | 08:24 | 08:54 | 09:24 | 09:54 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | 14:53 | 15:23 | 15:53 | 16:23 | 16:53 | 17:23 | 17:54 | 18:24 | 18:54 | 19:23 | 19:53 | 20:23 | 20:53 | 21:24 | 21:53 | 22:23 | 22:53 | 23:37 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?