Route 1A80 — ALTON to WATRLMN
railShare this stop or route
Operated by South Western Railway
Alton, Alton to London Waterloo, Waterloo. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source service code
- 24632104
ukpt:route:rail:SW:c6c2a6d86dd0d2f3a25fCalling pattern map
Select a pattern to map its stops in calling order.
The line joins published stop coordinates in order; it is not road-routing geometry.
Stops & directions
Select a stopping pattern, then choose a stop for its information and departures.
Direction · Alton, Alton → London Waterloo, Waterloo (9 stops · variant 1)
Direction · Alton, Alton → London Waterloo, Waterloo (11 stops · variant 2)
Direction · Alton, Alton → London Waterloo, Waterloo (9 stops · variant 3)
Direction · Alton, Alton → London Waterloo, Waterloo (12 stops · variant 4)
Direction · Alton, Alton → London Waterloo, Waterloo (8 stops · variant 5)
Direction · Alton, Alton → London Waterloo, Waterloo (10 stops · variant 6)
Direction · Alton, Alton → London Waterloo, Waterloo (11 stops · variant 7)
Direction · Alton, Alton → London Waterloo, Waterloo (10 stops · variant 8)
Timetable
Published times for Wednesday 21 October. Times are local to the UK.
Direction
All 18 published journeys for this direction are shown.
| Stop | Starts05:39 | Starts08:43 | Starts09:43 | Starts10:13 | Starts10:43 | Starts11:43 | Starts12:43 | Starts13:43 | Starts14:43 | Starts15:43 | Starts16:43 | Starts17:13 | Starts17:43 | Starts18:43 | Starts19:42 | Starts20:43 | Starts21:43 | Starts22:43 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alton, Alton | 05:39 | 08:43 | 09:43 | 10:13 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | 15:43 | 16:43 | 17:13 | 17:43 | 18:43 | 19:42 | 20:43 | 21:43 | 22:43 |
| Bentley (Hampshire), Bentley | 05:46 | 08:50 | 09:50 | 10:20 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:50 | 16:50 | 17:20 | 17:50 | 18:50 | 19:49 | 20:50 | 21:50 | 22:50 |
| Farnham, Farnham | 05:55 | 08:58 | 09:58 | 10:28 | 10:58 | 11:58 | 12:58 | 13:58 | 14:58 | 15:58 | 16:58 | 17:28 | 17:58 | 18:58 | 19:58 | 20:58 | 21:58 | 22:58 |
| Aldershot, Aldershot | 06:02 | 09:04 | 10:04 | 10:34 | 11:04 | 12:04 | 13:04 | 14:04 | 15:04 | 16:04 | 17:04 | 17:34 | 18:04 | 19:04 | 20:04 | 21:04 | 22:04 | 23:04 |
| Ash Vale, Ash Vale | 06:07 | 09:09 | 10:09 | 10:39 | 11:09 | 12:09 | 13:09 | 14:09 | 15:09 | 16:09 | 17:09 | 17:39 | 18:09 | 19:09 | 20:09 | 21:09 | 22:09 | 23:09 |
| Brookwood, Brookwood | 06:15 | 09:16 | 10:16 | 10:46 | 11:16 | 12:16 | 13:16 | 14:16 | 15:16 | 16:16 | 17:16 | 17:46 | 18:16 | 19:16 | 20:16 | 21:16 | 22:16 | 23:16 |
| Woking, Woking | 06:21 | 09:22 | 10:22 | 10:52 | 11:22 | 12:22 | 13:22 | 14:22 | 15:22 | 16:22 | 17:22 | 17:52 | 18:22 | 19:22 | 20:22 | 21:22 | 22:22 | 23:22 |
| West Byfleet, West Byfleet | 06:26 | 09:27 | 10:27 | 10:57 | 11:27 | 12:27 | 13:27 | 14:27 | 15:27 | 16:27 | 17:27 | 17:57 | 18:27 | 19:27 | 20:27 | 21:27 | 22:27 | 23:27 |
| Surbiton, Surbiton | 06:36 | 09:38 | 10:38 | 11:08 | 11:38 | 12:38 | 13:38 | 14:38 | 15:38 | 16:38 | 17:38 | 18:08 | 18:38 | 19:38 | 20:38 | 21:38 | 22:38 | 23:38 |
| BR CARRIAGE SIDINGS | 06:48 | 09:50 | 10:50 | 11:22 | 11:50 | 12:50 | 13:50 | 14:50 | 15:50 | 16:50 | 17:50 | 18:20 | 18:49 | 19:49 | 20:50 | 21:50 | 22:50 | 23:51 |
| London Waterloo, Waterloo | 06:56 | 09:58 | 10:59 | 11:30 | 11:58 | 12:58 | 13:58 | 14:58 | 15:58 | 16:59 | 17:58 | 18:29 | 18:57 | 19:57 | 20:58 | 21:58 | 22:58 | 23:59 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?