Route 2E73 — SOTON to PSEA
railShare this stop or route
Operated by South Western Railway
Southampton Central, Southampton to Portsmouth & Southsea, Portsmouth. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source service code
- 24631104
ukpt:route:rail:SW:e48d11f81f5bf2adb871Calling pattern map
Select a pattern to map its stops in calling order.
The line joins published stop coordinates in order; it is not road-routing geometry.
Stops & directions
Select a stopping pattern, then choose a stop for its information and departures.
Direction · Southampton Central, Southampton → Portsmouth & Southsea, Portsmouth (15 stops · variant 1)
Timetable
Published times for Wednesday 21 October. Times are local to the UK.
Direction
All 17 published journeys for this direction are shown.
| Stop | Starts06:23 | Starts07:23 | Starts08:28 | Starts09:28 | Starts10:28 | Starts11:28 | Starts12:28 | Starts13:28 | Starts14:28 | Starts15:28 | Starts16:28 | Starts17:28 | Starts18:28 | Starts19:28 | Starts20:28 | Starts21:28 | Starts22:44 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Southampton Central, Southampton | 06:23 | 07:23 | 08:28 | 09:28 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | 15:28 | 16:28 | 17:28 | 18:28 | 19:28 | 20:28 | 21:28 | 22:44 |
| St Denys, St Denys | 06:29 | 07:29 | 08:35 | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:35 | 16:36 | 17:35 | 18:35 | 19:35 | 20:35 | 21:35 | 22:50 |
| Bitterne, Bitterne | 06:32 | 07:32 | 08:37 | 09:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 15:37 | 16:38 | 17:37 | 18:37 | 19:37 | 20:37 | 21:37 | 22:52 |
| Woolston, Woolston | 06:36 | 07:36 | 08:41 | 09:41 | 10:41 | 11:41 | 12:41 | 13:41 | 14:41 | 15:42 | 16:42 | 17:41 | 18:41 | 19:41 | 20:41 | 21:42 | 22:56 |
| Sholing, Sholing | 06:38 | 07:38 | 08:43 | 09:43 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | 15:44 | 16:44 | 17:43 | 18:43 | 19:43 | 20:43 | 21:44 | 22:58 |
| Netley, Netley | 06:41 | 07:41 | 08:47 | 09:47 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 15:48 | 16:48 | 17:47 | 18:47 | 19:47 | 20:47 | 21:47 | 23:02 |
| Hamble, Hamble-le-Rice | 06:44 | 07:44 | 08:50 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:50 | 16:51 | 17:50 | 18:50 | 19:50 | 20:50 | 21:50 | 23:05 |
| Bursledon, Bursledon | 06:47 | 07:47 | 08:53 | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 15:53 | 16:54 | 17:53 | 18:53 | 19:53 | 20:53 | 21:53 | 23:08 |
| Swanwick, Swanwick | 06:51 | 07:51 | 08:57 | 09:57 | 10:57 | 11:57 | 12:57 | 13:57 | 14:57 | 15:57 | 16:58 | 17:57 | 18:57 | 19:57 | 20:57 | 21:57 | 23:12 |
| Fareham, Fareham | 06:57 | 07:57 | 09:03 | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | 15:03 | 16:04 | 17:05 | 18:03 | 19:03 | 20:03 | 21:03 | 22:03 | 23:18 |
| Portchester, Portchester | 07:03 | 08:03 | 09:09 | 10:09 | 11:09 | 12:09 | 13:09 | 14:09 | 15:09 | 16:09 | 17:11 | 18:09 | 19:09 | 20:09 | 21:09 | 22:09 | 23:24 |
| Cosham, Cosham | 07:08 | 08:08 | 09:14 | 10:14 | 11:14 | 12:14 | 13:14 | 14:14 | 15:14 | 16:14 | 17:16 | 18:14 | 19:14 | 20:14 | 21:14 | 22:14 | 23:29 |
| Hilsea, Hilsea | 07:12 | 08:12 | 09:18 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:18 | 16:20 | 17:20 | 18:20 | 19:18 | 20:18 | 21:18 | 22:18 | 23:33 |
| Fratton, Fratton | 07:19 | 08:17 | 09:23 | 10:23 | 11:23 | 12:23 | 13:23 | 14:23 | 15:23 | 16:25 | 17:25 | 18:25 | 19:23 | 20:23 | 21:23 | 22:23 | 23:38 |
| Portsmouth & Southsea, Portsmouth | 07:23 | 08:20 | 09:27 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 15:27 | 16:29 | 17:29 | 18:29 | 19:27 | 20:27 | 21:27 | 22:27 | 23:42 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?