Route 1V55 — MNCRPIC to BRSTLTM
railShare this stop or route
Operated by CrossCountry
Manchester Piccadilly, Manchester City Centre to Bristol Temple Meads, Bristol. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source service code
- 22180014
ukpt:route:rail:XC:389fd047941da0e892c1Calling pattern map
Select a pattern to map its stops in calling order.
The line joins published stop coordinates in order; it is not road-routing geometry.
Stops & directions
Select a stopping pattern, then choose a stop for its information and departures.
Direction · Manchester Piccadilly, Manchester City Centre → Bristol Temple Meads, Bristol (10 stops · variant 1)
- Manchester Piccadilly, Manchester City Centre
- Stockport, Stockport
- Macclesfield, Macclesfield
- Stoke-on-Trent, Stoke-upon-Trent
- Stafford, Stafford
- Wolverhampton, Wolverhampton
- Birmingham New Street Rail Station, Birmingham
- Cheltenham Spa, Cheltenham
- Bristol Parkway, Stoke Gifford
- Bristol Temple Meads, Bristol
Direction · Manchester Piccadilly, Manchester City Centre → Bristol Temple Meads, Bristol (11 stops · variant 2)
- Manchester Piccadilly, Manchester City Centre
- Stockport, Stockport
- Macclesfield, Macclesfield
- Stoke-on-Trent, Stoke-upon-Trent
- Stafford, Stafford
- Wolverhampton, Wolverhampton
- Birmingham New Street Rail Station, Birmingham
- Worcestershire Parkway, Norton
- Cheltenham Spa, Cheltenham
- Bristol Parkway, Stoke Gifford
- Bristol Temple Meads, Bristol
Timetable
Published times for Wednesday 21 October. Times are local to the UK.
Direction
All 9 published journeys for this direction are shown.
| Stop | Starts07:03 | Starts09:03 | Starts10:03 | Starts11:03 | Starts12:03 | Starts13:03 | Starts15:03 | Starts16:03 | Starts17:03 |
|---|---|---|---|---|---|---|---|---|---|
| Manchester Piccadilly, Manchester City Centre | 07:03 | 09:03 | 10:03 | 11:03 | 12:03 | 13:03 | 15:03 | 16:03 | 17:03 |
| Stockport, Stockport | 07:13 | 09:13 | 10:13 | 11:13 | 12:13 | 13:13 | 15:13 | 16:13 | 17:13 |
| Macclesfield, Macclesfield | 07:26 | 09:26 | 10:26 | 11:26 | 12:26 | 13:26 | 15:26 | 16:26 | 17:26 |
| Stoke-on-Trent, Stoke-upon-Trent | 07:44 | 09:44 | 10:44 | 11:44 | 12:44 | 13:44 | 15:44 | 16:44 | 17:44 |
| Stafford, Stafford | 08:00 | 10:00 | 11:01 | 12:00 | 13:00 | 14:00 | 16:01 | 17:00 | 18:00 |
| Wolverhampton, Wolverhampton | 08:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 16:15 | 17:15 | 18:15 |
| Birmingham New Street Rail Station, Birmingham | 08:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 16:42 | 17:42 | 18:42 |
| Worcestershire Parkway, Norton | 09:16 | 11:12 | 12:13 | 13:12 | 14:13 | 15:12 | 17:13 | 18:13 | 19:13 |
| Cheltenham Spa, Cheltenham | 09:32 | 11:29 | 12:35 | 13:29 | 14:30 | 15:29 | 17:31 | 18:31 | 19:30 |
| Bristol Parkway, Stoke Gifford | 10:02 | 11:58 | 13:10 | 13:58 | 15:02 | 15:59 | 18:00 | 19:04 | 19:59 |
| Bristol Temple Meads, Bristol | 10:12 | 12:07 | 13:21 | 14:08 | 15:13 | 16:09 | 18:09 | 19:13 | 20:08 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?