Route 1O16 — MNCRPIC to BOMO
railShare this stop or route
Operated by CrossCountry
Manchester Piccadilly, Manchester City Centre to Bournemouth, Bournemouth. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source service code
- 22180014
ukpt:route:rail:XC:5dca58a4380504e4e256Calling pattern map
Select a pattern to map its stops in calling order.
The line joins published stop coordinates in order; it is not road-routing geometry.
Stops & directions
Select a stopping pattern, then choose a stop for its information and departures.
Direction · Manchester Piccadilly, Manchester City Centre → Bournemouth, Bournemouth (19 stops · variant 1)
- Manchester Piccadilly, Manchester City Centre
- Stockport, Stockport
- Macclesfield, Macclesfield
- Stoke-on-Trent, Stoke-upon-Trent
- Stafford, Stafford
- Wolverhampton, Wolverhampton
- Birmingham New Street Rail Station, Birmingham
- Birmingham International, National Exhibition Centre
- Coventry, Coventry
- Leamington Spa, Leamington Spa
- Banbury, Banbury
- Oxford, Oxford
- Reading, Reading
- Basingstoke, Basingstoke
- Winchester, Winchester
- Southampton Airport Parkway, North Stoneham
- Southampton Central, Southampton
- Brockenhurst, Brockenhurst
- Bournemouth, Bournemouth
Direction · Manchester Piccadilly, Manchester City Centre → Bournemouth, Bournemouth (17 stops · variant 2)
- Manchester Piccadilly, Manchester City Centre
- Crewe, Crewe
- Stafford, Stafford
- Wolverhampton, Wolverhampton
- Birmingham New Street Rail Station, Birmingham
- Birmingham International, National Exhibition Centre
- Coventry, Coventry
- Leamington Spa, Leamington Spa
- Banbury, Banbury
- Oxford, Oxford
- Reading, Reading
- Basingstoke, Basingstoke
- Winchester, Winchester
- Southampton Airport Parkway, North Stoneham
- Southampton Central, Southampton
- Brockenhurst, Brockenhurst
- Bournemouth, Bournemouth
Direction · Manchester Piccadilly, Manchester City Centre → Bournemouth, Bournemouth (18 stops · variant 3)
- Manchester Piccadilly, Manchester City Centre
- Crewe, Crewe
- Stoke-on-Trent, Stoke-upon-Trent
- Stafford, Stafford
- Wolverhampton, Wolverhampton
- Birmingham New Street Rail Station, Birmingham
- Birmingham International, National Exhibition Centre
- Coventry, Coventry
- Leamington Spa, Leamington Spa
- Banbury, Banbury
- Oxford, Oxford
- Reading, Reading
- Basingstoke, Basingstoke
- Winchester, Winchester
- Southampton Airport Parkway, North Stoneham
- Southampton Central, Southampton
- Brockenhurst, Brockenhurst
- Bournemouth, Bournemouth
Direction · Manchester Piccadilly, Manchester City Centre → Bournemouth, Bournemouth (18 stops · variant 4)
- Manchester Piccadilly, Manchester City Centre
- Stockport, Stockport
- Crewe, Crewe
- Stafford, Stafford
- Wolverhampton, Wolverhampton
- Birmingham New Street Rail Station, Birmingham
- Birmingham International, National Exhibition Centre
- Coventry, Coventry
- Leamington Spa, Leamington Spa
- Banbury, Banbury
- Oxford, Oxford
- Reading, Reading
- Basingstoke, Basingstoke
- Winchester, Winchester
- Southampton Airport Parkway, North Stoneham
- Southampton Central, Southampton
- Brockenhurst, Brockenhurst
- Bournemouth, Bournemouth
Timetable
Published times for Wednesday 21 October. Times are local to the UK.
Direction
All 11 published journeys for this direction are shown.
| Stop | Starts07:25 | Starts08:25 | Starts09:25 | Starts10:25 | Starts11:25 | Starts12:25 | Starts13:25 | Starts14:25 | Starts15:25 | Starts16:25 | Starts18:25 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Manchester Piccadilly, Manchester City Centre | 07:25 | 08:25 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:25 | 18:25 |
| Stockport, Stockport | 07:33 | 08:33 | 09:33 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | 15:33 | 16:33 | 18:33 |
| Macclesfield, Macclesfield | 07:46 | 08:46 | 09:46 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 15:46 | 16:46 | 18:46 |
| Stoke-on-Trent, Stoke-upon-Trent | 08:04 | 09:04 | 10:04 | 11:04 | 12:05 | 13:04 | 14:04 | 15:04 | 16:04 | 17:04 | 19:04 |
| Stafford, Stafford | 08:22 | 09:21 | 10:22 | 11:21 | 12:22 | 13:21 | 14:21 | 15:22 | 16:21 | 17:21 | 19:22 |
| Wolverhampton, Wolverhampton | 08:39 | 09:39 | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | 15:39 | 16:38 | 17:39 | 19:39 |
| Birmingham New Street Rail Station, Birmingham | 09:03 | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | 15:03 | 16:03 | 17:03 | 18:03 | 20:03 |
| Birmingham International, National Exhibition Centre | 09:13 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:13 | 16:13 | 17:13 | 18:13 | 20:13 |
| Coventry, Coventry | 09:26 | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 15:26 | 16:26 | 17:26 | 18:26 | 20:26 |
| Leamington Spa, Leamington Spa | 09:41 | 10:39 | 11:38 | 12:38 | 13:38 | 14:38 | 15:38 | 16:39 | 17:39 | 18:39 | 20:38 |
| Banbury, Banbury | 09:59 | 10:56 | 11:55 | 12:55 | 13:56 | 14:56 | 15:56 | 16:56 | 17:57 | 18:56 | 20:55 |
| Oxford, Oxford | 10:19 | 11:16 | 12:15 | 13:16 | 14:17 | 15:16 | 16:16 | 17:19 | 18:17 | 19:16 | 21:16 |
| Reading, Reading | 10:52 | 11:51 | 12:52 | 13:52 | 14:52 | 15:52 | 16:52 | 17:51 | 18:52 | 19:50 | 21:52 |
| Basingstoke, Basingstoke | 11:11 | 12:12 | 13:11 | 14:11 | 15:11 | 16:11 | 17:11 | 18:11 | 19:11 | 20:11 | 22:11 |
| Winchester, Winchester | 11:27 | 12:27 | 13:27 | 14:27 | 15:27 | 16:28 | 17:27 | 18:27 | 19:27 | 20:27 | 22:27 |
| Southampton Airport Parkway, North Stoneham | 11:36 | 12:38 | 13:36 | 14:36 | 15:36 | 16:37 | 17:36 | 18:35 | 19:35 | 20:37 | 22:35 |
| Southampton Central, Southampton | 11:46 | 12:49 | 13:45 | 14:45 | 15:45 | 16:49 | 17:49 | 18:45 | 19:44 | 20:45 | 22:45 |
| Brockenhurst, Brockenhurst | 12:00 | 13:03 | 13:59 | 14:59 | 15:59 | 17:04 | 18:03 | 18:59 | 19:58 | 21:00 | 22:59 |
| Bournemouth, Bournemouth | 12:14 | 13:17 | 14:13 | 15:13 | 16:13 | 17:21 | 18:17 | 19:14 | 20:15 | 21:16 | 23:15 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?