Route 15
busShare this stop or route
Operated by West Coast Motors
Milngavie Railway Station, Milngavie to Buchanan Bus Station, Glasgow. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- SL15
- Source service code
- WCMO_15
ukpt:route:tnds:0de2354221d87ea98dc44246Route and buses currently in service
Loading positions…Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 37 published journeys for this direction are shown.
| Stop | Starts06:05 | Starts06:35 | Starts07:05 | Starts07:35 | Starts08:05 | Starts08:35 | Starts09:05 | Starts09:35 | Starts10:05 | Starts10:35 | Starts11:05 | Starts11:35 | Starts12:05 | Starts12:35 | Starts13:05 | Starts13:35 | Starts14:05 | Starts14:35 | Starts15:05 | Starts15:35 | Starts16:05 | Starts16:35 | Starts17:05 | Starts17:35 | Starts18:05 | Starts18:35 | Starts19:05 | Starts19:35 | Starts20:05 | Starts20:35 | Starts21:05 | Starts21:25 | Starts21:55 | Starts22:25 | Starts22:55 | Starts23:25 | Starts23:55 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Milngavie Railway Station, Milngavie | 06:05 | 06:35 | 07:05 | 07:35 | 08:05 | 08:35 | 09:05 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 15:35 | 16:05 | 16:35 | 17:05 | 17:35 | 18:05 | 18:35 | 19:05 | 19:35 | 20:05 | 20:35 | 21:05 | 21:25 | 21:55 | 22:25 | 22:55 | 23:25 | 23:55 |
| Dumbeg Terrace, Castlemains | 06:15 | 06:45 | 07:15 | 07:45 | 08:16 | 08:46 | 09:16 | 09:46 | 10:16 | 10:46 | 11:16 | 11:46 | 12:16 | 12:46 | 13:16 | 13:46 | 14:16 | 14:46 | 15:16 | 15:46 | 16:16 | 16:46 | 17:16 | 17:46 | 18:15 | 18:45 | 19:15 | 19:45 | 20:15 | 20:45 | 21:15 | 21:35 | 22:05 | 22:35 | 23:05 | 23:35 | 00:05 |
| Grampian Court, Bearsden | 06:23 | 06:53 | 07:23 | 07:53 | 08:24 | 08:54 | 09:24 | 09:54 | 10:24 | 10:54 | 11:24 | 11:54 | 12:24 | 12:54 | 13:24 | 13:54 | 14:24 | 14:54 | 15:24 | 15:54 | 16:24 | 16:54 | 17:24 | 17:54 | 18:23 | 18:53 | 19:23 | 19:53 | 20:23 | 20:53 | 21:23 | 21:43 | 22:13 | 22:43 | 23:13 | 23:43 | 00:13 |
| Ralston Road, Bearsden | 06:32 | 07:02 | 07:32 | 08:02 | 08:34 | 09:04 | 09:34 | 10:04 | 10:34 | 11:04 | 11:34 | 12:04 | 12:34 | 13:04 | 13:34 | 14:04 | 14:34 | 15:04 | 15:34 | 16:04 | 16:34 | 17:04 | 17:34 | 18:04 | 18:32 | 19:02 | 19:32 | 20:02 | 20:32 | 21:02 | 21:32 | 21:52 | 22:22 | 22:52 | 23:22 | 23:52 | 00:22 |
| Canniesburn Drive, Canniesburn | 06:37 | 07:07 | 07:37 | 08:09 | 08:41 | 09:10 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:40 | 16:10 | 16:40 | 17:10 | 17:40 | 18:09 | 18:37 | 19:07 | 19:37 | 20:07 | 20:37 | 21:07 | 21:37 | 21:57 | 22:27 | 22:57 | 23:27 | 23:57 | 00:27 |
| Anniesland Cross, Anniesland | 06:42 | 07:12 | 07:42 | 08:19 | 08:51 | 09:18 | 09:48 | 10:18 | 10:48 | 11:18 | 11:48 | 12:18 | 12:48 | 13:18 | 13:48 | 14:18 | 14:48 | 15:18 | 15:48 | 16:18 | 16:48 | 17:18 | 17:48 | 18:15 | 18:43 | 19:13 | 19:43 | 20:13 | 20:43 | 21:13 | 21:43 | 22:03 | 22:33 | 23:03 | 23:33 | 00:03 | 00:33 |
| Gartnavel Hospital, Kelvinside | 06:45 | 07:15 | 07:45 | 08:22 | 08:54 | 09:21 | 09:51 | 10:21 | 10:51 | 11:21 | 11:51 | 12:21 | 12:51 | 13:21 | 13:51 | 14:21 | 14:51 | 15:21 | 15:51 | 16:21 | 16:51 | 17:21 | 17:51 | 18:18 | 18:46 | 19:16 | 19:46 | 20:16 | 20:46 | 21:16 | 21:46 | 22:06 | 22:36 | 23:06 | 23:36 | 00:06 | 00:36 |
| University Library, Hillhead | 06:54 | 07:24 | 07:54 | 08:33 | 09:05 | 09:32 | 10:02 | 10:32 | 11:02 | 11:32 | 12:02 | 12:32 | 13:02 | 13:32 | 14:02 | 14:32 | 15:02 | 15:32 | 16:02 | 16:32 | 17:02 | 17:32 | 18:02 | 18:27 | 18:55 | 19:25 | 19:55 | 20:25 | 20:55 | 21:25 | 21:55 | 22:15 | 22:45 | 23:15 | 23:45 | 00:15 | 00:45 |
| Cromwell Street, St Georges Cross | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 16:06 | 16:36 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Garnet Street, Glasgow | 07:00 | 07:30 | 08:00 | 08:39 | 09:11 | 09:38 | 10:08 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | 13:08 | 13:38 | 14:08 | 14:38 | 15:10 | 15:40 | 16:10 | 16:40 | 17:10 | 17:40 | 18:08 | 18:33 | 19:01 | 19:31 | 20:01 | 20:31 | 21:01 | 21:31 | 22:01 | 22:21 | 22:51 | 23:21 | 23:51 | 00:21 | 00:51 |
| Buchanan Bus Station, Glasgow | 07:04 | 07:34 | 08:05 | 08:44 | 09:16 | 09:43 | 10:13 | 10:43 | 11:13 | 11:43 | 12:13 | 12:43 | 13:13 | 13:43 | 14:13 | 14:43 | 15:16 | 15:46 | 16:16 | 16:46 | 17:16 | 17:46 | 18:12 | 18:37 | 19:05 | 19:35 | 20:05 | 20:35 | 21:06 | 21:35 | 22:05 | 22:25 | 22:55 | 23:25 | 23:55 | 00:25 | 00:55 |
| Cathedral Bridge, Glasgow | 07:05 | 07:35 | 08:06 | 08:45 | 09:17 | 09:44 | 10:14 | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 13:14 | 13:44 | 14:14 | 14:44 | 15:17 | 15:47 | 16:17 | 16:47 | 17:17 | 17:47 | 18:13 | 18:38 | 19:06 | 19:36 | 20:06 | 20:36 | 21:07 | 21:36 | 22:06 | 22:26 | 22:56 | — | — | — | — |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?