Route 242
busShare this stop or route
Operated by First Glasgow
Maxim Business Park, Eurocentral to Rannoch Drive, Pather. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- SL242
- Source service code
- FGLA_242
ukpt:route:tnds:378aa7f827d09b8617d56830Route and buses currently in service
Loading positions…Timetable
Published times for Wednesday 21 October. Times are local to the UK.
Direction
All 24 published journeys for this direction are shown.
| Stop | Starts07:07 | Starts07:37 | Starts08:07 | Starts08:34 | Starts09:04 | Starts09:36 | Starts10:05 | Starts10:32 | Starts11:03 | Starts11:21 | Starts11:57 | Starts12:24 | Starts12:59 | Starts13:31 | Starts14:14 | Starts14:32 | Starts15:01 | Starts15:33 | Starts16:05 | Starts16:41 | Starts17:10 | Starts17:37 | Starts18:08 | Starts18:35 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maxim Business Park, Eurocentral | 07:07 | 07:37 | 08:07 | 08:34 | 09:04 | 09:36 | 10:05 | 10:32 | 11:03 | — | — | — | — | — | — | 14:32 | 15:01 | 15:33 | 16:05 | 16:41 | 17:10 | 17:37 | 18:08 | 18:35 |
| Senior Citzens Centre, Holytown | 07:16 | 07:46 | 08:19 | 08:46 | 09:13 | 09:45 | 10:14 | 10:41 | 11:12 | 11:29 | 12:04 | 12:31 | 13:05 | 13:37 | 14:14 | 14:42 | 15:14 | 15:46 | 16:17 | 16:53 | 17:23 | 17:50 | 18:19 | 18:46 |
| Catronia Way, Holytown | 07:20 | 07:50 | 08:22 | 08:49 | 09:17 | 09:49 | 10:18 | 10:45 | 11:16 | 11:33 | 12:08 | 12:35 | 13:09 | 13:41 | 14:18 | 14:46 | 15:17 | 15:49 | 16:21 | 16:57 | 17:26 | 17:53 | 18:22 | 18:49 |
| Stevenston Court, New Stevenston | 07:27 | 07:57 | 08:30 | 08:57 | 09:23 | 09:55 | 10:25 | 10:52 | 11:23 | 11:40 | 12:15 | 12:42 | 13:15 | 13:47 | 14:25 | 14:53 | 15:24 | 15:56 | 16:27 | 17:03 | 17:32 | 17:59 | 18:28 | 18:55 |
| Watson Street, Motherwell | 07:40 | 08:10 | 08:43 | 09:10 | 09:35 | 10:07 | 10:36 | 11:03 | 11:34 | 11:51 | 12:26 | 12:53 | 13:27 | 13:59 | 14:36 | 15:04 | 15:36 | 16:08 | 16:39 | 17:15 | 17:42 | 18:09 | 18:38 | — |
| Pollock Street, Motherwell | 07:38 | 08:08 | 08:41 | 09:08 | 09:33 | 10:05 | 10:34 | 11:01 | 11:32 | 11:49 | 12:24 | 12:51 | 13:24 | 13:56 | 14:34 | 15:02 | 15:34 | 16:06 | 16:37 | 17:13 | 17:41 | 18:08 | 18:36 | 19:03 |
| Glencleland Road, Craigneuk | 07:52 | 08:22 | 08:52 | 09:19 | 09:43 | 10:15 | 10:44 | 11:11 | 11:43 | 11:59 | 12:35 | 13:02 | 13:35 | 14:07 | 14:45 | 15:15 | 15:47 | 16:19 | 16:49 | 17:25 | 17:50 | 18:17 | 18:45 | — |
| Sidlaw Drive, Wishaw | 08:03 | 08:33 | 09:01 | 09:28 | 09:51 | 10:23 | 10:53 | 11:20 | 11:52 | 12:08 | 12:43 | 13:10 | 13:43 | 14:15 | 14:53 | 15:25 | 15:57 | 16:29 | 16:58 | 17:34 | 17:59 | 18:26 | 18:53 | — |
| Rannoch Drive, Pather | 08:18 | 08:48 | 09:16 | 09:43 | 10:06 | 10:38 | 11:08 | 11:35 | 12:07 | 12:22 | 12:59 | 13:26 | 13:57 | 14:29 | 15:10 | 15:43 | 16:14 | 16:46 | 17:15 | 17:51 | 18:14 | 18:41 | 19:06 | — |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?