Route 7
busShare this stop or route
Operated by Stagecoach East Scotland
Park and Ride, Broxden to South Street, Perth. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- SCFI:PM0000004:514:7
- Source service code
- S_SC_SCFI_7_3
ukpt:route:tnds:389176b7abb38dd11aea67c4Route and buses currently in service
Loading positions…Timetable
Published times for Wednesday 21 October. Times are local to the UK.
Direction
All 102 published journeys for this direction are shown.
| Stop | Starts06:16 | Starts06:16 | Starts06:30 | Starts06:30 | Starts06:46 | Starts06:46 | Starts07:00 | Starts07:00 | Starts07:05 | Starts07:05 | Starts07:16 | Starts07:16 | Starts07:25 | Starts07:25 | Starts07:43 | Starts07:43 | Starts08:05 | Starts08:05 | Starts08:08 | Starts08:08 | Starts08:35 | Starts08:35 | Starts08:46 | Starts08:46 | Starts09:05 | Starts09:05 | Starts09:16 | Starts09:16 | Starts09:35 | Starts09:35 | Starts09:46 | Starts09:46 | Starts10:05 | Starts10:05 | Starts10:16 | Starts10:16 | Starts10:35 | Starts10:35 | Starts10:46 | Starts10:46 | Starts11:05 | Starts11:05 | Starts11:16 | Starts11:16 | Starts11:35 | Starts11:35 | Starts11:46 | Starts11:46 | Starts12:05 | Starts12:05 | Starts12:16 | Starts12:16 | Starts12:35 | Starts12:35 | Starts12:46 | Starts12:46 | Starts13:05 | Starts13:05 | Starts13:16 | Starts13:16 | Starts13:35 | Starts13:35 | Starts13:46 | Starts13:46 | Starts14:05 | Starts14:05 | Starts14:16 | Starts14:16 | Starts14:35 | Starts14:35 | Starts14:46 | Starts14:46 | Starts15:05 | Starts15:05 | Starts15:16 | Starts15:16 | Starts15:35 | Starts15:35 | Starts15:46 | Starts15:46 | Starts16:05 | Starts16:05 | Starts16:26 | Starts16:26 | Starts16:40 | Starts16:40 | Starts16:56 | Starts16:56 | Starts17:05 | Starts17:05 | Starts17:26 | Starts17:26 | Starts17:35 | Starts17:35 | Starts17:57 | Starts17:57 | Starts18:22 | Starts18:22 | Starts18:52 | Starts18:52 | Starts20:26 | Starts20:26 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High Street, Perth | 06:18 | 06:18 | — | — | 06:48 | 06:48 | — | — | — | — | 07:18 | 07:18 | — | — | 07:45 | 07:45 | — | — | 08:09 | 08:09 | — | — | 08:48 | 08:48 | — | — | 09:18 | 09:18 | — | — | 09:48 | 09:48 | — | — | 10:18 | 10:18 | — | — | 10:48 | 10:48 | — | — | 11:18 | 11:18 | — | — | 11:48 | 11:48 | — | — | 12:18 | 12:18 | — | — | 12:48 | 12:48 | — | — | 13:18 | 13:18 | — | — | 13:48 | 13:48 | — | — | 14:18 | 14:18 | — | — | 14:48 | 14:48 | — | — | 15:18 | 15:18 | — | — | 15:48 | 15:48 | — | — | 16:28 | 16:28 | — | — | 16:58 | 16:58 | — | — | 17:28 | 17:28 | — | — | 17:59 | 17:59 | 18:24 | 18:24 | 18:54 | 18:54 | 20:28 | 20:28 |
| Murray Road, Scone | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 08:18 | 08:18 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Mansfield Road, Scone | 06:26 | 06:26 | — | — | 06:56 | 06:56 | — | — | — | — | 07:26 | 07:26 | — | — | 07:54 | 07:54 | — | — | 08:17 | 08:17 | — | — | 08:56 | 08:56 | — | — | 09:26 | 09:26 | — | — | 09:56 | 09:56 | — | — | 10:26 | 10:26 | — | — | 10:56 | 10:56 | — | — | 11:26 | 11:26 | — | — | 11:56 | 11:56 | — | — | 12:26 | 12:26 | — | — | 12:56 | 12:56 | — | — | 13:26 | 13:26 | — | — | 13:56 | 13:56 | — | — | 14:26 | 14:26 | — | — | 14:56 | 14:56 | — | — | 15:26 | 15:26 | — | — | 15:56 | 15:56 | — | — | 16:36 | 16:36 | — | — | 17:06 | 17:06 | — | — | 17:36 | 17:36 | — | — | 18:07 | 18:07 | 18:32 | 18:32 | 19:02 | 19:02 | 20:36 | 20:36 |
| Airport, Scone | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 08:24 | 08:24 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Murray Road, Scone | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 08:28 | 08:28 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Stormont Park, Scone | 06:30 | 06:30 | — | — | 07:00 | 07:00 | — | — | — | — | 07:30 | 07:30 | — | — | 07:57 | 07:57 | — | — | 08:30 | 08:30 | — | — | 09:00 | 09:00 | — | — | 09:30 | 09:30 | — | — | 10:00 | 10:00 | — | — | 10:30 | 10:30 | — | — | 11:00 | 11:00 | — | — | 11:30 | 11:30 | — | — | 12:00 | 12:00 | — | — | 12:30 | 12:30 | — | — | 13:00 | 13:00 | — | — | 13:30 | 13:30 | — | — | 14:00 | 14:00 | — | — | 14:30 | 14:30 | — | — | 15:00 | 15:00 | — | — | 15:30 | 15:30 | — | — | 16:00 | 16:00 | — | — | 16:40 | 16:40 | — | — | 17:10 | 17:10 | — | — | 17:40 | 17:40 | — | — | 18:11 | 18:11 | 18:36 | 18:36 | 19:06 | 19:06 | 20:40 | 20:40 |
| Park and Ride, Broxden | — | — | 06:30 | 06:30 | — | — | 07:00 | 07:00 | 07:30 | 07:30 | — | — | 07:55 | 07:55 | — | — | 08:30 | 08:30 | — | — | 09:00 | 09:00 | — | — | 09:30 | 09:30 | — | — | 10:00 | 10:00 | — | — | 10:30 | 10:30 | — | — | 11:00 | 11:00 | — | — | 11:30 | 11:30 | — | — | 12:00 | 12:00 | — | — | 12:30 | 12:30 | — | — | 13:00 | 13:00 | — | — | 13:30 | 13:30 | — | — | 14:00 | 14:00 | — | — | 14:30 | 14:30 | — | — | 15:00 | 15:00 | — | — | 15:30 | 15:30 | — | — | 16:00 | 16:00 | — | — | 16:30 | 16:30 | — | — | 17:00 | 17:00 | — | — | 17:30 | 17:30 | — | — | 18:00 | 18:00 | — | — | — | — | — | — | — | — |
| South Street, Perth | 06:16 | 06:16 | 06:42 | 06:42 | 06:46 | 06:46 | 07:12 | 07:12 | 07:42 | 07:42 | 07:16 | 07:16 | 08:07 | 08:07 | 07:43 | 07:43 | 08:42 | 08:42 | 08:08 | 08:08 | 09:12 | 09:12 | 08:46 | 08:46 | 09:42 | 09:42 | 09:16 | 09:16 | 10:12 | 10:12 | 09:46 | 09:46 | 10:42 | 10:42 | 10:16 | 10:16 | 11:12 | 11:12 | 10:46 | 10:46 | 11:42 | 11:42 | 11:16 | 11:16 | 12:12 | 12:12 | 11:46 | 11:46 | 12:42 | 12:42 | 12:16 | 12:16 | 13:12 | 13:12 | 12:46 | 12:46 | 13:42 | 13:42 | 13:16 | 13:16 | 14:12 | 14:12 | 13:46 | 13:46 | 14:42 | 14:42 | 14:16 | 14:16 | 15:12 | 15:12 | 14:46 | 14:46 | 15:42 | 15:42 | 15:16 | 15:16 | 16:20 | 16:20 | 15:46 | 15:46 | 16:50 | 16:50 | 16:26 | 16:26 | 17:20 | 17:20 | 16:56 | 16:56 | 17:50 | 17:50 | 17:26 | 17:26 | 18:20 | 18:20 | 17:57 | 17:57 | 18:22 | 18:22 | 18:52 | 18:52 | 20:26 | 20:26 |
| Aviva, Cherrybank | — | — | — | — | — | — | — | — | — | — | — | — | 07:35 | 07:35 | — | — | 08:15 | 08:15 | — | — | 08:45 | 08:45 | — | — | 09:15 | 09:15 | — | — | 09:45 | 09:45 | — | — | 10:15 | 10:15 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 16:08 | 16:08 | — | — | 16:38 | 16:38 | — | — | 17:08 | 17:08 | — | — | 17:38 | 17:38 | — | — | 18:08 | 18:08 | — | — | — | — | — | — | — | — |
| Broxden House, Broxden | — | — | — | — | — | — | — | — | 07:15 | 07:15 | — | — | 07:40 | 07:40 | — | — | 08:20 | 08:20 | — | — | 08:50 | 08:50 | — | — | 09:20 | 09:20 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 16:02 | 16:02 | — | — | 16:32 | 16:32 | — | — | 17:02 | 17:02 | — | — | 17:32 | 17:32 | — | — | 18:02 | 18:02 | — | — | — | — | — | — | — | — |
| Aviva, Cherrybank | — | — | — | — | — | — | — | — | — | — | — | — | 07:36 | 07:36 | — | — | 08:16 | 08:16 | — | — | 08:46 | 08:46 | — | — | 09:16 | 09:16 | — | — | 09:46 | 09:46 | — | — | 10:16 | 10:16 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 16:10 | 16:10 | — | — | 16:40 | 16:40 | — | — | 17:10 | 17:10 | — | — | 17:40 | 17:40 | — | — | 18:10 | 18:10 | — | — | — | — | — | — | — | — |
| Mill Street, Perth | 06:45 | 06:45 | — | — | 07:15 | 07:15 | — | — | 07:05 | 07:05 | 07:45 | 07:45 | 07:25 | 07:25 | 08:12 | 08:12 | 08:05 | 08:05 | 08:45 | 08:45 | 08:35 | 08:35 | 09:15 | 09:15 | 09:05 | 09:05 | 09:45 | 09:45 | 09:35 | 09:35 | 10:15 | 10:15 | 10:05 | 10:05 | 10:45 | 10:45 | 10:35 | 10:35 | 11:15 | 11:15 | 11:05 | 11:05 | 11:45 | 11:45 | 11:35 | 11:35 | 12:15 | 12:15 | 12:05 | 12:05 | 12:45 | 12:45 | 12:35 | 12:35 | 13:15 | 13:15 | 13:05 | 13:05 | 13:45 | 13:45 | 13:35 | 13:35 | 14:15 | 14:15 | 14:05 | 14:05 | 14:45 | 14:45 | 14:35 | 14:35 | 15:15 | 15:15 | 15:05 | 15:05 | 15:45 | 15:45 | 15:35 | 15:35 | 16:15 | 16:15 | 16:05 | 16:05 | 16:55 | 16:55 | 16:40 | 16:40 | 17:25 | 17:25 | 17:05 | 17:05 | 17:55 | 17:55 | 17:35 | 17:35 | 18:26 | 18:26 | 18:51 | 18:51 | 19:21 | 19:21 | 20:55 | 20:55 |
| RDM Institute, Scone | 06:34 | 06:34 | — | — | 07:04 | 07:04 | — | — | — | — | 07:34 | 07:34 | — | — | 08:01 | 08:01 | — | — | 08:35 | 08:35 | — | — | 09:04 | 09:04 | — | — | 09:34 | 09:34 | — | — | 10:04 | 10:04 | — | — | 10:34 | 10:34 | — | — | 11:04 | 11:04 | — | — | 11:34 | 11:34 | — | — | 12:04 | 12:04 | — | — | 12:34 | 12:34 | — | — | 13:04 | 13:04 | — | — | 13:34 | 13:34 | — | — | 14:04 | 14:04 | — | — | 14:34 | 14:34 | — | — | 15:04 | 15:04 | — | — | 15:34 | 15:34 | — | — | 16:04 | 16:04 | — | — | 16:44 | 16:44 | — | — | 17:14 | 17:14 | — | — | 17:44 | 17:44 | — | — | 18:15 | 18:15 | 18:40 | 18:40 | 19:10 | 19:10 | 20:44 | 20:44 |
| Mansfield Road, Scone | 06:35 | 06:35 | — | — | 07:05 | 07:05 | — | — | — | — | 07:35 | 07:35 | — | — | 08:02 | 08:02 | — | — | 08:35 | 08:35 | — | — | 09:05 | 09:05 | — | — | 09:35 | 09:35 | — | — | 10:05 | 10:05 | — | — | 10:35 | 10:35 | — | — | 11:05 | 11:05 | — | — | 11:35 | 11:35 | — | — | 12:05 | 12:05 | — | — | 12:35 | 12:35 | — | — | 13:05 | 13:05 | — | — | 13:35 | 13:35 | — | — | 14:05 | 14:05 | — | — | 14:35 | 14:35 | — | — | 15:05 | 15:05 | — | — | 15:35 | 15:35 | — | — | 16:05 | 16:05 | — | — | 16:45 | 16:45 | — | — | 17:15 | 17:15 | — | — | 17:45 | 17:45 | — | — | 18:16 | 18:16 | 18:41 | 18:41 | 19:11 | 19:11 | 20:45 | 20:45 |
| Kinnoull Street, Perth | 06:44 | 06:44 | — | — | 07:14 | 07:14 | — | — | — | — | 07:44 | 07:44 | — | — | 08:11 | 08:11 | — | — | 08:45 | 08:45 | — | — | 09:14 | 09:14 | — | — | 09:44 | 09:44 | — | — | 10:14 | 10:14 | — | — | 10:44 | 10:44 | — | — | 11:14 | 11:14 | — | — | 11:44 | 11:44 | — | — | 12:14 | 12:14 | — | — | 12:44 | 12:44 | — | — | 13:14 | 13:14 | — | — | 13:44 | 13:44 | — | — | 14:14 | 14:14 | — | — | 14:44 | 14:44 | — | — | 15:14 | 15:14 | — | — | 15:44 | 15:44 | — | — | 16:14 | 16:14 | — | — | 16:54 | 16:54 | — | — | 17:24 | 17:24 | — | — | 17:54 | 17:54 | — | — | 18:25 | 18:25 | 18:50 | 18:50 | 19:20 | 19:20 | 20:54 | 20:54 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?