Route 727
busShare this stop or route
Operated by Stagecoach Bluebird
Dyce Rail Station, Dyce to Chapelton Park & Choose, Chapelton. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- SBLB:PM0000005:357:727
- Source service code
- S_SC_SBLB_727_1
ukpt:route:tnds:4c1af89c2f906e2df5febc8aRoute and buses currently in service
Loading positions…Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 69 published journeys for this direction are shown.
| Stop | Starts00:05 | Starts00:35 | Starts01:35 | Starts02:35 | Starts03:06 | Starts03:35 | Starts04:35 | Starts05:05 | Starts05:35 | Starts06:05 | Starts06:35 | Starts06:55 | Starts07:03 | Starts07:15 | Starts07:45 | Starts07:48 | Starts08:00 | Starts08:30 | Starts08:33 | Starts08:45 | Starts09:15 | Starts09:18 | Starts09:30 | Starts10:00 | Starts10:03 | Starts10:15 | Starts10:45 | Starts10:48 | Starts11:00 | Starts11:30 | Starts11:33 | Starts11:45 | Starts12:15 | Starts12:18 | Starts12:30 | Starts13:00 | Starts13:03 | Starts13:15 | Starts13:45 | Starts14:00 | Starts14:15 | Starts14:30 | Starts14:45 | Starts15:00 | Starts15:15 | Starts15:30 | Starts15:45 | Starts16:05 | Starts16:20 | Starts16:35 | Starts16:50 | Starts16:51 | Starts17:05 | Starts17:40 | Starts17:40 | Starts17:55 | Starts18:30 | Starts18:45 | Starts19:05 | Starts19:25 | Starts19:40 | Starts20:10 | Starts20:40 | Starts21:10 | Starts21:40 | Starts22:10 | Starts22:40 | Starts23:10 | Starts23:35 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dyce Rail Station, Dyce | — | — | — | — | — | — | — | — | — | — | — | — | 07:03 | — | — | 07:48 | — | — | 08:33 | — | — | 09:18 | — | — | 10:03 | — | — | 10:48 | — | — | 11:33 | — | — | 12:18 | — | — | 13:03 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 16:51 | — | 17:40 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Airport Terminal Stance 1, Aberdeen Airport | 00:05 | 00:35 | 01:35 | 02:35 | — | 03:35 | 04:35 | 05:05 | 05:35 | 06:05 | 06:35 | 06:55 | 07:30 | 07:15 | 07:45 | 08:15 | 08:00 | 08:30 | 09:00 | 08:45 | 09:15 | 09:45 | 09:30 | 10:00 | 10:30 | 10:15 | 10:45 | 11:15 | 11:00 | 11:30 | 12:00 | 11:45 | 12:15 | 12:45 | 12:30 | 13:00 | 13:30 | 13:15 | 13:45 | 14:00 | 14:15 | 14:30 | 14:45 | 15:00 | 15:15 | 15:30 | 15:45 | 16:05 | 16:20 | 16:35 | 16:50 | 17:20 | 17:05 | 18:10 | 17:40 | 17:55 | 18:30 | 18:45 | 19:05 | 19:25 | 19:40 | 20:10 | 20:40 | 21:10 | 21:40 | 22:10 | 22:40 | 23:10 | 23:35 |
| Montrose Road, Aberdeen Airport | — | — | — | — | — | — | — | — | — | — | — | — | 07:17 | — | — | 08:00 | — | — | 08:45 | — | — | 09:30 | — | — | 10:15 | — | — | 11:00 | — | — | 11:45 | — | — | 12:30 | — | — | 13:15 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 17:05 | — | 17:54 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Howes Road, Bucksburn | 00:15 | 00:45 | 01:45 | 02:45 | — | 03:45 | 04:45 | 05:16 | 05:45 | 06:16 | 06:46 | 07:07 | 07:42 | 07:27 | 07:58 | 08:28 | 08:12 | 08:43 | 09:12 | 08:57 | 09:27 | 09:57 | 09:42 | 10:12 | 10:42 | 10:27 | 10:57 | 11:27 | 11:12 | 11:42 | 12:12 | 11:57 | 12:27 | 12:57 | 12:42 | 13:12 | 13:42 | 13:27 | 13:57 | 14:12 | 14:27 | 14:42 | 14:57 | 15:12 | 15:27 | 15:43 | 15:58 | 16:18 | 16:34 | 16:49 | 17:02 | 17:31 | 17:19 | 18:23 | 17:53 | 18:08 | 18:43 | 18:57 | 19:17 | 19:37 | 19:51 | 20:21 | 20:51 | 21:21 | 21:51 | 22:21 | 22:51 | 23:21 | 23:45 |
| Northern Hotel, Kittybrewster | 00:23 | 00:53 | 01:53 | 02:53 | — | 03:53 | 04:53 | 05:27 | 05:53 | 06:27 | 06:57 | 07:19 | 07:54 | 07:39 | 08:12 | 08:41 | 08:24 | 08:55 | 09:24 | 09:09 | 09:38 | 10:08 | 09:53 | 10:23 | 10:53 | 10:38 | 11:08 | 11:38 | 11:23 | 11:53 | 12:23 | 12:08 | 12:38 | 13:08 | 12:53 | 13:23 | 13:53 | 13:38 | 14:08 | 14:23 | 14:38 | 14:53 | 15:08 | 15:23 | 15:38 | 15:55 | 16:10 | 16:30 | 16:46 | 17:01 | 17:16 | 17:42 | 17:31 | 18:34 | 18:04 | 18:19 | 18:54 | 19:08 | 19:27 | 19:47 | 20:00 | 20:30 | 21:00 | 21:30 | 22:00 | 22:30 | 23:00 | 23:30 | 23:53 |
| Altens Farm Road, Nigg | — | 01:14 | 02:14 | — | 03:14 | 04:14 | 05:14 | 05:55 | 06:14 | 06:55 | — | 07:46 | — | 08:06 | 08:41 | 09:10 | — | — | — | 09:40 | 10:10 | 10:40 | — | — | — | 11:10 | 11:40 | 12:10 | — | — | — | 12:40 | 13:10 | 13:40 | — | — | — | 14:10 | 14:40 | — | 15:10 | — | 15:40 | — | 16:12 | — | 16:42 | — | 17:17 | — | 17:47 | 18:13 | — | — | — | 18:43 | 19:28 | — | — | — | 20:28 | — | 21:28 | — | 22:28 | — | 23:28 | — | 00:14 |
| Wellington Green, Cove Bay | — | 01:18 | 02:18 | — | 03:18 | 04:18 | 05:18 | 06:00 | 06:18 | 07:00 | — | 07:51 | — | 08:11 | 08:46 | 09:15 | — | — | — | 09:45 | 10:15 | 10:45 | — | — | — | 11:15 | 11:45 | 12:15 | — | — | — | 12:45 | 13:15 | 13:45 | — | — | — | 14:15 | 14:45 | — | 15:15 | — | 15:45 | — | 16:18 | — | 16:48 | — | 17:23 | — | 17:53 | 18:17 | — | — | — | 18:47 | 19:32 | — | — | — | 20:32 | — | 21:32 | — | 22:32 | — | 23:32 | — | 00:18 |
| Gateway Business Park, Cove Bay | — | — | — | — | — | — | — | 06:04 | — | 07:04 | — | 07:55 | — | 08:15 | 08:50 | 09:19 | — | — | — | 09:49 | 10:19 | 10:49 | — | — | — | 11:19 | 11:49 | 12:19 | — | — | — | 12:49 | 13:19 | 13:49 | — | — | — | 14:19 | 14:49 | — | 15:19 | — | 15:49 | — | 16:22 | — | 16:52 | — | 17:27 | — | 17:57 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Marywell House, Marywell | — | 01:22 | 02:22 | — | 03:22 | 04:22 | 05:22 | 06:06 | 06:22 | 07:06 | — | 07:57 | — | 08:17 | 08:52 | 09:21 | — | — | — | 09:51 | 10:21 | 10:51 | — | — | — | 11:21 | 11:51 | 12:21 | — | — | — | 12:51 | 13:21 | 13:51 | — | — | — | 14:21 | 14:51 | — | 15:21 | — | 15:51 | — | 16:24 | — | 16:54 | — | 17:29 | — | 17:59 | 18:21 | — | — | — | 18:51 | 19:36 | — | — | — | 20:36 | — | 21:36 | — | 22:36 | — | 23:36 | — | 00:22 |
| Union Square Bus Station, Aberdeen | 00:35 | 01:06 | 02:06 | 03:05 | 03:06 | 04:06 | 05:06 | 05:45 | 06:06 | 06:45 | 07:10 | 07:35 | 08:08 | 07:55 | 08:30 | 09:00 | 08:40 | 09:11 | 09:40 | 09:30 | 10:00 | 10:30 | 10:10 | 10:40 | 11:10 | 11:00 | 11:30 | 12:00 | 11:40 | 12:10 | 12:40 | 12:30 | 13:00 | 13:30 | 13:10 | 13:40 | 14:10 | 14:00 | 14:30 | 14:40 | 15:00 | 15:08 | 15:30 | 15:42 | 16:00 | 16:11 | 16:30 | 16:46 | 17:05 | 17:17 | 17:35 | 18:05 | 17:47 | 18:50 | 18:20 | 18:35 | 19:20 | 19:24 | 19:43 | 20:02 | 20:20 | 20:45 | 21:20 | 21:45 | 22:20 | 22:45 | 23:20 | 23:45 | 00:06 |
| Schoolhill, Portlethen | — | 01:24 | 02:24 | — | 03:24 | 04:24 | 05:24 | 06:10 | 06:23 | 07:10 | — | 08:01 | — | 08:21 | 08:56 | 09:25 | — | — | — | 09:55 | 10:25 | 10:55 | — | — | — | 11:25 | 11:55 | 12:25 | — | — | — | 12:55 | 13:25 | 13:55 | — | — | — | 14:25 | 14:55 | — | 15:25 | — | 15:55 | — | 16:28 | — | 16:58 | — | 17:33 | — | 18:03 | 18:23 | — | — | — | 18:53 | 19:38 | — | — | — | 20:38 | — | 21:38 | — | 22:38 | — | 23:38 | — | 00:24 |
| Northlink Ferry Terminal, Aberdeen | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 15:37 | — | — | — | — | — | — | — | 17:56 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Shopping Centre, Portlethen | — | 01:29 | 02:29 | — | 03:29 | 04:29 | 05:29 | 06:17 | 06:29 | 07:17 | — | 08:08 | — | 08:28 | 09:03 | 09:32 | — | — | — | 10:02 | 10:32 | 11:02 | — | — | — | 11:32 | 12:02 | 12:32 | — | — | — | 13:02 | 13:32 | 14:02 | — | — | — | 14:32 | 15:02 | — | 15:32 | — | 16:02 | — | 16:34 | — | 17:04 | — | 17:39 | — | 18:09 | 18:28 | — | — | — | 18:58 | 19:43 | — | — | — | 20:43 | — | 21:43 | — | 22:43 | — | 23:43 | — | 00:29 |
| Academy, Portlethen | — | — | — | — | — | — | — | — | — | — | — | 08:13 | — | 08:33 | 09:08 | 09:37 | — | — | — | 10:07 | 10:37 | 11:07 | — | — | — | 11:37 | 12:07 | 12:37 | — | — | — | 13:07 | 13:37 | 14:07 | — | — | — | 14:37 | 15:07 | — | 15:37 | — | 16:07 | — | 16:39 | — | 17:09 | — | 17:44 | — | 18:14 | 18:32 | — | — | — | 19:02 | 19:47 | — | — | — | 20:47 | — | 21:47 | — | 22:47 | — | 23:47 | — | — |
| Bourtree Avenue, Portlethen | — | — | — | — | — | — | — | — | — | — | — | 08:17 | — | 08:37 | 09:12 | 09:41 | — | — | — | 10:11 | 10:41 | 11:11 | — | — | — | 11:41 | 12:11 | 12:41 | — | — | — | 13:11 | 13:41 | 14:11 | — | — | — | 14:41 | 15:11 | — | 15:41 | — | 16:11 | — | 16:43 | — | 17:13 | — | 17:49 | — | 18:19 | 18:36 | — | — | — | 19:06 | 19:51 | — | — | — | 20:51 | — | 21:51 | — | 22:51 | — | 23:51 | — | — |
| Skateraw Road, Newtonhill | — | — | — | — | — | — | — | — | — | — | — | 08:27 | — | — | 09:22 | — | — | — | — | 10:21 | — | 11:21 | — | — | — | — | 12:21 | — | — | — | — | 13:21 | — | 14:21 | — | — | — | — | 15:21 | — | — | — | 16:21 | — | — | — | 17:23 | — | — | — | 18:29 | — | — | — | — | 19:16 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Chapelton Park & Choose, Chapelton | — | — | — | — | — | — | — | — | — | — | — | 08:32 | — | 08:46 | 09:27 | 09:50 | — | — | — | 10:26 | 10:50 | 11:26 | — | — | — | 11:50 | 12:26 | 12:50 | — | — | — | 13:26 | 13:50 | 14:26 | — | — | — | 14:50 | 15:26 | — | 15:50 | — | 16:26 | — | 16:53 | — | 17:28 | — | 17:58 | — | 18:34 | — | — | — | — | 19:21 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Landale Court, Chapelton | — | — | — | — | — | — | — | — | — | — | — | — | — | 08:51 | — | 09:55 | — | — | — | — | 10:55 | — | — | — | — | 11:55 | — | 12:55 | — | — | — | — | 13:55 | — | — | — | — | 14:55 | — | — | 15:55 | — | — | — | 16:58 | — | — | — | 18:03 | — | 18:39 | — | — | — | — | 19:26 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Barclay Street, Stonehaven | — | — | — | — | — | — | 05:46 | — | 06:46 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 18:52 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Badentoy Park, Portlethen | — | — | — | — | — | — | — | 06:26 | — | 07:26 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?