Route 4
busShare this stop or route
Operated by Midland Bluebird
Melville Street, Falkirk to Melville Street, Falkirk. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- SL4
- Source service code
- MBLB_4
ukpt:route:tnds:4d293759259b690620a2b05cRoute and buses currently in service
Loading positions…Timetable
Published times for Wednesday 21 October. Times are local to the UK.
Direction
All 29 published journeys for this direction are shown.
| Stop | Starts05:45 | Starts06:50 | Starts07:15 | Starts07:45 | Starts08:15 | Starts08:45 | Starts09:20 | Starts09:50 | Starts10:20 | Starts10:50 | Starts11:20 | Starts11:50 | Starts12:20 | Starts12:50 | Starts13:20 | Starts13:50 | Starts14:20 | Starts14:55 | Starts15:25 | Starts15:55 | Starts16:25 | Starts17:00 | Starts17:30 | Starts18:00 | Starts18:30 | Starts19:30 | Starts20:30 | Starts21:30 | Starts22:30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Melville Street, Falkirk | 05:45 | 06:50 | 07:15 | 07:45 | 08:15 | 08:45 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:55 | 15:25 | 15:55 | 16:25 | 17:00 | 17:30 | 18:00 | 18:30 | 19:30 | 20:30 | 21:30 | 22:30 |
| Newlands Garage, Grangemouth | 05:54 | 06:59 | 07:27 | 07:57 | 08:27 | 08:57 | 09:32 | 10:02 | 10:32 | 11:02 | 11:32 | 12:02 | 12:32 | 13:02 | 13:32 | 14:02 | 14:32 | 15:07 | 15:37 | 16:07 | 16:37 | 17:12 | 17:42 | 18:11 | 18:41 | 19:39 | 20:39 | 21:39 | 22:39 |
| Rannoch Road Terminus, Grangemouth | 06:01 | 07:06 | 07:36 | 08:06 | 08:36 | 09:06 | 09:41 | 10:11 | 10:41 | 11:11 | 11:41 | 12:11 | 12:41 | 13:11 | 13:41 | 14:11 | 14:41 | 15:16 | 15:46 | 16:16 | 16:46 | 17:21 | 17:51 | 18:20 | 18:49 | 19:46 | 20:46 | 21:46 | 22:46 |
| Charlotte Dundas Court, Grangemouth | 06:06 | 07:11 | 07:42 | 08:12 | 08:42 | 09:12 | 09:47 | 10:17 | 10:47 | 11:17 | 11:47 | 12:17 | 12:47 | 13:17 | 13:47 | 14:17 | 14:47 | 15:22 | 15:52 | 16:22 | 16:52 | 17:27 | 17:57 | 18:26 | 18:55 | 19:51 | 20:51 | 21:51 | 22:51 |
| Charing Cross, Grangemouth | 06:12 | 07:18 | 07:51 | 08:21 | 08:51 | 09:21 | 09:56 | 10:26 | 10:56 | 11:26 | 11:56 | 12:26 | 12:56 | 13:26 | 13:56 | 14:26 | 14:56 | 15:31 | 16:01 | 16:31 | 17:01 | 17:36 | 18:06 | 18:35 | 19:02 | 19:58 | 20:58 | 21:58 | 22:58 |
| Newlands Garage, Grangemouth | 06:18 | 07:24 | 07:58 | 08:28 | 08:58 | 09:28 | 10:03 | 10:33 | 11:03 | 11:33 | 12:03 | 12:33 | 13:03 | 13:33 | 14:03 | 14:33 | 15:03 | 15:38 | 16:08 | 16:38 | 17:08 | 17:43 | 18:13 | 18:42 | 19:08 | 20:04 | 21:04 | 22:04 | 23:04 |
| Melville Street, Falkirk | 06:27 | 07:35 | 08:10 | 08:40 | 09:13 | 09:43 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | 15:50 | 16:20 | 16:50 | 17:20 | 17:55 | 18:25 | 18:52 | 19:17 | 20:13 | 21:13 | 22:13 | 23:13 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?