Route 382
busShare this stop or route
Operated by Houston's Coaches
Stand A - English Street, Carlisle to Crown Inn, Lockerbie. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- SL382
- Source service code
- HNMI_382
ukpt:route:tnds:4e8d5a6e71ccf1e44a2a92b9Route and buses currently in service
Loading positions…Timetable
Published times for Wednesday 21 October. Times are local to the UK.
Direction
All 11 published journeys for this direction are shown.
| Stop | Starts07:20 | Starts08:50 | Starts09:50 | Starts10:35 | Starts11:50 | Starts12:50 | Starts13:35 | Starts14:50 | Starts15:50 | Starts17:30 | Starts18:30 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Stand A - English Street, Carlisle | 07:20 | — | — | 10:35 | — | — | 13:35 | — | — | 17:30 | — |
| Retail Park, Gretna | 07:54 | 08:50 | 09:50 | 11:07 | 11:50 | 12:50 | 14:07 | 14:50 | 15:50 | 18:02 | 18:30 |
| Central Avenue, Gretna | 07:55 | 08:51 | 09:51 | 11:10 | 11:51 | 12:51 | 14:10 | 14:51 | 15:51 | 18:05 | 18:32 |
| Gretna Old Church, Gretna Green | 07:57 | 08:53 | 09:53 | 11:12 | 11:53 | 12:53 | 14:12 | 14:53 | 15:53 | 18:07 | 18:34 |
| Asda, Kingstown North | 07:37 | — | — | 10:52 | — | — | 13:52 | — | — | 17:47 | — |
| Queens Head Pub, Springfield | 07:58 | 08:54 | 09:54 | 11:13 | 11:54 | 12:54 | 14:13 | 14:54 | 15:54 | 18:08 | 18:35 |
| Village, Kirkpatrick Fleming | 08:06 | 09:02 | 10:02 | 11:21 | 12:02 | 13:02 | 14:21 | 15:02 | 16:02 | 18:16 | 18:43 |
| Village, Kirtlebridge | 08:12 | 09:08 | 10:08 | 11:27 | 12:08 | 13:08 | 14:27 | 15:08 | 16:08 | 18:22 | 18:49 |
| Post Office, Eaglesfield | 08:19 | 09:15 | 10:15 | 11:34 | 12:15 | 13:15 | 14:34 | 15:15 | 16:15 | 18:29 | 18:56 |
| Hoddom Cross, Hoddom | — | 09:24 | 10:24 | — | 12:24 | 13:24 | — | 15:24 | 16:24 | — | 19:05 |
| Village, Ecclefechan | 08:24 | 09:20 | 10:20 | 11:39 | 12:20 | 13:20 | 14:39 | 15:20 | 16:20 | 18:34 | 19:01 |
| Village, Kettleholm | — | 09:30 | 10:30 | — | 12:30 | 13:30 | — | 15:30 | 16:30 | — | 19:11 |
| Crown Inn, Lockerbie | 08:40 | 09:34 | 10:34 | 11:55 | 12:34 | 13:34 | 14:55 | 15:34 | 16:34 | 18:50 | 19:16 |
| Hall, Lockerbie | — | 09:35 | 10:35 | — | 12:35 | 13:35 | — | 15:35 | 16:35 | — | 19:18 |
| Broomhouses, Lockerbie | — | 09:40 | 10:40 | — | 12:40 | 13:40 | — | — | 16:40 | — | — |
| Hill Court Entrance, Lockerbie | — | — | — | 11:56 | — | — | 14:56 | — | — | 18:51 | — |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?