Route 416
busShare this stop or route
Operated by West Coast Motors
Supermarkets, Oban to Bus Depot, Oban. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- SL416
- Source service code
- WCMO_416
ukpt:route:tnds:4ea22b63735ccb1116c86a06Route and buses currently in service
Loading positions…Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 18 published journeys for this direction are shown.
| Stop | Starts08:20 | Starts08:30 | Starts09:45 | Starts10:15 | Starts10:45 | Starts11:15 | Starts11:45 | Starts12:15 | Starts12:45 | Starts13:15 | Starts13:45 | Starts14:15 | Starts14:45 | Starts15:20 | Starts15:20 | Starts15:23 | Starts16:45 | Starts17:15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Supermarkets, Oban | — | — | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | — | — | — | 16:45 | 17:15 |
| Primary Campus, Oban | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 15:23 | — | — |
| Bus Station, Oban | — | 08:30 | 09:47 | 10:17 | 10:47 | 11:17 | 11:47 | 12:17 | 12:47 | 13:17 | 13:47 | 14:17 | 14:47 | — | — | 15:29 | 16:47 | 17:17 |
| Park Primary School, Dunollie | — | 08:50 | — | — | — | — | — | — | — | — | — | — | — | 15:20 | 15:20 | — | — | — |
| Longsdale Road, Oban | — | 08:41 | 09:52 | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 13:22 | 13:52 | 14:22 | 14:52 | 15:30 | — | 15:39 | 16:52 | 17:22 |
| Bus Station, Oban | 08:20 | — | 09:57 | 10:27 | 10:57 | 11:27 | 11:57 | 12:27 | 12:57 | 13:27 | 13:57 | 14:27 | 14:57 | 15:35 | 15:30 | — | 16:57 | 17:27 |
| Soroba Lane, Oban | — | — | 09:59 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 13:29 | 13:59 | 14:29 | 14:59 | — | — | — | 16:59 | 17:29 |
| Fire Station, Oban | — | — | — | 10:34 | — | 11:34 | — | 12:34 | — | 13:34 | — | 14:34 | — | 15:40 | — | — | — | 17:34 |
| Bus Depot, Oban | — | — | — | 10:36 | — | 11:36 | — | 12:36 | — | 13:36 | — | 14:36 | — | — | — | — | — | 17:37 |
| Fire Station, Oban | — | — | — | 10:41 | — | 11:41 | — | 12:41 | — | 13:41 | — | 14:41 | — | — | — | 15:25 | — | — |
| Catalina Avenue, Oban | — | — | — | 10:38 | — | 11:38 | — | 12:38 | — | 13:38 | — | 14:38 | — | — | — | — | — | 17:36 |
| Mossfield Park, Oban | 08:25 | — | 10:06 | — | 11:06 | — | 12:06 | — | 13:06 | — | 14:06 | — | 15:06 | — | 15:35 | — | 17:06 | — |
| Bus Station, Oban | 08:30 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Supermarkets, Oban | — | — | 10:11 | 10:45 | 11:11 | 11:45 | 12:11 | 12:45 | 13:11 | 13:45 | 14:11 | 14:45 | 15:11 | — | — | — | 17:11 | — |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?