Route 18
busShare this stop or route
Operated by First Glasgow
Langlands Drive, Greenhills to Sauchiehall lane, Glasgow. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- SL18
- Source service code
- FGLA_18
ukpt:route:tnds:52f0ecb26d03e8af6b0cc184Route and buses currently in service
Loading positions…Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 44 published journeys for this direction are shown.
| Stop | Starts05:00 | Starts05:00 | Starts05:38 | Starts06:09 | Starts06:31 | Starts06:51 | Starts07:11 | Starts07:31 | Starts07:50 | Starts08:12 | Starts08:37 | Starts09:00 | Starts09:19 | Starts09:39 | Starts09:59 | Starts10:18 | Starts10:38 | Starts10:58 | Starts11:18 | Starts11:39 | Starts11:59 | Starts12:19 | Starts12:40 | Starts13:00 | Starts13:21 | Starts13:44 | Starts14:05 | Starts14:27 | Starts14:48 | Starts15:07 | Starts15:34 | Starts15:57 | Starts16:19 | Starts16:41 | Starts17:00 | Starts17:25 | Starts17:54 | Starts18:25 | Starts18:56 | Starts19:47 | Starts20:46 | Starts21:46 | Starts22:47 | Starts23:29 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Langlands Drive, Greenhills | 05:00 | — | 05:38 | 06:09 | 06:31 | 06:51 | 07:11 | 07:31 | 07:50 | 08:12 | 08:37 | 09:00 | 09:19 | 09:39 | 09:59 | 10:18 | 10:38 | 10:58 | 11:18 | 11:39 | 11:59 | 12:19 | 12:40 | 13:00 | 13:21 | 13:44 | 14:05 | 14:27 | 14:48 | 15:07 | 15:34 | 15:57 | 16:19 | 16:41 | 17:00 | 17:25 | 17:54 | 18:25 | 18:56 | 19:47 | 20:46 | 21:46 | 22:47 | 23:29 |
| Shopping Centre, Greenhills | 05:09 | — | 05:48 | 06:18 | 06:40 | 07:00 | 07:20 | 07:41 | 08:01 | 08:24 | 08:48 | 09:11 | 09:29 | 09:49 | 10:09 | 10:28 | 10:48 | 11:08 | 11:28 | 11:48 | 12:08 | 12:29 | 12:49 | 13:09 | 13:30 | 13:53 | 14:14 | 14:36 | 14:57 | 15:17 | 15:42 | 16:06 | 16:28 | 16:50 | 17:09 | 17:34 | 18:03 | 18:34 | 19:05 | 19:55 | 20:54 | 21:54 | 22:55 | 23:36 |
| Bus Station, East Kilbride | 05:21 | — | 05:59 | 06:30 | 06:54 | 07:13 | 07:34 | 07:56 | 08:17 | 08:40 | 09:02 | 09:23 | 09:42 | 10:01 | 10:21 | 10:41 | 11:01 | 11:21 | 11:41 | 12:01 | 12:21 | 12:42 | 13:02 | 13:22 | 13:43 | 14:05 | 14:27 | 14:49 | 15:10 | 15:30 | 15:54 | 16:18 | 16:40 | 17:02 | 17:23 | 17:45 | 18:14 | 18:45 | 19:16 | 20:06 | 21:04 | 22:04 | 23:04 | 23:45 |
| Calderwood Square, Calderwood | 05:26 | — | 06:05 | 06:36 | 07:01 | 07:20 | 07:42 | 08:04 | 08:26 | 08:48 | 09:10 | 09:31 | 09:49 | 10:08 | 10:28 | 10:48 | 11:08 | 11:28 | 11:48 | 12:09 | 12:29 | 12:49 | 13:09 | 13:29 | 13:50 | 14:12 | 14:34 | 14:57 | 15:19 | 15:38 | 16:02 | 16:26 | 16:47 | 17:10 | 17:31 | 17:52 | 18:21 | 18:51 | 19:22 | 20:12 | 21:10 | 22:09 | 23:10 | 23:50 |
| Lee's Burn Court, Nerston | 05:29 | — | 06:07 | 06:39 | 07:04 | 07:24 | 07:46 | 08:09 | 08:30 | 08:53 | 09:13 | 09:34 | 09:52 | 10:11 | 10:31 | 10:51 | 11:11 | 11:31 | 11:51 | 12:12 | 12:32 | 12:53 | 13:13 | 13:33 | 13:53 | 14:15 | 14:37 | 15:00 | 15:23 | 15:42 | 16:06 | 16:29 | 16:51 | 17:13 | 17:35 | 17:54 | 18:23 | 18:54 | 19:25 | 20:15 | 21:12 | 22:11 | 23:12 | 23:52 |
| St Stephens Avenue, Springhall | 05:35 | 05:00 | 06:14 | 06:46 | 07:11 | 07:32 | 07:55 | 08:17 | 08:38 | 09:01 | 09:21 | 09:41 | 10:00 | 10:20 | 10:40 | 11:00 | 11:20 | 11:40 | 12:00 | 12:21 | 12:41 | 13:01 | 13:21 | 13:41 | 14:01 | 14:23 | 14:45 | 15:09 | 15:31 | 15:51 | 16:14 | 16:38 | 16:59 | 17:22 | 17:43 | 18:02 | 18:31 | 19:01 | 19:32 | 20:22 | 21:19 | 22:17 | 23:18 | 23:58 |
| King Street, Rutherglen | 05:43 | 05:08 | 06:23 | 06:54 | 07:21 | 07:42 | 08:07 | 08:31 | 08:54 | 09:14 | 09:33 | 09:53 | 10:11 | 10:32 | 10:52 | 11:12 | 11:32 | 11:52 | 12:13 | 12:34 | 12:54 | 13:13 | 13:33 | 13:53 | 14:13 | 14:36 | 14:58 | 15:26 | 15:45 | 16:05 | 16:29 | 16:52 | 17:13 | 17:35 | 17:56 | 18:12 | 18:41 | 19:10 | 19:41 | 20:31 | 21:27 | 22:24 | 23:24 | 00:04 |
| Charlotte Street, Calton | 05:54 | 05:19 | 06:34 | 07:06 | 07:35 | 07:57 | 08:23 | 08:47 | 09:09 | 09:29 | 09:48 | 10:07 | 10:26 | 10:46 | 11:06 | 11:27 | 11:47 | 12:07 | 12:28 | 12:49 | 13:09 | 13:28 | 13:48 | 14:06 | 14:27 | 14:51 | 15:14 | 15:41 | 16:00 | 16:21 | 16:44 | 17:07 | 17:28 | 17:50 | 18:11 | 18:25 | 18:54 | 19:23 | 19:54 | 20:43 | 21:37 | 22:35 | 23:33 | 00:13 |
| Sauchiehall lane, Glasgow | 06:07 | 05:32 | 06:47 | 07:19 | 07:50 | 08:14 | 08:42 | 09:04 | 09:28 | 09:46 | 10:06 | 10:24 | 10:46 | 11:05 | 11:25 | 11:45 | 12:05 | 12:26 | 12:47 | 13:08 | 13:27 | 13:46 | 14:07 | 14:24 | 14:45 | 15:09 | 15:32 | 15:58 | 16:17 | 16:41 | 17:02 | 17:27 | 17:49 | 18:08 | 18:28 | 18:40 | 19:09 | 19:37 | 20:08 | 20:57 | 21:51 | 22:49 | 23:46 | 00:25 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?