Route X27
busShare this stop or route
Operated by Lothian Country
Morrisons supermarket, Bathgate to St Andrew's House, Edinburgh. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- SLX27
- Source service code
- NELB_X27
ukpt:route:tnds:6b23a45a8a2fbbb07ca53e98Route and buses currently in service
Loading positions…Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 30 published journeys for this direction are shown.
| Stop | Starts00:12 | Starts04:21 | Starts04:59 | Starts05:38 | Starts05:58 | Starts06:24 | Starts06:35 | Starts06:56 | Starts07:17 | Starts08:01 | Starts08:50 | Starts09:24 | Starts10:03 | Starts10:43 | Starts11:23 | Starts12:03 | Starts12:43 | Starts13:23 | Starts14:01 | Starts14:45 | Starts15:25 | Starts16:05 | Starts16:50 | Starts17:37 | Starts18:20 | Starts19:25 | Starts20:30 | Starts21:30 | Starts22:30 | Starts23:15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Morrisons supermarket, Bathgate | 00:12 | 04:21 | 04:59 | 05:38 | 05:58 | 06:24 | 06:35 | 06:56 | 07:17 | 08:01 | 08:50 | 09:24 | 10:03 | 10:43 | 11:23 | 12:03 | 12:43 | 13:23 | 14:01 | 14:45 | 15:25 | 16:05 | 16:50 | 17:37 | 18:20 | 19:25 | 20:30 | 21:30 | 22:30 | 23:15 |
| St David's House, Bathgate | 00:15 | 04:24 | 05:02 | 05:41 | 06:01 | 06:27 | 06:38 | 06:59 | 07:20 | 08:05 | 08:54 | 09:28 | 10:07 | 10:47 | 11:27 | 12:07 | 12:47 | 13:27 | 14:05 | 14:49 | 15:29 | 16:09 | 16:54 | 17:41 | 18:24 | 19:28 | 20:33 | 21:33 | 22:33 | 23:18 |
| Fire Station, Bathgate | 00:21 | 04:30 | 05:08 | 05:47 | 06:07 | 06:34 | 06:45 | 07:07 | 07:28 | 08:16 | 09:02 | 09:35 | 10:14 | 10:54 | 11:34 | 12:14 | 12:54 | 13:34 | 14:12 | 14:56 | 15:36 | 16:16 | 17:01 | 17:48 | 18:31 | 19:35 | 20:39 | 21:39 | 22:39 | 23:24 |
| Royston Roundabout, Deans | 00:25 | 04:34 | 05:12 | 05:51 | 06:13 | 06:38 | 06:49 | 07:11 | 07:32 | 08:20 | 09:06 | 09:39 | 10:18 | 10:58 | 11:38 | 12:18 | 12:58 | 13:38 | 14:16 | 15:00 | 15:40 | 16:20 | 17:05 | 17:52 | 18:35 | 19:39 | 20:43 | 21:43 | 22:43 | 23:28 |
| Burnsknowe, Deans | — | 04:37 | 05:15 | 05:54 | 06:16 | 06:42 | 06:53 | 07:14 | 07:35 | 08:23 | 09:09 | 09:42 | 10:21 | 11:01 | 11:41 | 12:21 | 13:01 | 13:41 | 14:19 | 15:03 | 15:43 | 16:23 | 17:08 | 17:55 | 18:38 | 19:42 | 20:45 | 21:45 | 22:45 | 23:30 |
| Nicholson Way, Knightsridge | — | 04:42 | 05:20 | 05:59 | 06:22 | 06:49 | 07:00 | 07:21 | 07:42 | 08:32 | 09:16 | 09:49 | 10:28 | 11:08 | 11:48 | 12:28 | 13:08 | 13:48 | 14:26 | 15:10 | 15:50 | 16:30 | 17:15 | 18:02 | 18:45 | 19:48 | 20:50 | 21:50 | 22:50 | 23:35 |
| Willowbank, Ladywell | — | 04:46 | 05:24 | 06:05 | 06:28 | 06:54 | 07:05 | 07:26 | 07:47 | 08:38 | 09:20 | 09:53 | 10:32 | 11:12 | 11:52 | 12:32 | 13:12 | 13:52 | 14:30 | 15:14 | 15:55 | 16:35 | 17:20 | 18:07 | 18:49 | 19:52 | 20:54 | 21:54 | 22:54 | 23:39 |
| St Johns Hospital, Howden | — | 04:51 | 05:29 | 06:11 | 06:34 | 07:00 | 07:12 | 07:33 | 07:54 | 08:45 | 09:26 | 09:59 | 10:38 | 11:18 | 11:58 | 12:38 | 13:18 | 13:58 | 14:36 | 15:20 | 16:01 | 16:41 | 17:26 | 18:13 | 18:55 | 19:58 | 20:59 | 21:59 | 22:59 | 23:44 |
| Fire Station, Craigshill | — | 04:54 | 05:32 | 06:14 | 06:37 | 07:03 | 07:15 | 07:36 | 07:57 | 08:48 | 09:29 | 10:02 | 10:41 | 11:21 | 12:01 | 12:41 | 13:21 | 14:01 | 14:39 | 15:23 | 16:04 | 16:44 | 17:29 | 18:16 | 18:58 | 20:01 | 21:02 | 22:02 | 23:02 | 23:47 |
| Tay Walk, Craigshill | — | 05:01 | 05:39 | 06:22 | 06:45 | 07:12 | 07:24 | 07:45 | 08:07 | 08:57 | 09:37 | 10:10 | 10:49 | 11:29 | 12:09 | 12:49 | 13:29 | 14:09 | 14:47 | 15:31 | 16:12 | 16:52 | 17:37 | 18:24 | 19:04 | 20:07 | 21:08 | 22:08 | 23:08 | 23:53 |
| Bus Terminal, Livingston | — | 05:09 | 05:47 | 06:30 | 06:53 | 07:20 | 07:33 | 07:55 | 08:18 | 09:08 | 09:48 | 10:21 | 11:00 | 11:40 | 12:20 | 13:00 | 13:40 | 14:20 | 14:58 | 15:42 | 16:23 | 17:03 | 17:48 | 18:34 | 19:13 | 20:15 | 21:15 | 22:15 | 23:15 | 23:57 |
| Ambrose Rise, Dedridge | — | 05:14 | 05:52 | 06:36 | 06:59 | 07:26 | 07:40 | 08:02 | 08:25 | 09:14 | 09:54 | 10:27 | 11:06 | 11:46 | 12:26 | 13:06 | 13:46 | 14:26 | 15:04 | 15:48 | 16:29 | 17:09 | 17:54 | 18:39 | 19:18 | 20:20 | 21:19 | 22:19 | 23:19 | — |
| Spottiswoode Gardens, Mid Calder | — | 05:17 | 05:55 | 06:41 | 07:04 | 07:31 | 07:45 | 08:07 | 08:30 | 09:18 | 09:58 | 10:31 | 11:10 | 11:50 | 12:30 | 13:10 | 13:50 | 14:30 | 15:08 | 15:52 | 16:33 | 17:13 | 17:58 | 18:43 | 19:22 | 20:24 | 21:23 | 22:23 | 23:23 | — |
| Torphichen Inn, Mid Calder | — | 05:19 | 05:57 | 06:43 | 07:06 | 07:33 | 07:47 | 08:09 | 08:32 | 09:20 | 10:00 | 10:33 | 11:12 | 11:52 | 12:32 | 13:12 | 13:52 | 14:32 | 15:10 | 15:54 | 16:35 | 17:15 | 18:00 | 18:45 | 19:24 | 20:26 | 21:25 | 22:25 | 23:25 | — |
| Grove Public House, East Calder | — | 05:21 | 05:59 | 06:46 | 07:09 | 07:36 | 07:50 | 08:12 | 08:35 | 09:23 | 10:03 | 10:36 | 11:15 | 11:55 | 12:35 | 13:15 | 13:55 | 14:35 | 15:13 | 15:57 | 16:38 | 17:18 | 18:03 | 18:48 | 19:27 | 20:29 | 21:27 | 22:27 | 23:27 | — |
| Calderwood Mobility Hub, Calderwood | — | 05:26 | 06:05 | 06:52 | 07:17 | 07:43 | 07:57 | 08:19 | 08:42 | 09:30 | 10:09 | 10:42 | 11:21 | 12:01 | 12:41 | 13:21 | 14:01 | 14:41 | 15:19 | 16:03 | 16:44 | 17:24 | 18:09 | 18:54 | 19:33 | 20:34 | 21:32 | 22:32 | 23:32 | — |
| Post Office, Wilkieston | — | 05:32 | 06:11 | 06:59 | 07:26 | 07:52 | 08:06 | 08:28 | 08:51 | 09:37 | 10:16 | 10:49 | 11:28 | 12:08 | 12:48 | 13:28 | 14:08 | 14:48 | 15:26 | 16:11 | 16:52 | 17:32 | 18:17 | 19:00 | 19:39 | 20:40 | 21:38 | 22:38 | 23:38 | — |
| Hermiston Walk, Hermiston | — | 05:41 | 06:20 | 07:08 | 07:35 | 08:01 | 08:15 | 08:37 | 09:00 | 09:45 | 10:23 | 10:56 | 11:35 | 12:15 | 12:55 | 13:35 | 14:15 | 14:55 | 15:33 | 16:19 | 17:00 | 17:40 | 18:25 | 19:07 | 19:46 | 20:47 | 21:45 | 22:45 | 23:45 | — |
| Burtons Biscuits Factory, Sighthill | — | 05:44 | 06:24 | 07:12 | 07:40 | 08:06 | 08:20 | 08:42 | 09:04 | 09:49 | 10:27 | 11:00 | 11:39 | 12:19 | 12:59 | 13:39 | 14:19 | 14:59 | 15:37 | 16:23 | 17:04 | 17:44 | 18:29 | 19:11 | 19:50 | 20:50 | 21:48 | 22:48 | 23:48 | — |
| Saughton Mains, Saughton | — | 05:48 | 06:28 | 07:17 | 07:46 | 08:12 | 08:27 | 08:48 | 09:09 | 09:54 | 10:32 | 11:05 | 11:44 | 12:24 | 13:04 | 13:44 | 14:24 | 15:04 | 15:43 | 16:29 | 17:10 | 17:50 | 18:34 | 19:16 | 19:55 | 20:54 | 21:52 | 22:52 | 23:52 | — |
| Fountain Park, Viewforth | — | 05:56 | 06:38 | 07:27 | 07:56 | 08:22 | 08:37 | 08:58 | 09:18 | 10:03 | 10:41 | 11:14 | 11:53 | 12:33 | 13:13 | 13:53 | 14:33 | 15:13 | 15:52 | 16:38 | 17:19 | 17:59 | 18:43 | 19:25 | 20:04 | 21:02 | 22:00 | 23:00 | 00:00 | — |
| The Exchange, Edinburgh West End | — | 05:59 | 06:41 | 07:31 | 08:00 | 08:26 | 08:41 | 09:02 | 09:22 | 10:07 | 10:45 | 11:18 | 11:57 | 12:37 | 13:17 | 13:57 | 14:37 | 15:17 | 15:56 | 16:42 | 17:23 | 18:03 | 18:46 | 19:28 | 20:07 | 21:05 | 22:03 | 23:03 | 00:03 | — |
| St Andrew's House, Edinburgh | — | 06:09 | 06:51 | 07:43 | 08:12 | 08:37 | 08:52 | 09:13 | 09:33 | 10:18 | 10:56 | 11:29 | 12:08 | 12:48 | 13:28 | 14:08 | 14:48 | 15:28 | 16:07 | 16:53 | 17:34 | 18:14 | 18:57 | 19:39 | 20:18 | 21:15 | 22:13 | 23:13 | 00:13 | — |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?