Route X4
busShare this stop or route
Operated by East Coast Buses
High Street (Stop A), Musselburgh to Toll House Grove, Tranent. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- SLX4
- Source service code
- ECBU_X4
ukpt:route:tnds:707a74a45b1c847ea03973aaRoute and buses currently in service
Loading positions…Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 36 published journeys for this direction are shown.
| Stop | Starts04:10 | Starts04:51 | Starts05:58 | Starts06:06 | Starts06:38 | Starts07:27 | Starts08:02 | Starts08:24 | Starts08:32 | Starts09:02 | Starts09:32 | Starts10:02 | Starts10:32 | Starts11:02 | Starts11:32 | Starts12:02 | Starts12:32 | Starts13:02 | Starts13:32 | Starts14:02 | Starts14:32 | Starts15:05 | Starts15:35 | Starts16:05 | Starts16:37 | Starts17:02 | Starts17:17 | Starts17:47 | Starts18:17 | Starts18:52 | Starts19:22 | Starts19:52 | Starts20:22 | Starts20:52 | Starts21:49 | Starts22:49 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High Street (Stop A), Musselburgh | 04:10 | 04:51 | — | 06:06 | — | 07:27 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| West Maitland Street, Haymarket | — | — | 05:58 | — | 06:38 | — | 08:02 | — | 08:32 | 09:02 | 09:32 | 10:02 | 10:32 | 11:02 | 11:32 | 12:02 | 12:32 | 13:02 | 13:32 | 14:02 | 14:32 | 15:05 | 15:35 | 16:05 | 16:37 | 17:02 | 17:17 | 17:47 | 18:17 | 18:52 | 19:22 | 19:52 | 20:22 | 20:52 | 21:49 | 22:49 |
| Waterloo Place, Edinburgh | — | — | 06:07 | — | 06:48 | — | 08:13 | — | 08:43 | 09:13 | 09:43 | 10:13 | 10:43 | 11:13 | 11:43 | 12:13 | 12:44 | 13:14 | 13:44 | 14:14 | 14:44 | 15:17 | 15:48 | 16:19 | 16:52 | 17:17 | 17:32 | 18:01 | 18:31 | 19:04 | 19:34 | 20:04 | 20:34 | 21:03 | 22:00 | 22:59 |
| Meadowbank House, Meadowbank | — | — | 06:13 | — | 06:54 | — | 08:21 | — | 08:51 | 09:21 | 09:51 | 10:21 | 10:51 | 11:21 | 11:51 | 12:21 | 12:53 | 13:23 | 13:53 | 14:23 | 14:54 | 15:28 | 15:59 | 16:30 | 17:03 | 17:28 | 17:43 | 18:12 | 18:41 | 19:13 | 19:43 | 20:13 | 20:42 | 21:11 | 22:07 | 23:06 |
| Milton Link, Magdalene | — | — | 06:22 | — | 07:04 | — | 08:33 | — | 09:03 | 09:32 | 10:02 | 10:32 | 11:02 | 11:32 | 12:02 | 12:32 | 13:04 | 13:34 | 14:04 | 14:34 | 15:05 | 15:40 | 16:11 | 16:42 | 17:15 | 17:40 | 17:54 | 18:23 | 18:51 | 19:23 | 19:53 | 20:23 | 20:52 | 21:21 | 22:17 | 23:16 |
| Park Drive, Wallyford | 04:18 | 04:59 | 06:29 | 06:14 | 07:11 | 07:36 | 08:40 | — | 09:10 | 09:39 | 10:09 | 10:39 | 11:09 | 11:39 | 12:09 | 12:39 | 13:11 | 13:41 | 14:11 | 14:41 | 15:12 | 15:47 | 16:18 | 16:49 | 17:22 | 17:47 | 18:01 | 18:30 | 18:58 | 19:30 | 20:00 | 20:30 | 20:59 | 21:28 | 22:24 | 23:23 |
| Chuckers Row, Wallyford | 04:21 | 05:02 | 06:33 | 06:17 | 07:15 | 07:40 | 08:44 | — | 09:14 | 09:43 | 10:13 | 10:43 | 11:13 | 11:43 | 12:13 | 12:43 | 13:15 | 13:45 | 14:15 | 14:45 | 15:16 | 15:51 | 16:22 | 16:54 | 17:27 | 17:51 | 18:05 | 18:34 | 19:02 | 19:34 | 20:04 | 20:34 | 21:03 | 21:32 | 22:27 | 23:26 |
| Drummore Drive, Prestonpans | 04:24 | 05:05 | 06:36 | 06:20 | 07:18 | 07:46 | 08:48 | 08:24 | 09:18 | 09:47 | 10:17 | 10:47 | 11:17 | 11:47 | 12:17 | 12:47 | 13:19 | 13:49 | 14:19 | 14:49 | 15:20 | 15:55 | 16:26 | 16:58 | 17:31 | 17:55 | 18:09 | 18:38 | 19:06 | 19:38 | 20:08 | 20:37 | 21:06 | 21:35 | 22:30 | 23:29 |
| Hawthorn Road, Prestonpans | 04:28 | 05:09 | 06:40 | 06:24 | 07:22 | 07:51 | 08:53 | 08:28 | 09:22 | 09:51 | 10:21 | 10:51 | 11:21 | 11:51 | 12:21 | 12:51 | 13:23 | 13:53 | 14:23 | 14:53 | 15:25 | 16:00 | 16:31 | 17:03 | 17:35 | 17:59 | 18:13 | 18:42 | 19:10 | 19:42 | 20:12 | 20:41 | 21:10 | 21:39 | 22:34 | 23:33 |
| Blindwells South, Prestonpans | 04:32 | 05:13 | 06:44 | 06:28 | 07:26 | 07:55 | 08:57 | 08:32 | 09:26 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:27 | 13:57 | 14:27 | 14:57 | 15:30 | 16:05 | 16:36 | 17:08 | 17:40 | 18:04 | 18:18 | 18:46 | 19:14 | 19:46 | 20:16 | 20:45 | 21:14 | 21:43 | 22:38 | 23:37 |
| Police Station, Tranent | — | — | — | — | — | 08:01 | 09:03 | 08:38 | 09:32 | 10:01 | 10:31 | 11:01 | 11:31 | 12:01 | 12:31 | 13:01 | 13:33 | 14:03 | 14:33 | 15:03 | 15:37 | 16:12 | 16:43 | 17:15 | 17:46 | 18:10 | 18:24 | 18:51 | 19:19 | 19:51 | 20:21 | 20:50 | 21:19 | 21:48 | 22:43 | 23:42 |
| Toll House Grove, Tranent | — | — | — | — | — | 08:06 | 09:08 | 08:43 | 09:37 | 10:06 | 10:36 | 11:06 | 11:36 | 12:06 | 12:36 | 13:06 | 13:38 | 14:08 | 14:38 | 15:08 | 15:42 | 16:17 | 16:48 | 17:20 | 17:51 | 18:15 | 18:29 | 18:55 | 19:23 | 19:55 | 20:25 | 20:54 | 21:23 | 21:52 | 22:47 | 23:46 |
| Somers Park, Tranent | 04:40 | 05:21 | 06:52 | 06:36 | 07:35 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Toll House Grove, Tranent | — | — | — | — | — | 08:07 | 09:09 | 08:44 | 09:38 | 10:07 | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 13:07 | 13:39 | 14:09 | 14:39 | 15:09 | 15:43 | 16:18 | 16:49 | 17:21 | 17:52 | — | 18:30 | 18:56 | 19:24 | 19:56 | 20:26 | 20:55 | 21:24 | 21:53 | 22:48 | 23:47 |
| Somers Park, Tranent | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 18:17 | — | — | — | — | — | — | — | — | — | — |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?