Route 77
busShare this stop or route
Operated by Stagecoach Bluebird
Airport, Wick to Wick Community Campus, Wick. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- SBLB:PM0000005:814:77
- Source service code
- S_SC_SBLB_77_1
ukpt:route:tnds:71c9215f4299634d11ec0902Route and buses currently in service
Loading positions…Timetable
Published times for Wednesday 21 October. Times are local to the UK.
Direction
All 18 published journeys for this direction are shown.
| Stop | Starts09:13 | Starts09:13 | Starts10:00 | Starts10:00 | Starts10:30 | Starts10:30 | Starts14:20 | Starts14:20 | Starts15:00 | Starts15:00 | Starts16:40 | Starts16:40 | Starts17:15 | Starts17:15 | Starts17:27 | Starts17:27 | Starts18:15 | Starts18:15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bus Shelter, Staxigoe | 09:13 | 09:13 | — | — | 10:30 | 10:30 | 14:20 | 14:20 | — | — | 16:40 | 16:40 | — | — | — | — | — | — |
| Ferry Terminal, Gills | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 18:15 | 18:15 |
| Hall, Canisbay | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 18:19 | 18:19 |
| High Street, Keiss | — | — | 10:00 | 10:00 | — | — | — | — | 15:00 | 15:00 | — | — | — | — | — | — | 18:40 | 18:40 |
| Car Park, John o Groats | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 18:26 | 18:26 |
| Airport, Wick | — | — | — | — | 10:40 | 10:40 | — | — | — | — | 17:13 | 17:13 | 17:15 | 17:15 | — | — | — | — |
| Skirza Road End, Freswick | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 18:32 | 18:32 |
| Crossroads, Reiss | — | — | 10:07 | 10:07 | — | — | — | — | 15:07 | 15:07 | — | — | — | — | — | — | 18:47 | 18:47 |
| St Clare's Hall, Auckengill | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 18:36 | 18:36 |
| Tesco, Wick | 09:20 | 09:20 | 10:11 | 10:11 | — | — | 14:28 | 14:28 | 15:11 | 15:11 | — | — | — | — | — | — | 18:51 | 18:51 |
| Bus Terminal, Wick | 09:23 | 09:23 | 10:13 | 10:13 | 10:45 | 10:45 | 14:30 | 14:30 | 15:13 | 15:13 | 16:48 | 16:48 | 17:20 | 17:20 | 17:33 | 17:33 | 18:55 | 18:55 |
| Shillinghill, Pulteneytown | 09:28 | 09:28 | — | — | 10:50 | 10:50 | 14:38 | 14:38 | 15:20 | 15:20 | 16:53 | 16:53 | 17:22 | 17:22 | — | — | — | — |
| Wick Community Campus, Wick | — | — | — | — | 10:58 | 10:58 | — | — | 15:24 | 15:24 | 17:01 | 17:01 | 17:25 | 17:25 | 17:27 | 17:27 | — | — |
| Retail Park, Wick | 09:32 | 09:32 | — | — | 10:54 | 10:54 | 14:40 | 14:40 | 15:22 | 15:22 | 16:57 | 16:57 | — | — | — | — | — | — |
| Bus Terminal, Wick | 09:37 | 09:37 | — | — | 11:03 | 11:03 | 14:44 | 14:44 | — | — | 17:07 | 17:07 | — | — | — | — | — | — |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?