Route X87
busShare this stop or route
Operated by First Glasgow
Buchanan Bus Station, Glasgow to Turning Circle, Waterside. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- SLX87
- Source service code
- FGLA_X87
ukpt:route:tnds:84eaa9fd1fe963a61e5a4775Route and buses currently in service
Loading positions…Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 27 published journeys for this direction are shown.
| Stop | Starts07:56 | Starts08:30 | Starts08:53 | Starts09:30 | Starts10:01 | Starts10:26 | Starts10:55 | Starts11:26 | Starts11:57 | Starts12:22 | Starts12:54 | Starts13:26 | Starts13:57 | Starts14:22 | Starts14:54 | Starts15:26 | Starts15:59 | Starts16:29 | Starts17:04 | Starts17:36 | Starts18:07 | Starts18:36 | Starts19:09 | Starts19:54 | Starts20:44 | Starts21:46 | Starts22:55 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Buchanan Bus Station, Glasgow | 07:56 | 08:30 | 08:55 | 09:30 | 10:01 | 10:26 | 10:55 | 11:26 | 11:57 | 12:22 | 12:54 | 13:26 | 13:57 | 14:22 | 14:54 | 15:26 | 15:59 | 16:29 | 17:04 | 17:36 | 18:07 | 18:36 | 19:09 | 19:54 | 20:44 | 21:46 | 22:55 |
| Gadloch Avenue, Auchinloch | 08:09 | 08:44 | 09:09 | 09:44 | 10:15 | 10:39 | 11:09 | 11:40 | 12:11 | 12:37 | 13:09 | 13:41 | 14:12 | 14:37 | 15:09 | 15:41 | 16:14 | 16:45 | 17:19 | 17:51 | 18:21 | 18:50 | 19:23 | 20:08 | 20:58 | 22:00 | 23:08 |
| Millersneuk Road, Lenzie | 08:12 | 08:46 | 09:11 | 09:46 | 10:17 | 10:42 | 11:11 | 11:43 | 12:14 | 12:39 | 13:11 | 13:44 | 14:15 | 14:40 | 15:12 | 15:44 | 16:17 | 16:48 | 17:22 | 17:54 | 18:24 | 18:53 | 19:26 | 20:11 | 21:00 | 22:02 | 23:11 |
| Alexandra Street, Kirkintilloch | 08:19 | 08:54 | 09:19 | 09:54 | 10:25 | 10:49 | 11:19 | 11:51 | 12:22 | 12:47 | 13:19 | 13:52 | 14:23 | 14:49 | 15:21 | 15:55 | 16:28 | 16:59 | 17:33 | 18:05 | 18:32 | 19:01 | 19:33 | 20:18 | 21:08 | 22:09 | 23:18 |
| Eildon Road, Kirkintilloch | 08:27 | 09:03 | 09:28 | 10:03 | 10:33 | 10:56 | 11:27 | 12:01 | 12:32 | 12:57 | 13:29 | 14:02 | 14:33 | 15:00 | 15:32 | 16:07 | 16:40 | 17:09 | 17:43 | 18:15 | 18:41 | 19:10 | 19:41 | 20:26 | 21:17 | 22:17 | 23:26 |
| Ellisland Terminus, Harestanes | 08:33 | 09:09 | 09:34 | 10:09 | 10:40 | 11:02 | 11:34 | 12:07 | 12:38 | 13:04 | 13:36 | 14:09 | 14:40 | 15:07 | 15:39 | 16:15 | 16:48 | 17:17 | 17:51 | 18:23 | 18:49 | 19:18 | 19:49 | 20:34 | 21:24 | 22:24 | 23:33 |
| Turning Circle, Waterside | 08:42 | 09:18 | 09:43 | 10:17 | 10:49 | 11:11 | 11:43 | 12:17 | 12:48 | 13:14 | 13:46 | 14:18 | 14:49 | 15:17 | 15:49 | 16:25 | 16:58 | 17:27 | 18:01 | 18:33 | 18:58 | 19:27 | 19:58 | 20:43 | 21:33 | 22:34 | 23:42 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?